Site hosted by Angelfire.com: Build your free website today!


   Seattle MINOR LEAGUE REPORT :
 
   -----------------------------------------------------------------
  Tacoma Rainiers AAA Minor League Roster:
 
   Name           Pos  Age    Comment
 
   P Abbott        P    34    
   R Franklin      P    29    
   S Podsednik     LF   26    
   M Thames        LF   25    
   S Unknow        P    25    
   S Rios          C    25    
   G Kingsale      LF   25    
   A Tovar         P    24    
   C Delima        P    24    
   D Laskey        RF   24    
   O Martinez      2B   24    
   D Puccio        1B   24    
   J Alaniz        P    24    
   R Farrington    P    24    
   B Westlund      SS   24    
   P Reisman       P    24    
   F Desjardins    P    23    
   R Anderson      P    23    
   B Henriquez     3B   23    
   M Ralph         C    23    
   S Knight        P    22    
   A Saunders      RF   22    
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
   G Kingsale    109 472 117 18  4  5  40  47  25  70 .248 .282 .335 
   S Podsednik   102 394 119 21  2  3  34  33  25  73 .302 .345 .388 
   S Rios        102 408  93  9  0 11  41  44  24  30 .228 .276 .331 
   M Ralph       107 360  96  8  1 15  46  44  31  53 .267 .325 .419 
   D Puccio      109 417 108  5  1  9  39  43  19  81 .259 .294 .341 
   O Martinez    108 417 113 12  0 13  49  52  29  92 .271 .321 .393 
   B Henriquez   106 377 100  9  0 14  43  37  42  35 .265 .348 .401 
   B Westlund    107 398 102 16  4 16  57  56  31  80 .256 .330 .437 
   A Saunders    108 396  90 24  1 14  54  51  49  66 .227 .320 .399 
   D Laskey       12  28  15  3  0  3  12   9   2   4 .536 .567 .964 
   P Gouveia      13  52   7  0  1  1   4   3   4  16 .135 .224 .231 
   M Thames        8   6   3  0  0  1   2   1   0   0 .500 .429 1.000 
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K
   P Abbott       18 18  6  8  0  4.97 114.0 119  65  63  55  95 
   R Franklin     41 13  3  2  4  2.79  90.1  86  31  28  24  86 
   R Anderson     19 19 11  5  0  3.29 142.1 117  58  52  60 136 
   G Meche         3  3  1  1  0  6.38  18.1  24  14  13   6  12 
   S Unknow       17 17  7  5  0  3.80 111.1 117  49  47  41 107 
   A Tovar        19 19  6  6  0  4.00 137.1 139  65  61  47  72 
   C Delima       19 19  9  7  0  3.05 147.1 109  59  50  73  94 
   S Knight       18  1  0  2  1  4.55  27.2  40  17  14   8  10 
   F Desjardins   27  0  4  1  5  1.57  28.2  16   5   5  21  23 
   J Alaniz       37  0  5  2  3  3.00  63.0  67  26  21  16  44 
   P Reisman      38  0  3  4  1  4.06  62.0  57  28  28  27  56 
   R Farrington   32  0  2  8 16  6.55  34.1  46  31  25  25  17 
 
   -----------------------------------------------------------------
  San Antonio Missions AA Minor League :
 
   Name           Pos  Age    Comment
 
   C Gipson        LF   29    
   R Minor         3B   28    
   K Cloude        P    27    
   J Kaye          P    26    
   T Smith         P    25    
   J Hatfield      CF   25    
   M Thornton      P    25    
   E Jowers        P    25    
   J Putz          P    25    
   D Low           SS   24    
   R Solorio       C    24    
   A Vega          2B   24    
   J Heaverlo      P    24    
   J Sanches       P    24    
   D Yardley       P    24    
   D Ballard       1B   24    
   L Ugueto        SS   23    
   W Cardillo      1B   23    
   F Musson        P    23    
   D Busse         C    23    
   C Bown          P    23    
   D Lewis         P    22    
   A Engen         P    22    
   R Soriano       P    22    
   C Nageotte      P    21    
   A Perez         SS   21    
   C Anderson      P    21    
   R Christianson  C    21    
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
   R Minor       108 448 156 13  3  8  57  59  34  76 .348 .398 .444 
   C Gipson       31 134  31  6  0  0   5  10   7  19 .231 .270 .276 
   A Perez       108 444 114 10  3  6  38  53  30  87 .257 .302 .333 
   S Podsednik     7  29   9  1  0  2   4   6   2   3 .310 .355 .552 
   L Ugueto      103 346 109 19  4  1  33  41  17  61 .315 .358 .402 
   R Christianson 52 102  30  4  2  3  15  18   8  16 .294 .379 .461 
   D Busse       105 359 109 23  3  6  58  46  38  62 .304 .375 .435 
   R Solorio      17  37   7  2  0  1   3   5   5   8 .189 .286 .324 
   D Ballard     100 339 103 16  4  0  34  39  45  61 .304 .392 .375 
   A Vega        109 412 115 18  2 17  63  72  53  66 .279 .364 .456 
   J Hatfield    108 455 116 31  5 13  69  58  25  74 .255 .300 .431 
   D Laskey       72 283  78 19  1 14  48  40  29  50 .276 .351 .498 
   W Cardillo      9  10   5  1  0  0   1   2   1   1 .500 .429 .600 
   D Low          19  23   6  2  0  0   1   2   2   6 .261 .320 .348 
   M Thames       78 301  90 13  1  6  32  32  28  31 .299 .368 .409 
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K
   J Heaverlo     10 10  5  2  0  5.35  67.1  69  43  40  25  45 
   J Kaye          8  0  1  1  0  9.28  10.2  13  11  11   2   5 
   R Soriano      19 19  6  7  0  4.22 123.2 137  66  58  38  71 
   M Thornton     12 12  1  6  0  5.33  74.1  90  49  44  23  50 
   J Putz         18 18  6  8  0  3.49 126.1 112  58  49  42  82 
   C Anderson      1  0  0  0  0  0.00   0.1   0   0   0   0   0 
   C Nageotte     19 19  8  6  0  5.07 129.2 130  75  73  70  85 
   K Cloude       27  2  4  1  2  4.66  36.2  41  21  19  11  14 
   P Reisman       8  0  1  0  0  1.17   7.2   7   1   1   6   8 
   D Lewis        35  0  5  1  0  4.37  70.0  73  34  34  18  76 
   A Engen        29 14  2  3  1  6.10  62.0  84  43  42  17  45 
   T Smith        29  0  3  4  5  3.72  46.0  47  20  19  20  34 
   J Sanches      42  1  4  1  1  1.53  47.0  39   8   8  20  36 
   E Jowers       43  0  3  5 29  2.55  49.1  35  15  14  23  44 
   D Yardley      14 14 10  2  0  2.60 104.0 102  32  30  22  89 
   F Musson       19  0  2  1  0  3.62  32.1  35  13  13  14  29 
 
   -----------------------------------------------------------------
  San Bernadino Stampede A Minor League :
 
   Name           Pos  Age    Comment
 
   G Wooten        P    28    
   A Taylor        P    24    
   W Bloomquist    SS   24    
   J Strong        CF   24    
   A Simpson       P    24    
   E Almeida       3B   24    
   M Behr          P    24    
   T Montoya       C    23    
   L Harrison      RF   23    
   J Bassham       P    23    Ready for AA.
   F Gammon        P    22    
   C Snelling      LF   20    
   P Liriano       2B   20    
   S Choo          CF   20    
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
   C Gipson       78 307 109  8  1  3  33  44  20  41 .355 .400 .417 
   W Bloomquist   62 161  35  7  1  1  14  15  10  31 .217 .263 .292 
   C Snelling     56 136  24  2  7  1  10  10   3  28 .176 .208 .316 
   P Liriano     105 353  66 20  0  7  40  37  23  51 .187 .247 .303 
   R Christianson 22  72  23  2  0  1  12   6   8  19 .319 .395 .389 
   J Strong      105 412  76 11  1  5  27  52  37  64 .184 .262 .252 
   S Choo        109 355  69 14  2  3  29  32  19  63 .194 .237 .270 
   R Solorio      50 141  42  6  1  4  15  14  11  28 .298 .353 .440 
   T Montoya      89 166  40 14  4  2  28  14  12  32 .241 .297 .410 
   W Cardillo     77 271  56 15  4  3  37  33  41  45 .207 .315 .325 
   E Almeida     108 399 101 20  2 19  63  64  66  76 .253 .367 .456 
   D Low          76 267  83 15  3  9  43  44  40  50 .311 .410 .491 
   L Harrison    108 380  94 34  7 18  72  70  67  79 .247 .369 .516 
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K
   J Heaverlo      8  8  3  3  0  2.33  65.2  41  18  17  22  47 
   J Kaye         33  0  5  2 17  2.05  44.0  38  11  10  15  18 
   M Thornton      6  6  2  4  0  3.47  36.1  31  17  14  18  26 
   G Wooten        9  9  1  6  0  6.52  58.0  71  43  42  19  48 
   A Simpson      33  0  2  2  1  2.76  62.0  67  23  19  19  16 
   A Taylor       13 13  2  4  0  5.06  85.1 102  50  48  28  38 
   C Anderson     14 14  4  5  0  4.11 107.1  95  50  49  47  50 
   K Cloude       10  1  0  3  0  7.71   9.1  15   8   8   5   4 
   D Yardley       1  1  1  0  0  0.00   7.0   5   1   0   3   8 
   C Bown         14 14  8  4  0  3.50  92.2  80  42  36  37  67 
   J Bassham      21  0  7  0  1  4.55  31.2  43  21  16   9  20 
   F Gammon       34  1  0  4  0  8.17  36.1  43  34  33  24  25 
   M Behr         43 10  6  2  4  2.58  73.1  54  21  21  26  33