Site hosted by Angelfire.com: Build your free website today!


   New York (A) MINOR LEAGUE REPORT :
 
   -----------------------------------------------------------------
  Columbus Clippers AAA Minor League Roster:
 
   Name           Pos  Age    Comment
 
   R Coomer        3B   35    
   M Thurman       P    29    
   E Wilson        SS   28    
   R Rivera        CF   28    
   R Keisler       P    26    
   C Duncan        P    24    
   B Testa         LF   23    
   P Mui           P    23    
   M Bentley       2B   23    
   J Mercurio      P    23    
   J Olson         P    23    
   A Swensen       C    23    
   A Mendez        P    22    
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
   E Wilson      107 466 132 24  4 10  43  59  37  71 .283 .337 .416 
   R Coomer      107 414 125 35  2 12  56  53  55  57 .302 .385 .483 
   R Rivera       57 219  55 12  1 15  36  34  28  51 .251 .349 .521 
   A Swensen      24  86  22  3  0  3  12   9   8  13 .256 .326 .395 
   M Bentley     106 411 109 21  2 12  50  55  35  65 .265 .330 .414 
   B Testa       106 434 132 25  9  6  36  51  23 103 .304 .338 .445 
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K
   R Keisler      19 19  6  9  0  4.88 114.1 117  69  62  43  94 
   A Hernandez    16 16  8  5  0  3.82 110.2 118  52  47  43  78 
   M Thurman      20 20  8  8  0  4.03 145.1 169  73  65  40 109 
   P Mui          15 15  5  4  0  6.46  94.2 129  70  68  32  62 
   A Mendez       27  0  3  1  0  3.82  35.1  41  15  15  12  19 
   E Deardorff    10  0  1  1  1  0.82  11.0   4   1   1   5   7 
   J Mercurio     31  0  4  2  1  4.71  49.2  53  26  26  25  33 
   C Duncan       51  0  4  1  1  2.80  35.1  34  11  11  21  25 
   J Olson        31  0  3  3  2  2.89  28.0  26  11   9  12  17 
   T Irwin        38  0  2  2 27  3.40  42.1  33  16  16  17  26 
 
   -----------------------------------------------------------------
  Norwich Navigators AA Minor League :
 
   Name           Pos  Age    Comment
 
   A Castillo      C    32    
   A Watson        P    31    
   S Hitchcock     P    31    
   C Parker        P    27    
   B Estalella     C    27    
   B Jodie         P    25    
   R Vallone       P    25    
   K Hills         RF   24    
   F Smith         P    24    
   T Guzman        P    24    
   P Jones         SS   24    
   M Herrod        C    24    
   R Kirkendall    P    24    
   R Romero        1B   24    
   P Miranda       P    24    
   G Carlos        P    24    
   W Mohamed       P    23    
   J Bannon        P    23    
   J Morey         P    23    
   E Rico          CF   23    
   R Huerta        P    23    
   B Claussen      P    23    
   E Deardorff     P    23    
   J Amaya         P    22    
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
   B Estalella    24 105  29  4  0  7  17  19  12  14 .276 .361 .514 
   A Castillo     24  87  29  3  0  3  14  12   5  20 .333 .372 .471 
   L Sojo         16  72  23  5  1  1   8   9   2  15 .319 .346 .458 
   B Claussen      3   6   0  0  0  0   0   0   0   1 .000 .000 .000 
   A Swensen      83 328  82 11  3 17  40  42  47  54 .250 .346 .457 
   P Miranda       5   3   0  0  0  0   1   2   0   1 .000 .000 .000 
   M Herrod      102 427 112 22  1  5  44  41  27  59 .262 .313 .354 
   R Romero      107 414  92 17  2 13  51  51  51  80 .222 .312 .367 
   P Jones       107 390 103 23  3  9  46  49  53  75 .264 .365 .408 
   E Rico        107 438 107 24  6  9  51  45  41  80 .244 .316 .388 
   K Hills       107 454 134 24  6 10  34  62  47  72 .295 .366 .441 
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K
   B Jodie        39  3  3  2  0  4.92  60.1  58  36  33  29  29 
   S Hitchcock    17 17  6  5  0  3.90 117.2 110  51  51  43  77 
   A Watson        9  0  1  0  1  0.00  10.2   3   0   0   3   8 
   C Parker        4  4  1  2  0  5.25  24.0  22  14  14  11  18 
   B Knight        2  0  0  0  0  4.15   4.1   2   2   2   0   3 
   B Claussen     18 18  4  9  0  4.59 121.2 152  63  62  27  97 
   E Deardorff    41  0  4  0  3  1.21  44.2  29   6   6  25  29 
   J Mercurio      2  0  0  0  0  0.00   4.1   2   0   0   1   3 
   G Carlos       18 18  4  9  0  5.34 116.1 130  77  69  50  85 
   W Mohamed      18 18  6  7  0  4.21 117.2 147  59  55  40 111 
   F Smith        14 14  8  3  0  2.48 108.2 102  31  30  41  68 
   R Huerta       18  0  1  1  0  5.86  27.2  37  18  18  14  15 
   P Miranda      23  1  2  4  0  7.20  35.0  47  28  28  16  30 
   R Kirkendall   23  0  2  0  0  1.76  41.0  22   8   8  16  25 
   T Guzman       43  5  3 10 20  3.02  56.2  56  21  19  19  53 
   J Morey         9  9  5  1  0  3.41  60.2  63  24  23  23  29 
   J Bannon        7  0  0  2  0  8.64   8.1  18   8   8   1   4 
   R Vallone       6  0  0  2  2  1.80  10.0  12   3   2   6  11 
 
   -----------------------------------------------------------------
  Staten Island Yankees A Minor League :
 
   Name           Pos  Age    Comment
 
   L Sojo          2B   36    
   J Leach         RF   33    
   T Greene        C    31    Ready for AA.
   M Frank         CF   27    
   S Seabol        3B   27    
   B Knight        P    26    
   B Rogers        P    25    
   A Gonzales      C    25    
   J Peck          P    24    
   T Machado       1B   24    
   J Savala        P    24    
   A Graman        P    24    Ready for AA.
   E Martinez      2B   23    
   K Tijerina      P    22    Ready for AA.
   J Griffin       LF   22    
   J Arnold        P    21    
   S Henn          P    21    
   B Sardinha      SS   19    
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
   M Frank       107 418 143 12  1  9  46  67  41  55 .342 .401 .440 
   B Estalella    41 121  39  3  0  5  15  20  12  18 .322 .383 .471 
   T Greene       49  88  25  2  0  3  10   7   7  12 .284 .337 .409 
   A Castillo     63 234  83 13  1  2  22  26  25  48 .355 .434 .444 
   J Leach       104 416 132 13  5  5  50  48  19  63 .317 .352 .409 
   L Sojo         91 393 148 20  3  3  35  52  24  54 .377 .412 .466 
   S Seabol      106 379 124 19  4  5  53  41  27  51 .327 .383 .438 
   J Griffin     107 444  85 15  2  7  36  56  41  82 .191 .264 .282 
   B Sardinha    105 380  61  9  1  9  51  26  20  62 .161 .221 .261 
   A Gonzales     64 135  30  7  1  6  23  17  19  31 .222 .340 .422 
   T Machado     105 399 106 39  2  5  58  57  48  94 .266 .349 .411 
   E Martinez    104 336 109 30  1  0  38  42  39  57 .324 .409 .420 
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K
   B Jodie         4  0  0  0  0  0.00   2.2   2   0   0   0   0 
   S Hitchcock     1  1  1  0  0  0.00   8.0   2   0   0   1   8 
   A Watson        6  1  0  1  1  6.52   9.2   7   7   7   3   5 
   C Parker       10 10  6  2  0  2.64  71.2  43  22  21  17  25 
   B Knight       32  0  3  3  0  7.07  42.0  47  33  33  15  24 
   A Graman        9  9  2  6  0  5.02  61.0  73  36  34  27  34 
   B Rogers        8  8  3  4  0  5.94  53.0  57  35  35  30  32 
   S Henn         14 13  2  7  0  5.59  87.0 112  60  54  34  57 
   J Arnold        9  9  3  4  0  4.77  66.0  86  37  35  21  42 
   J Morey         9  9  6  2  0  3.39  58.1  66  22  22  19  31 
   K Tijerina     18  0  0  0  0  4.05  26.2  26  12  12  19  14 
   J Peck         36  0  2  0  0  3.07  44.0  47  17  15  20  41 
   J Bannon        8  0  0  0  0  9.00   6.0   6   6   6   2   4 
   R Vallone       6  0  1  0  1  2.08   4.1   3   1   1   2   5 
   J Amaya        18  0  1  0  0  1.90  23.2  22   6   5   4  12 
   J Savala       41  0  2  7 28  2.08  43.1  28  11  10  22  27