Standings

(As of Tuesday, Mar 13 2007)

By Conference

East End Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zAtlanta      82  42 26 11  3  98 266 229  .597  19 17  5  30 22 10   4  3 11   6-1-3  W2
yMinnesota    82  40 32  8  2  90 254 264  .548  18 20  3  29 27  6   5  2  8   5-4-1  W1
xN.Y.         82  41 31  6  4  92 289 245  .560  22 13  6  32 25  5   0  4  6   6-4-0  L1
xPhoenix      82  39 32 10  1  89 265 256  .542  15 17  9  30 25  7   5  1 10   3-4-3  W1
xCalgary      82  38 36  8  0  84 265 247  .512  18 19  4  29 29  4   3  0  8   3-6-1  L2
xColorado     82  38 37  5  2  83 257 249  .506  20 18  3  28 30  4   2  2  5   3-6-1  W1
xDetroit      82  35 34  9  4  83 255 250  .506  20 18  3  28 26  8   1  4  9   4-4-2  W1
xNashville    82  33 41  6  2  74 246 266  .451  20 18  3  26 33  3   2  2  6   3-6-1  L1

Quebec 82 31 41 9 1 72 234 288 .439 14 23 4 25 30 7 0 1 9 3-5-2 L1 Philly 82 31 46 4 1 67 217 266 .408 18 22 1 25 35 2 1 1 4 2-8-0 L1

West Island Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zToronto      82  40 26 12  4  96 258 246  .585  21 13  7  29 24  9   0  4 12   4-4-2  T1
yTampa Bay    82  44 31  2  5  95 248 226  .579  24 16  1  32 28  2   7  5  2   6-3-1  L1
xNew Jersey   82  41 31  8  2  92 251 247  .560  23 15  3  31 23  8   7  2  8   7-2-1  W2
xBuffalo      82  40 31  9  2  91 256 223  .554  24 13  4  28 27  7   2  2  9   5-3-2  T2
xAnaheim      82  39 31 11  1  90 246 217  .548  18 16  7  29 25  8   1  1 11   3-3-4  W1
xOttawa       82  40 33  6  3  89 242 228  .542  20 17  4  30 26  6   4  3  6   7-2-1  W2
xBoston       82  38 31  8  5  89 264 262  .542  22 15  4  31 26  5   4  5  8   5-4-1  L1
xColumbus     82  34 36 10  2  80 243 260  .487  18 19  4  23 31  8   1  2 10   3-4-3  T1

Vancouver 82 30 36 14 2 76 272 288 .463 18 19 4 24 28 10 2 2 14 3-5-2 L2 St. Louis 82 22 41 12 7 63 225 296 .384 12 24 5 17 36 9 2 7 12 1-8-1 L2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

N.D.G. Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Minnesota     82  40 34  8  2  90 254 264  .548  18 20  3  29 27  6   5  2  8   5-4-1  W1
Phoenix       82  39 33 10  1  89 265 256  .542  15 17  9  30 25  7   5  1 10   3-4-3  W1
Calgary       82  38 36  8  0  84 265 247  .512  18 19  4  29 29  4   3  0  8   3-6-1  L2
Detroit       82  35 38  9  4  83 255 250  .506  20 18  3  28 26  8   1  4  9   4-4-2  W1
Philly        82  31 47  4  1  67 217 266  .408  18 22  1  25 35  2   1  1  4   2-8-0  L1

Westmount Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Atlanta       82  42 29 11  3  98 266 229  .597  19 17  5  30 22 10   4  3 11   6-1-3  W2
N.Y.          82  41 35  6  4  92 289 245  .560  22 13  6  32 25  5   0  4  6   6-4-0  L1
Colorado      82  38 39  5  2  83 257 249  .506  20 18  3  28 30  4   2  2  5   3-6-1  W1
Nashville     82  33 43  6  2  74 246 266  .451  20 18  3  26 33  3   2  2  6   3-6-1  L1
Quebec        82  31 42  9  1  72 234 288  .439  14 23  4  25 30  7   0  1  9   3-5-2  L1

Dollard Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay     82  44 36  2  5  95 248 226  .579  24 16  1  32 28  2   7  5  2   6-3-1  L1
Buffalo       82  40 33  9  2  91 256 223  .554  24 13  4  28 27  7   2  2  9   5-3-2  T2
Anaheim       82  39 32 11  1  90 246 217  .548  18 16  7  29 25  8   1  1 11   3-3-4  W1
Vancouver     82  30 38 14  2  76 272 288  .463  18 19  4  24 28 10   2  2 14   3-5-2  L2
St. Louis     82  22 48 12  7  63 225 296  .384  12 24  5  17 36  9   2  7 12   1-8-1  L2

Pierrefond Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       82  40 30 12  4  96 258 246  .585  21 13  7  29 24  9   0  4 12   4-4-2  T1
New Jersey    82  41 33  8  2  92 251 247  .560  23 15  3  31 23  8   7  2  8   7-2-1  W2
Ottawa        82  40 36  6  3  89 242 228  .542  20 17  4  30 26  6   4  3  6   7-2-1  W2
Boston        82  38 36  8  5  89 264 262  .542  22 15  4  31 26  5   4  5  8   5-4-1  L1
Columbus      82  34 38 10  2  80 243 260  .487  18 19  4  23 31  8   1  2 10   3-4-3  T1
Site hosted by Angelfire.com: Build your free website today!