Team Scoring

(As of Tuesday, Mar 13 2007)

Quebec

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 48  Daniel Briere         QUE  82  28  61  89   0  67  5  0  4  0  116  196  14.3  0  1
L 10 *Alexander Steen       QUE  72  25  33  58  -5  18  3  1  3  0  142  151  16.6  1  1
                            CLB   6   0   1   1  -2   0  0  0  0  0   13   10   0.0  0  0
                            TOT  78  25  34  59  -7  18  3  1  3  0  142  161  15.5  1  1
R 15  Joffrey Lupul         QUE  72  16  34  50   0   8  2  0  4  1   77  121  13.2  0  0
D 4  *Dion Phaneuf          QUE  82  13  29  42  -1 312  3  0  1  0  209  129  10.1  0  3
L 23  Ryan Malone           QUE  30  14  13  27   0  73  4  1  3  0  111   66  21.2  0  3
                            DET  11   3   2   5  -4  41  2  0  0  0   23   25  12.0  0  0
                            OTT  39   2   5   7   3  16  0  0  0  0   18   13  15.4  0  0
                            TOT  80  19  20  39  -1 130  6  1  3  0  111  104  18.3  0  3
D 34  Teppo Numminen        QUE  61   3  23  26  -9  21  2  0  0  0   63   72   4.2  0  0
                            NY   20   2  10  12  10   6  0  0  1  0   14   33   6.1  0  0
                            TOT  81   5  33  38   1  27  2  0  1  0   63  105   4.8  0  0
D 7   Bret Hedican          QUE  82  11  22  33 -26  64  4  0  3  0  130  150   7.3  0  0
C 42 *Kyle Wellwood         QUE  20   8  13  21   2   4  2  0  0  0   22   45  17.8  0  0
                            MIN   9   2   3   5  -4   0  1  0  0  0    3   13  15.4  0  0
                            CLB  21   2   3   5   3   2  0  0  1  1    3   16  12.5  0  0
                            TOT  50  12  19  31   1   6  3  0  1  1   22   74  16.2  0  0
R 92  Jeff O'Neill          QUE  82  12  19  31 -16  43  1  1  0  1   77   96  12.5  0  0
R 14  Dainius Zubrus        QUE  80  12  18  30  -1  36  1  0  2  0   90  121   9.9  3  3
D 25  Hal Gill              QUE  82   6  18  24 -17 260  1  0  0  0  151   79   7.6  0  0
D 3   Mike Rathje           QUE  63   7  14  21  -2  38  0  1  2  0   94   62  11.3  0  1
                            PHI  15   1   1   2   2   2  0  0  0  0   26   18   5.6  0  0
                            TOT  78   8  15  23   0  40  0  1  2  0   94   80  10.0  0  1
L 24  Kirk Maltby           QUE  58   3   6   9 -10  94  1  0  1  0   78   53   5.7  0  0
                            OTT  11   1   1   2   1  44  0  0  0  0   10   15   6.7  0  0
                            DET  13   2   1   3   2   8  0  0  0  0   10   11  18.2  0  0
                            TOT  82   6   8  14  -7 146  1  0  1  0   78   79   7.6  0  0
R 27  Chris Neil            QUE  68   5   8  13  -4 182  0  0  1  0   38   28  17.9  0  0
D 29  Mathieu Dandenault    QUE  57   1   9  10 -13 129  1  0  0  0   62   50   2.0  0  0
R 17  Shean Donovan         QUE  69   7   3  10 -10 151  1  0  1  0   43   60  11.7  0  0
L 11  Pascal Dupuis         QUE  46   1   7   8  -8   4  0  0  0  0   23   30   3.3  0  2
C 13  Serge Aubin           QUE  44   5   2   7  -5  25  0  1  1  0   35   20  25.0  0  0
C 18  Boyd Devereaux        QUE  30   2   5   7  -5   9  1  0  1  0   14   17  11.8  0  0
R 21 *Robert Nilsson        QUE  49   2   5   7  -7   6  1  0  0  0   28   24   8.3  0  0
L 39  Jason Chimera         QUE  44   4   2   6   1  51  0  0  2  0   12   22  18.2  0  0
D 32  Alexander Khavanov    QUE  16   3   2   5  -4  14  1  0  0  0   14   16  18.8  1  1
C 31 *Maxime Talbot         QUE  30   3   2   5  -9  48  0  0  0  1   32   31   9.7  0  0
R 26  Ronald Petrovicky     QUE   8   2   0   2  -1  29  1  0  0  0   10   10  20.0  1  1
D 36  Kurt Sauer            QUE   1   0   1   1   0   0  0  0  0  0    1    1   0.0  0  1
R 33 *Pavel Vorobiev        QUE  14   0   1   1  -2  12  0  0  0  0    9    8   0.0  0  0
G 30  Jean-Sebastien Aubin  QUE   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 20  Ed Belfour            QUE  22   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 56 *Ilya Bryzgalov        QUE  19   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
                            PHI  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  31   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Quebec Totals               QUE  82 208 377 585    1821 38  5 31  4 1681 1812  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Jean-Sebastien Aubin QUE 8 133 1.80 0 0 1 0 4 54 .926 0 0 56 *Ilya Bryzgalov QUE 19 867 3.94 6 7 2 0 57 409 .861 2 0 PHI 12 326 3.68 2 1 1 1 20 128 .844 0 0 TOT 31 1193 3.87 8 8 3 1 77 537 .857 2 0 20 Ed Belfour QUE 22 1012 3.44 5 9 2 1 58 459 .874 2 0 ------------------------------------------------------------------------------------ Quebec Totals QUE 82 2338 3.57 31 42 9 2 139 1050 .868

Nashville

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 17  Ladislav Nagy         NAS  82  29  57  86  11  93  6  0  6  0  161  214  13.6  0  0
C 12  Patrick Marleau       NAS  82  23  49  72   5   6  3  0  2  0  126  193  11.9  0  0
R 37  Mark Parrish          NAS  82  36  24  60   0   0  7  0  3  0   77  179  20.1  0  0
D 4   Rob Blake             NAS  75  13  44  57  -2 292  1  1  2  2  152  156   8.3  0  0
C 29  Steve Reinprecht      NAS  80  19  35  54 -15  14  5  0  4  0   96  178  10.7  0  0
R 15  Jozef Stumpel         NAS  76  11  30  41 -18   8  3  0  0  0   49  104  10.6  0  0
L 39  Dean McAmmond         NAS  82  16  25  41 -29  35  5  0  1  0   49  152  10.5  0  0
D 45  Christian Ehrhoff     NAS  81   6  28  34 -17  28  0  0  1  0   53  116   5.2  0  0
L 24  Taylor Pyatt          NAS  82  13  15  28 -11  55  0  0  2  0   79   64  20.3  0  0
R 22  Adam Hall             NAS  82  12  15  27  -9  48  2  0  2  0   47   76  15.8  0  0
D 26 *Kurtis Foster         NAS  75   3  23  26 -22  49  2  0  0  0   97  106   2.8  0  0
D 10  Henrik Tallinder      NAS  81   7  17  24  -9  34  2  0  0  0   96   80   8.8  0  0
D 55  Christian Backman     NAS  75   7  15  22  -6  50  2  2  0  0   77   99   7.1  0  0
C 28  Patrik Stefan         NAS  82   8  12  20  -7  26  0  0  0  0   31   58  13.8  0  0
C 16  Trevor Linden         NAS  72   4  14  18  -6  12  0  0  2  0   23   61   6.6  0  0
D 5   Bryan Allen           NAS  73   3  15  18  -4 180  0  0  1  0  133   94   3.2  0  0
D 2  *Lukas Krajicek        NAS  78   2  13  15   1  16  0  0  0  0   46   35   5.7  0  0
R 23  Dustin Brown          NAS  46   5   6  11   3  62  0  0  1  0   26   13  38.5  0  0
D 68 *Milan Jurcina         NAS  59   2   8  10   3  62  0  1  0  0   47   44   4.5  0  0
L 66  Alexander Korolyuk    NAS   6   3   2   5  -1   0  1  0  0  0    2    9  33.3  2  4
                            CLB   9   1   0   1  -3   0  0  0  0  0    0    3  33.3  0  0
                            TOT  15   4   2   6  -4   0  1  0  0  0    2   12  33.3  2  4
L 14  Matthew Stajan        NAS  18   0   0   0  -4   9  0  0  0  0   20    7   0.0  0  0
                            TOR   5   0   0   0  -1   2  0  0  0  0    0    3   0.0  0  0
                            CLB  16   4   2   6   0   4  0  0  2  0   16   21  19.0  0  0
                            TOT  39   4   2   6  -5  15  0  0  2  0   20   31  12.9  0  0
G 1   Rick DiPietro         NAS  82   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
R 46 *Andrei Kostitsyn      NAS   1   0   1   1   1   0  0  0  0  0    1    0   0.0  0  1
R 19 *Dan Bertram           NAS   1   0   0   0   0   0  0  0  0  0    1    2   0.0  0  0
C 99  Johnny Pohl           NAS   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 53 *Brian Boyle           NAS   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 34  Patrick Lalime        NAS  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Nashville Totals            NAS  82 227 454 681    1087 39  4 29  2 1489 2067  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Patrick Lalime NAS 19 337 3.56 1 1 0 0 20 153 .869 0 0 1 Rick DiPietro NAS 82 4615 3.20 32 42 6 3 246 2072 .881 2 4 ------------------------------------------------------------------------------------ Nashville Totals NAS 82 4952 3.22 33 43 6 3 266 2225 .880

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 15  Olli Jokinen          ATL  82  28  50  78   6  85  5  0  5  1  120  207  13.5  0  3
R 30  Teemu Selanne         ATL  82  31  43  74  17  36 10  0  4  0   97  216  14.4  1  3
C 19  Joe Thornton          ATL  75  17  56  73   5 217  3  0  3  0  137  166  10.2  0  2
R 20  Dany Heatley          ATL  82  31  40  71   0  42  9  0  4  1  129  221  14.0  0  2
L 41  Martin Rucinsky       ATL  81  22  42  64   2  67  4  1  4  0  108  172  12.8  0  2
L 8  *Alex Ovechkin         ATL  77  31  29  60  19  23  6  1  5  1  139  234  13.2  2  2
L 16  Ray Whitney           ATL  78  16  32  48   4  63  7  0  4  0   60  108  14.8  0  1
D 4   Jay Bouwmeester       ATL  79  10  36  46  16 132  3  0  2  0  133  147   6.8  0  1
D 5   Kim Johnsson          ATL  76   9  28  37  16  29  1  0  2  0  133  146   6.2  0  0
R 9   David Vyborny         ATL  82  11  21  32   1  45  2  0  1  0   50   85  12.9  1  1
D 26  John-Michael Liles    ATL  82  11  21  32  -3  40  1  0  0  1   85  132   8.3  0  2
D 2   Brian Pothier         ATL  77   9  20  29   5  60  3  0  0  1   82  106   8.5  1  2
C 14  Radek Bonk            ATL  82   8  16  24   6  51  0  0  1  0   43   55  14.5  1  1
D 43  Philippe Boucher      ATL  73   7  16  23 -18 297  2  0  2  0  155  125   5.6  0  0
R 27  Ian Laperriere        ATL  81   6  15  21  -6 225  0  1  1  0   90   70   8.6  1  1
C 36  John Madden           ATL  77  10   9  19   1  26  0  0  1  0   50   78  12.8  0  0
L 39  Alexei Ponikarovsky   ATL  78  11   7  18   2  22  0  2  2  0   57   61  18.0  0  1
D 22  Mike Commodore        ATL  49   3   5   8   3 147  0  0  1  0   72   31   9.7  0  2
G 1   Roberto Luongo        ATL  20   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            PHI  55   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
                            TOT  75   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
D 54 *Paul Ranger           ATL   5   0   1   1   1   8  0  0  0  0    4    7   0.0  0  0
L 24  Fredrik Sjostrom      ATL   1   0   0   0  -2   0  0  0  0  0    1    0   0.0  0  0
C 33  Marc Chouinard        ATL   7   0   0   0  -2   0  0  0  0  0    2    4   0.0  0  0
G 55 *Ray Emery             ATL  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 53  Martin Gerber         ATL  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            COL  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              ATL  82 271 489 760    1619 56  5 42  5 1747 2371  11.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 55 *Ray Emery ATL 19 819 3.15 5 6 3 0 43 347 .876 0 0 53 Martin Gerber ATL 10 479 2.38 4 3 0 2 19 217 .912 0 0 COL 16 419 4.15 0 6 0 0 29 186 .844 0 0 TOT 26 898 3.21 4 9 0 2 48 403 .881 0 0 1 Roberto Luongo ATL 20 1175 2.86 8 7 5 1 56 501 .888 0 2 PHI 55 3121 3.40 23 27 4 0 177 1422 .876 4 0 TOT 75 4296 3.25 31 34 9 1 233 1923 .879 4 2 ------------------------------------------------------------------------------------ Atlanta Totals ATL 82 6013 3.23 42 29 11 3 324 2673 .879

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 14  Jonathan Cheechoo     COL  82  41  44  85  24   2  9  2  3  1  154  227  18.1  1  1
C 11  Mike Modano           COL  82  23  46  69   0  45  7  2  1  0  101  172  13.4  0  6
L 16  Marco Sturm           COL  82  29  38  67  20  35  4  2  2  1  123  170  17.1  1  2
L 7   Keith Tkachuk         COL  82  17  38  55  -3 301  4  1  3  0  170  152  11.2  0  0
D 24  Mathieu Schneider     COL  82  17  34  51  30  63  4  0  4  0  182  178   9.6  1  2
D 21  Lubomir Visnovsky     COL  21   2  14  16  -4   8  0  0  0  0   99   35   5.7  0  1
                            ANA  60   7  23  30  11  12  0  0  0  0   84  108   6.5  0  0
                            TOT  81   9  37  46   7  20  0  0  0  0   99  143   6.3  0  1
R 78  Anson Carter          COL  81  23  20  43 -11  66  6  0  6  0   71  161  14.3  1  1
D 3   Marek Zidlicky        COL  71   6  34  40  20 258  0  0  0  0  131  118   5.1  0  1
D 56  Ed Jovanovski         COL  81  11  27  38  -7 265  1  0  1  0  160  154   7.1  0  0
C 20  Robert Lang           COL  80  11  25  36  -7  49  5  0  3  0   70  115   9.6  1  1
L 17  Andrew Brunette       COL  82  13  21  34   4  33  0  0  0  0   50   82  15.9  0  0
C 80  Nik Antropov          COL  80  10  17  27  -2  32  0  1  6  0   82   81  12.3  0  0
D 44  Jaroslav Modry        COL  82   8  19  27 -21  87  4  0  1  0  102  116   6.9  0  0
R 88  Eric Lindros          COL  82   7  17  24   5 173  1  0  1  0   85   72   9.7  0  0
D 23 *Francois Beauchemin   COL  23   2   6   8  -2   4  0  0  1  0   73   24   8.3  0  1
                            ATL  54   3  13  16   7  27  0  0  0  0   54   78   3.8  0  0
                            TOT  77   5  19  24   5  31  0  0  1  0   73  102   4.9  0  1
D 6   Derian Hatcher        COL  78   8  12  20   2 231  0  1  0  0  134  105   7.6  0  0
D 55  David Tanabe          COL  50   2  12  14   9  50  1  0  1  0   56   66   3.0  0  0
R 22  Steve Begin           COL  21   3   2   5  -8  11  1  0  0  0  102   18  16.7  0  0
                            ANA  60   6   2   8  -4 156  2  0  2  0   77   40  15.0  0  0
                            TOT  81   9   4  13 -12 167  3  0  2  0  102   58  15.5  0  0
L 8   Matt Cullen           COL  82   4   8  12  -7   6  0  0  0  0   24   33  12.1  0  0
R 29  Dmitry Afanasenkov    COL  27   0   4   4   0  16  0  0  0  0    7    9   0.0  0  1
D 27  Bryce Salvador        COL  12   1   2   3   1   2  0  0  1  0    6    7  14.3  0  1
G 30  Tomas Vokoun          COL  78   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
C 81  Chris Gratton         COL  12   1   0   1  -2   9  0  0  1  0    2    3  33.3  0  0
D 2   Josef Melichar        COL   7   0   0   0   1   2  0  0  0  0    4    2   0.0  0  0
G 51 *Jason Labarbera       COL   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 28 *Jani Rita             COL  12   0   0   0  -1   2  0  0  0  0    1    9   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 255 480 735    1949 49  9 37  2 1989 2335  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 51 *Jason Labarbera COL 9 113 2.65 0 0 0 0 5 55 .909 0 0 30 Tomas Vokoun COL 78 4417 2.92 38 33 5 9 215 1920 .888 4 2 ------------------------------------------------------------------------------------ Colorado Totals COL 82 4530 2.91 38 39 5 9 220 1975 .889

Minnesota

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 19  Shane Doan            MIN  79  29  53  82  25 380  6  2  3  0  218  213  13.6  0  0
C 27  Joe Sakic             MIN  81  34  44  78  -5  46  9  4  8  0  134  216  15.7  0  4
R 15  Peter Bondra          MIN  79  29  34  63   8  42  9  0  5  1   84  176  16.5  0  0
L 12  Simon Gagne           MIN  81  22  38  60  -7  24  7  1  1  1  123  157  14.0  2  3
C 26  Michal Handzus        MIN  78  20  36  56   4  53  4  3  4  0   87  133  15.0  0  1
C 94  Yanic Perreault       MIN  58  22  24  46   3   8  8  0  2  1   32  129  17.1  0  0
R 28  Sami Kapanen          MIN  82  16  30  46  -4   4  1  0  5  0   82  134  11.9  0  3
L 24  Ales Kotalik          MIN  78  18  25  43  -2  57  1  1  1  0   80   98  18.4  0  1
D 23  Sean Hill             MIN  82  14  29  43  17  87  1  0  1  0  116   90  15.6  0  0
D 11  Chris Phillips        MIN  82  11  23  34 -13  94  2  0  2  0  166  125   8.8  0  0
D 43  Paul Martin           MIN  78   5  27  32 -14  36  0  0  0  1   56  115   4.3  0  0
R 14  Raffi Torres          MIN  82   8  21  29   4  49  1  0  1  0   55   68  11.8  1  1
D 21  Brendan Witt          MIN  79   5  16  21  11 230  0  0  0  0  203   70   7.1  0  0
D 2   Willie Mitchell       MIN  74   4  16  20 -10 272  0  1  0  0  120   67   6.0  0  0
D 5   Barret Jackman        MIN  80   7  12  19  -1 206  1  0  2  0  135  101   6.9  1  1
R 36  Matthew Barnaby       MIN  82   7  12  19  -9 262  0  0  2  0   81   53  13.2  0  0
C 18 *Mike Richards         MIN  34   6  10  16   7  16  0  2  2  0   39   42  14.3  0  0
L 20  Kristian Huselius     MIN  82   6   8  14  -1  24  0  0  0  0   22   36  16.7  0  0
D 13  Colin White           MIN  82   3  10  13   1 259  1  0  0  0  113   48   6.3  0  0
D 8   Ken Klee              MIN  49   1   7   8  -2  18  1  0  1  0   46   41   2.4  0  0
C 34  Greg Johnson          MIN  30   1   3   4  -2   2  1  0  1  0   10   22   4.5  0  0
L 29  Stephane Veilleux     MIN   7   3   0   3   4  10  0  0  0  1    2    4  75.0  0  0
G 10  Robert Esche          MIN  40   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Dominik Hasek         MIN  38   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            OTT  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            DET  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  59   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Martin Biron          MIN  41   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
L 22  Antoine Vermette      MIN   1   0   0   0   0   0  0  0  0  0    2    2   0.0  0  0
-----------------------------------------------------------------------------------------
Minnesota Totals            MIN  82 271 482 753    2183 53 14 41  5 2006 2140  12.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Dominik Hasek MIN 38 2031 3.22 19 12 4 0 109 895 .878 0 1 OTT 11 668 2.69 4 5 2 1 30 314 .904 0 0 DET 10 596 3.32 5 5 0 0 33 273 .879 0 0 TOT 59 3295 3.13 28 22 6 1 172 1482 .884 0 1 10 Robert Esche MIN 40 2006 3.29 17 14 1 0 110 859 .872 0 3 41 Martin Biron MIN 41 2187 2.69 16 14 6 4 98 970 .899 4 0 ------------------------------------------------------------------------------------ Minnesota Totals MIN 82 7488 3.04 40 34 8 5 380 3311 .885

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 83  Ales Hemsky           BOS  82  28  45  73  -4  29  5  0  3  0  103  189  14.8  0  1
C 19  Jason Spezza          BOS  82  25  45  70   3  28  3  1  2  2   92  165  15.2  1  1
L 14  Brendan Shanahan      BOS  38   7  23  30  -2 118  1  0  2  0  146   85   8.2  0  0
                            VAN  44  19  19  38  -1 155  3  0  2  1   66  111  17.1  0  0
                            TOT  82  26  42  68  -3 273  4  0  4  1  146  196  13.3  0  0
D 24  Bryan McCabe          BOS  38  12  18  30   1 124  2  0  5  1  179   63  19.0  0  0
                            VAN  44   9  27  36  15 163  1  0  4  0   95   75  12.0  0  0
                            TOT  82  21  45  66  16 287  3  0  9  1  179  138  15.2  0  0
L 10  Marian Gaborik        BOS  80  35  29  64   4  30  7  0  3  0  106  198  17.7  0  1
C 26  Patrik Elias          BOS  38  11  15  26  -1  14  1  0  1  0  126  106  10.4  0  0
                            OTT  43  13  18  31  -3  10  3  0  2  0   62  104  12.5  0  0
                            TOT  81  24  33  57  -4  24  4  0  3  0  126  210  11.4  0  0
D 44  Chris Pronger         BOS  82  16  36  52  13  66  6  1  1  0  228  160  10.0  0  0
D 56  Sergei Zubov          BOS  38   6  18  24  13   8  0  0  1  0  110   62   9.7  0  0
                            DET  11   2   5   7  -4   0  0  0  0  0   22   28   7.1  0  0
                            OTT  33   5  15  20  -1  24  1  1  0  0   39   71   7.0  0  0
                            TOT  82  13  38  51   8  32  1  1  1  0  110  161   8.1  0  0
R 27  Glen Murray           BOS  81  18  29  47   5  26  3  0  3  0   60  132  13.6  0  0
C 36 *Brad Boyes            BOS  76  14  23  37  -8  22  2  0  5  0   54   90  15.6  0  0
D 23  Paul Mara             BOS  82   9  26  35  -4  51  1  1  2  0  150  143   6.3  0  0
R 81  Mike Sillinger        BOS  82  10  23  33   3  42  3  0  2  0  109   97  10.3  0  0
D 5   Frantisek Kaberle     BOS  82   9  24  33 -11  30  2  0  0  0   65   94   9.6  0  0
L 28  Nils Ekman            BOS  82  14  18  32 -11  44  5  0  0  0   61  115  12.2  0  0
R 37 *Colby Armstrong       BOS  27   2   3   5  -1  48  0  0  0  0   89   20  10.0  0  0
                            DET  26   8   5  13  -6  28  1  0  4  0   39   41  19.5  0  0
                            PHO  12   3   4   7  -4   8  1  0  1  0   13   22  13.6  0  0
                            CLB   5   0   3   3   1   2  0  0  0  0    6    4   0.0  0  0
                            TOT  70  13  15  28 -10  86  2  0  5  0   89   87  14.9  0  0
L 30  Manny Malhotra        BOS  81   8  15  23   0  46  0  0  0  0   64   83   9.6  2  2
D 45  Dmitri Kalinin        BOS  71   1  17  18   2  63  0  0  0  0   66   73   1.4  0  2
C 25  Eric Belanger         BOS  53   6   4  10  -4  40  0  0  0  0   52   57  10.5  0  0
R 38  Dave Scatchard        BOS  58   6   3   9  -3 188  0  0  2  0   59   42  14.3  0  2
G 32  Manny Fernandez       BOS  38   0   2   2   0   0  0  0  0  0    0    0   0.0  0  1
D 21  Cory Sarich           BOS   8   1   0   1  -7  26  0  0  0  0   13   11   9.1  0  0
G 31  Curtis Joseph         BOS  73   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 22  Sean Avery            BOS   1   0   0   0   0  18  0  0  0  0    0    1   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 297 513 810    1451 51  4 45  4 1932 2442  12.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Manny Fernandez BOS 38 1899 3.16 13 16 0 1 100 842 .881 0 2 31 Curtis Joseph BOS 73 4001 3.03 33 29 7 3 202 1774 .886 0 1 ------------------------------------------------------------------------------------ Boston Totals BOS 82 5900 3.07 38 36 8 4 302 2616 .885

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 11  Daniel Alfredsson     ANA  82  39  33  72  15  28  7  0  6  1  120  237  16.5  0  5
C 37  Patrice Bergeron      ANA  82  25  47  72   9  18  6  0  5  0   98  211  11.8  1  2
C 20  Marc Savard           ANA  17   2   6   8  -2  24  0  0  0  0   73   29   6.9  0  0
                            COL  60  16  38  54  25 134  2  0  2  0   63   93  17.2  0  0
                            TOT  77  18  44  62  23 158  2  0  2  0   73  122  14.8  0  0
R 27  Erik Cole             ANA  22   7   9  16   1  14  1  0  1  0  215   59  11.9  0  1
                            OTT  59  21  22  43  -4  34  5  0  6  0  167  125  16.8  0  0
                            TOT  81  28  31  59  -3  48  6  0  7  0  215  184  15.2  0  1
L 96  Pierre-Marc Bouchard  ANA  78  17  32  49  -1  10  3  0  6  0   86  121  14.0  0  0
R 87  Pierre Turgeon        ANA  80  14  35  49  -3  10  3  0  1  0   62  153   9.2  0  1
D 5   Nicklas Lidstrom      ANA  82   7  42  49  11  26  0  0  2  0  126  179   3.9  1  4
D 79  Andrei Markov         ANA  74  10  36  46  27  22  4  0  1  0  110  124   8.1  0  2
L 19  Markus Naslund        ANA  76  16  25  41  -2  42  4  0  3  0   95  146  11.0  0  1
R 18 *Michel Ouellet        ANA  70  17  23  40   5   2  7  1  2  0   68  111  15.3  0  0
C 17  Rod Brind'Amour       ANA  82  17  20  37   6  60  1  0  3  1  128  133  12.8  1  1
L 21  Bryan Smolinski       ANA  82  14  20  34  20  33  0  0  0  0   69  100  14.0  1  1
D 2   Mattias Ohlund        ANA  82   5  21  26   0  49  2  0  1  0  169  145   3.4  1  1
D 23  Jim Vandermeer        ANA  82  10  11  21   5 309  3  0  1  1  167   95  10.5  0  0
D 4   Aaron Ward            ANA  82   3  14  17 -10  57  1  0  0  0  121  107   2.8  0  0
L 15  P.J. Axelsson         ANA  56   3  10  13  -5   2  0  0  1  0   23   31   9.7  0  0
D 10  Mike Komisarek        ANA  22   0   1   1   0  49  0  0  0  0  120   17   0.0  0  0
                            COL  61   8   3  11  -4 170  2  0  0  0   94   65  12.3  0  0
                            TOT  83   8   4  12  -4 219  2  0  0  0  120   82   9.8  0  0
C 33 *Christopher Higgins   ANA  77   5   3   8   2  10  0  0  0  0   20   46  10.9  1  1
C 34 *Ryan Craig            ANA  58   5   0   5   2   0  1  0  1  0   13   24  20.8  0  0
R 24  Brian Willsie         ANA  26   1   2   3   2   6  0  0  1  0   11    7  14.3  0  0
G 30  Chris Osgood          ANA  59   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Chris Mason           ANA  10   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 35 *Henrik Lundqvist      ANA  22   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 6   Chris Therien         ANA   9   0   1   1   0   8  0  0  0  0    4    2   0.0  0  0
L 32  Tony Salmelainen      ANA   9   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 262 460 722    1119 52  1 43  3 1898 2360  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Chris Mason ANA 10 519 2.89 4 4 1 1 25 242 .897 0 2 30 Chris Osgood ANA 59 3295 2.60 29 18 8 6 143 1400 .898 0 3 35 *Henrik Lundqvist ANA 22 1164 2.53 6 10 2 2 49 521 .906 2 1 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 4978 2.62 39 32 11 9 217 2163 .900

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 13  Vyacheslav Kozlov     BUF  82  22  50  72   2  47  7  2  3  1  101  181  12.2  0  0
C 12  Brian Rolston         BUF  80  30  41  71  21  16  9  2  4  0  112  200  15.0  0  0
L 40  Henrik Zetterberg     BUF  81  28  41  69   6  10  4  1  4  1   95  238  11.8  0  0
R 61  Maxim Afinogenov      BUF  82  26  42  68  14  44  3  0  6  0   93  166  15.7  0  0
R 23  Chris Drury           BUF  82  27  38  65   2  22  6  0  7  0  106  202  13.4  0  0
