Roster | 2018 Statistics | |||||
Position | Name | Contract Status | Salary | Games | Average | Points |
QB | Ben Roethlisberger | 3 years | 7 million** | 11 | 23.1 | 255 |
QB | Eli Manning | 1 year | 9.5 million** | 0 | 0 | 0 |
QB | Matthew Stafford | 2 years | 5 million** | 3 | 8 | 24 |
RB | Jordan Howard | 1 year | 1.5 million | 13 | 2.5 | 33 |
RB | Latavius Murray | 3 years | 3 million | 13 | 3.4 | 45 |
RB | Wendell Smallwood | 1 year | 2 million | 1 | 0 | 0 |
RB | Javorius "Buck" Allen | 1 year | 2 million | 1 | 0 | 0 |
WR | Anthony Miller (R) | 3 years | 1 million | 2 | 3 | 6 |
WR | T.Y. Hilton | 1 year | 5 million** | 10 | 3.3 | 33 |
WR | Jordy Nelson | 1 year | 2 million | 4 | 1.5 | 6 |
WR | Mike Williams | 2 years | 3 million | 3 | 3 | 9 |
WR | Kenny Stills | 3 years | 2.5 million | 7 | 2.1 | 15 |
TE | Jimmy Graham | 2 years | 5.5 million** | 11 | 1.3 | 15 |
TE | C.J. Uzomah | 1 year | 1 million | 3 | 2 | 6 |
K | Adam Vinatieri | 3 years | 1 million | 1 | 3 | 3 |
K | Ka'imi Fairbairn | 3 years | 2 million | 13 | 11.4 | 149 |
DEF | Raiders | 1 year | 0.5 million | 11 | 0.8 | 9 |
DEF | Titans | 3 years | 0.5 million | 3 | 0 | 0 |
FP (TE) | Jack Doyle | 1 year | 1 million | 0 | 0 | 0 |
IR (QB) | Jimmy Garoppolo | 2 years | 7.5 million** | 0 | 0 | 0 |
IR (RB) | D'Onta Foreman | 2 years | 1 million | 0 | 0 | 0 |
PS (WR) | D.J. Moore (R) | 3 years | 3 million | 0 | 0 | 0 |
The total team salary at this time is 68.75 million with a cap of 80 million.