U.S.Army |
# | NAME | DATE OF LOSS | STATUS | Link |
---|---|---|---|---|
1 | CADWELL, ANTHONY BLAKE | MIA | Link | |
2 | HUNT, JAMES "D" | MIA | Link | |
3 | MAGEE, PATRICK JOSEPH | MIA | Link |
U.S.Air Force |
# | NAME | DATE OF LOSS | STATUS | Link |
---|---|---|---|---|
1 | ALLINSON, DAVID JAY | MIA | Link | |
2 | APPELHANS, RICHARD DUANE | MIA | Link | |
3 | DUDLEY, CHARLES GLENDON | MIA | No Link | |
4 | HOLTON, ROBERT EDWIN | MIA | Link | |
5 | PERRY, RANDOLPH ALLEN JR. | MIA | Link | |
6 | POGREBA, DEAN ANDREW | MIA | Link | |
7 | SAMPSON, LESLIE VERNE | MIA (K/BNR) | Link | |
8 | WILLETT, ROBERT VINCENT JR. | POW | Link |
Marines |
# | NAME | DATE OF LOSS | STATUS | Link |
---|---|---|---|---|
1 | HAVRANEK, MICHAEL WILLIAM | MIA (K/BNR) | Link | |
2 | PIRKER, VICTOR JOHN | MIA | Link |
U.S. Navy |
# | NAME | DATE OF LOSS | STATUS | Link |
---|---|---|---|---|
1 | ASHALL, ALAN FREDERICK | MIA | Link | |
2 | BOUCHARD, MICHAEL LORA | MIA | Link | |
3 | CHRISTENSEN, WILLIAM MURREY | MIA (K/BNR) | Link | |
4 | DEMPSEY, JACK ISHUM | MIA (K/BNR) | Link | |
5 | LETCHWORTH, EDWARD NORMAN | MIA (K/BNR) | Link | |
6 | NORDAHL, LEE EDWARD | MIA | Link | |
7 | WOLFE, DONALD FINDLING | MIA (K/BNR) | Link |
![]() |
This
POW/MIA Ring
site |
![]() |
![]() ![]()
If the ring is down, click herefor a complete list of sites.
Want to join the ring? Clickhere for info. |
---|