REVENUE EXPENDITURE OF KARNATAKA 1999-00
                                                                                            RUPEES CRORES
MAJOR HEAD DESCRIPTION PLAN NON PLAN TOTAL
2202 GENERAL EDUCATION 451.07 2441.00 2892.08
2049 INTEREST PAYMENTS 0.00 2106.15 2106.15
2071 PENSION & OTHER RETIREMENT BENEFITS 0.00 1263.28 1263.28
2071 ADMINISTRATION OF JUSTICE 0.00 1263.28 1263.28
2210 MEDICAL AND PUBLIC HEALTH 162.05 599.48 761.53
2055 POLICE 0.30 682.57 682.87
2701 MAJOR & MEDIUM IRRIGATION 11.79 531.01 542.81
2225 WELFARE OF SC/ST ETC 335.16 133.96 469.11
3604 LOCAL BODY ASSIGNMENTS 0.00 452.26 452.26
2801 POWER 3.03 442.35 445.38
2515 OTHER RURAL DEVELOPMENT PROGRAMMES 259.85 85.46 345.31
2408 FOOD STORAGE AND WARE HOUSING 0.00 319.84 319.84
2406 FORESTRY AND WILD LIFE 148.36 154.69 303.06
2235 SOCIAL SECURITY AND WELFARE 117.17 174.92 292.09
2215 WATER SUPPLY AND SANITATION 254.18 14.23 268.41
3054 ROADS AND BRIDGES 35.28 232.74 268.02
2505 RURAL EMPLOYMENT 256.88 0.00 256.88
2048 APPROPRIATION FOR REDUCTION OR AVOIDANCE OF DEBT 0.00 235.84 235.84
2401 CROP HUSBANDRY 91.44 139.66 231.10
2059 PUBLIC WORKS 1.50 222.71 224.21
3475 OTHER GENERAL ECONOMIC SERVICES 160.98 59.25 220.23
2216 HOUSING 186.09 15.13 201.22
2851 VILLAGE AND SMALL INDUSTRIES 93.84 106.83 200.67
2211 FAMILY WELFARE 167.93 11.37 179.30
2403 ANIMAL HUSBANDRY 44.88 93.13 138.01
2217 URBAN DEVELOPMENT 132.13 3.75 135.88
2029 LAND REVENUE 0.00 110.54 110.54
2501 SPECIAL PROGRAMMES FOR RURAL DEVELOPMENT 109.15 0.00 109.15
2402 SOIL & WATER CONSERVATION 70.05 28.76 98.81
2053 DISTRICT ADMINISTRATION 0.00 92.67 92.67
2047 OTHER FISCAL SERVICES 0.00 89.92 89.92
2236 NUTRITION 36.07 47.64 83.71
2040 SALES TAX 0.00 71.23 71.23
2070 OTHER ADMINISTRATIVE SERVICES 3.30 62.41 65.71
2702 MINOR IRRIGATION 11.93 53.41 65.33
3055 ROAD TRANSPORT 0.00 65.00 65.00
2203 TECHNICAL EDUCATION 10.62 52.50 63.11
2415 AGRICULTURAL RESEARCH AND EDUCATION 27.00 32.73 59.73
2075 MISCELLANEOUS GENERAL SERVICES 0.00 58.16 58.16
2852 INDUSTRIES 29.88 23.31 53.19
2425 CO-OPERATION 6.44 46.07 52.51
2245 RELIEF ON ACCOUNT OF NATURAL CALAMITIES 0.00 50.28 50.28
2230 LABOUR AND EMPLOYMENT 12.69 37.27 49.95
2015 ELECTIONS 0.00 44.81 44.81
2054 TREASURY AND ACCOUNTS ADMINISTRATION 0.00 43.83 43.83
2039 STATE EXCISE 0.00 39.78 39.78
2204 SPORTS AND YOUTH SERVICES 12.96 22.71 35.67
2052 SECRETARIAT-GENERAL SERVICES 0.00 34.14 34.14
2205 ART & CULTURE 9.38 23.13 32.51
2058 STATIONERY AND PRINTING 1.90 28.95 30.85
2030 STAMPS AND REGISTRATION 0.00 28.20 28.20
2041 TAXES ON VEHICLES 0.25 27.57 27.82
2011 PARLIAMENT/STATE/UNION TERRITORY LEGISLATURES 0.00 26.19 26.19
3451 SECRETARIAT - ECONOMIC SERVICES 0.50 23.95 24.45
2405 FISHERIES 11.24 11.27 22.51
2056 JAILS 0.00 20.28 20.28
2250 OTHER SOCIAL SERVICES 0.00 17.37 17.37
2705 COMMAND AREA DEVELOPMENT (FT.NO.01) 16.48 0.00 16.48
2220 INFORMATION AND PUBLICITY 3.27 12.73 16.00
2551 HILL AREAS 13.77 0.00 13.77
3454 CENSUS, SURVEYS & STATISTICS 3.10 10.01 13.11
3452 TOURISM 10.10 1.30 11.40
2013 COUNCIL OF MINISTERS 0.00 10.39 10.39
2251 SECRETARIAT - SOCIAL SERVICES 0.91 9.46 10.38
2810 NON-CONVENTIONAL SOURCES OF ENERGY 8.97 0.00 8.97
3435 ECOLOGY AND ENVIRONMENT 8.37 0.00 8.37
2853 NON-FERROUS MINING AND METALLURGICAL INDUSTRIES 0.75 5.51 6.26
2051 PUBLIC SERVICE COMMISSION 0.00 6.14 6.14
2045 OTHER TAXES & DUTIES ON COMMODITIES AND SERVICES 0.00 4.61 4.61
3051 PORTS AND LIGHT HOUSES 0.00 3.82 3.82
2020 COLLECTION OF TAXES ON INCOME & EXPENDITURE 0.00 2.82 2.82
3053 CIVIL AVIATION 0.00 2.81 2.81
2506 LAND REFORMS 0.40 2.33 2.73
3456 CIVIL SUPPLIES 1.97 0.47 2.44
2404 DAIRY DEVELOPMENT 2.01 0.00 2.01
2885 OTHER OUTLAYS ON INDUSTRIES AND MINERALS 2.00 0.00 2.00
3425 OTHER SCIENTIFIC RESEARCH 1.98 0.01 1.99
3056 INLAND WATER TRANSPORT 0.00 1.98 1.98
2012 PRESIDENT, VICE PRESIDENT 0.00 1.91 1.91
2057 SUPPLIES & DISPOSALS 0.00 1.18 1.18
2711 FLOOD CONTROL AND DRAINAGE 0.00 0.26 0.26
3465 GENERAL FINANCIAL AND TRADING INSTITUTIONS 0.00 0.25 0.25
3455 METEOROLOGY 0.22 0.00 0.22
2435 OTHER AGRICULTURE PROGRAMMES 0.00 0.01 0.01
3606 AID MATERIALS & EQUIPMENTS 0.00 0.00 0.00

                                          

HOME PAGE

GOVERNMENT RECEIPTS

CAPITAL EXPENDITURE

LOAN EXPENDITURE

REHABILITATION