-
Main Page- -
99 Results- -
00 Results- -01 Results-
Team Results:
1. VALPARAISO
7 9 11 21 31 (77) (91) = 79
JOE DILLABAUGH, ERIC FLEMING, JEFF KENT, RYAN HOPPER, MATT COSTAKIS,
ANDREW JEHA, KYLE JONES
2. CARMEL
3 25 26 27 30 (44) (68) = 111
CHARLIE KOEPPEN, JOE HINSON, SAMMY SHAW, JIM PANCOAST, KEVIN LISTER,
JOSH EDGERTON, WAYNE STEPHENSON
3. LAWRENCE NORTH
15 20 24 33 35 (45) (47) = 127
NEF ARAIA, TONY FREIJE, JEFF VYAIN, CRAIG LITTLE, CASEY ABSTON, BILL
COALE, KRIS MCALOON
4. FRANKLIN COMMUNITY
12 17 23 43 52 (111)(127) = 147
JEFF POWERS, RYAN WARRENBURG, COLIN RIESSEN, BRAD WHEELER, BRANDON
GRIFFIN, JOHN SHEPARD, GALEN DEKEMPER
5. WARREN CENTRAL
8 40 53 54 60 (85)(102) = 215
AARON HARDING, TYRON GREEN, BRANDON COLE, JASON SMITH, SHAWN MOORE,
JOSH LANTZ, DEREK NICKLESON
6. LAKE CENTRAL
6 37 48 57 98 (101)(106) = 246
NICH KRUSE, ANDREW CRAGUE, STEVE SCHILLING, BRANDON PUKOSZEK, CHRIS
COLELLA, AUSTIN TORRES, BRETT SCHLOER
7. PENN
14 32 59 66 80 (82)(125) = 251
JASON BEISEL, KYLE RZEPKA, BRUCE FALTYNSKI, COREY RZEPKA, JOSH BEISEL,
BRIAN FAILING, TONY GISH
8. BROWN COUNTY
28 46 51 64 70 (86) (95) = 259
JEREMY MINARIK, DANNY FISHER, SEAN BOWMAN, CHRIS CURTIN, ARAVON
MCCALLA, JEFF GOTT, LUKE SMITH
9. BLOOMINGTON NORTH
2 16 73 89 93 (104)(119) = 273
DAVID WELCH, SILAS CANARY, GARRETT PAGE, JUSTIN HAYES, DAVID AAMIDOR,
STEVE REED, STEVE FRY
10. WAWASEE
13 18 29 90 126 (131)(132) = 276
ROB CHALFANT, PAUL PERALES, RYAN STICHTER, CURTIS FARRELL, MATT
DUNIHAN, SIMON HERRANDEZ, ERIC GINGERICH
11. DEKALB
1 10 36 107 123 (139)(140) = 277
KALEB VANORT, JOSH WOLFE, MARK STAHL, MAURY WINKLER, JUSTIN SCHEUMANN,
ERIK BOSWELL, RYAN JOHNSON
12. NORTH CENTRAL(INDPLS)
5 55 63 72 96 (118)(121) = 291
ERIC REDMAN, VINCE RIEDY, PETER WITTEVELD, CASSIDY MCGOWEN, BERNARD
DURHAM, CHRIS TAYLOR, BEN BRADLEY
13. PORTAGE
19 41 56 94 97 (100)(113) = 307
MICHEAL TAYLOR, MICHAEL ZONDER, TOM ERICKSON, CRAIG FOSTER, ROB
CHARBONNEAU, ADAM RITTER, ALEX MULVIHILL
14. CHESTERTON
4 50 69 92 115 (133)(134) = 330
STEVE VRSKA, MIKE DARNELL, AARON ARDNER, JON POL, DAN KELLER, MATT
CAMPBELL, DOUG SINDELAR
15. FW NORTHROP
38 62 74 76 87 (105)(108) = 337
BRANDON REICHERT, CHRISTOPHER LEEUW, CHRISTOPHER ZEPEDA, BRENNON
PLOTNER, ARDIMUS LITZENBERG, CHRISTOPHER WELCH, MICHAEL RIDENOUR
16. BEDFORD NORTH LAWRENCE
39 58 65 79 99 (120)(129) = 340
GEOFFREY BUSH, MICHAEL SARGENT, MICHAEL LAGRANGE, JOSHUA PORTER, JAMES
REEVES, MATTHEW PACE, GEOFFREY MART
17. NORTHVIEW
22 42 67 112 114 (128)(130) = 357
JUSTIN SCHERB, BRYCE SMITH, BEN CHASTAIN, BOBBY HUMPHREY, JOSHUA DEAL,
DORAN LEE, CLAY HUFFMAN
18. NORTHRIDGE
49 61 84 88 109 (116)(122) = 391
RYAN NORD, KEVIN YODER, LUKE FISHER, JERAD CRAIG, NICK EWING, DAVID
SABO, RYAN TOTH
19. NORWELL
34 71 83 110 117 (135)(136) = 415
ADAM TRUEX, MICHAEL MOSIER, PETER HOGG, VICTOR MCHENRY, NATHAN FOLKS,
NATHAN TRUEX, CODY GRINER
20. CASTLE
75 78 81 103 124 (137)(138) = 461
JASON LAMAR, BRENT MARTIN, LEWIS KIVETT, ADAM MCCUISTON, NICHOLAS
WAGNER, JOSEPH BARNIAK, JEFF SCARAFIA
Individual Results:
PLACE TmPl NO. NAME SCHOOL CLASS TIME PACE
===== ==== ===== ======================= ================================= ===== ======= =====
1 104 Aaron Fisher FRANKLIN CENTRAL SR 15:12 4:55
2 265 Michael Hashel WINAMAC JR 15:24 4:59
3 1 81 Kaleb Vanort DEKALB JR 15:41 5:04
4 2 24 David Welch BLOOMINGTON NORTH SR 15:44 5:05
5 3 45 Charlie Koeppen CARMEL SR 15:44 5:05
6 4 73 Steve Vrska CHESTERTON JR 15:49 5:06
7 5 150 Eric Redman NORTH CENTRAL(INDPLS) SR 15:49 5:07
8 27 Bret Grover BLUFFTON SR 15:50 5:07
9 6 124 Nick Kruse LAKE CENTRAL JR 15:52 5:07
10 28 Robert Smitson BREBEUF JESUIT SR 15:52 5:07
11 7 231 Joe Dillabaugh VALPARAISO SR 15:52 5:08
12 226 Nathan Gephart TRITON JR 15:54 5:08
13 8 244 Aaron Harding WARREN CENTRAL SR 15:55 5:08
14 9 232 Eric Fleming VALPARAISO JR 15:56 5:09
15 266 Chase Christy ZIONSVILLE SR 15:59 5:10
16 225 Benjamin Allen SOUTH BEND RILEY JR 16:00 5:10
17 10 84 Josh Wolfe DEKALB SO 16:00 5:10
18 11 237 Jeff Kent VALPARAISO SO 16:01 5:10
19 194 Travis Moyer MISHAWAKA MARIAN SR 16:02 5:11
20 117 Seth Aydt GIBSON SOUTHERN SR 16:04 5:11
21 12 109 Jeff Powers FRANKLIN COMMUNITY JR 16:05 5:12
22 13 253 Rob Chalfant WAWASEE SR 16:06 5:12
23 74 Cody Brown CENTRAL NOBLE JR 16:08 5:13
24 227 Sean Threewits UNION CITY JR 16:08 5:13
25 90 Thomas Wolfe FAIRFIELD SR 16:10 5:13
26 14 201 Jason Beisel PENN SR 16:11 5:14
27 15 133 Nef Araia LAWRENCE NORTH SO 16:12 5:14
28 119 Robert Duncan JENNINGS COUNTY SR 16:13 5:14
29 16 16 Silas Canary BLOOMINGTON NORTH SR 16:14 5:14
30 17 115 Ryan Warrenburg FRANKLIN COMMUNITY JR 16:14 5:15
31 18 259 Paul Perales WAWASEE SO 16:17 5:15
32 19 221 Micheal Taylor PORTAGE SR 16:18 5:16
33 20 135 Tony Freije LAWRENCE NORTH JR 16:19 5:16
34 199 Matthew Schenk RENSSELAER SR 16:19 5:16
35 21 234 Ryan Hopper VALPARAISO SR 16:23 5:17
36 75 Craig Dismore COLUMBUS NORTH SR 16:23 5:17
37 22 177 Justin Scherb NORTHVIEW FR 16:23 5:17
38 193 Travis Watson MISHAWAKA SO 16:23 5:18
39 23 110 Colin Riessen FRANKLIN COMMUNITY JR 16:24 5:18
40 25 Jesse Davis BLOOMINGTON SOUTH SR 16:24 5:18
41 24 143 Jeff Vyain LAWRENCE NORTH JR 16:25 5:18
42 25 44 Joe Hinson CARMEL SR 16:26 5:18
43 26 49 Sammy Shaw CARMEL JR 16:26 5:18
44 196 Wesley Seacat NEW ALBANY SO 16:29 5:19
45 27 47 Jim Pancoast CARMEL SO 16:30 5:20
46 26 Chris Brown BLUFFTON JR 16:30 5:20
47 28 36 Jeremy Minarik BROWN COUNTY SR 16:31 5:20
48 118 Ian Wilson HOMESTEAD SR 16:31 5:20
49 267 Daniel Houchens ZIONSVILLE SO 16:31 5:20
50 29 262 Ryan Stichter WAWASEE SO 16:32 5:20
51 30 46 Kevin Lister CARMEL SR 16:32 5:20
52 85 Dennis Tankersley EASTERN (PEKIN) SR 16:32 5:20
53 31 230 Matt Costakis VALPARAISO JR 16:33 5:21
54 89 David Martin EVANSVILLE REITZ SR 16:33 5:21
55 32 211 Kyle Rzepka PENN SR 16:34 5:21
56 33 140 Craig Little LAWRENCE NORTH SR 16:34 5:21
57 34 189 Adam Truex NORWELL JR 16:34 5:21
58 86 Matthew Cummins ELKART MEMORIAL SO 16:34 5:21
59 198 Stephan Cohen NORTH NEWTON SO 16:35 5:21
60 35 132 Casey Abston LAWRENCE NORTH JR 16:35 5:21
61 36 80 Mark Stahl DEKALB FR 16:35 5:21
62 192 Marcus Aguilar MARTINSVILLE JR 16:36 5:22
63 37 122 Andrew Crague LAKE CENTRAL JR 16:37 5:22
64 197 Michial Jacob NORYH CENTRAL(SULLIVAN) JR 16:38 5:22
65 38 100 Brandon Reichert FW NORTHROP SR 16:39 5:23
66 39 1 Geoffrey Bush BEDFORD NORTH LAWRENCE SO 16:41 5:23
67 40 243 Tyron Green WARREN CENTRAL JR 16:41 5:23
68 41 223 Michael Zonder PORTAGE SR 16:41 5:23
69 91 Scott Borchelt FT WAYNE CONCORDIA SR 16:42 5:24
70 42 178 Bryce Smith NORTHVIEW SO 16:42 5:24
71 43 116 Brad Wheeler FRANKLIN COMMUNITY FR 16:42 5:24
72 44 42 Josh Edgerton CARMEL JR 16:42 5:24
73 45 134 Bill Coale LAWRENCE NORTH SR 16:43 5:24
74 195 Jeff Faulk MONROVIA SR 16:43 5:24
75 46 31 Danny Fisher BROWN COUNTY SR 16:44 5:24
76 47 141 Kris Mcaloon LAWRENCE NORTH SR 16:46 5:25
77 48 130 Steve Schilling LAKE CENTRAL SR 16:46 5:25
78 49 160 Ryan Nord NORTHRIDGE JR 16:46 5:25
79 88 Doug Blackburn EVANSVILLE NORTH JR 16:47 5:25
80 50 65 Mike Darnell CHESTERTON JR 16:48 5:25
81 51 29 Sean Bowman BROWN COUNTY SO 16:49 5:26
82 52 107 Brandon Griffin FRANKLIN COMMUNITY SO 16:49 5:26
83 53 241 Brandon Cole WARREN CENTRAL SO 16:49 5:26
84 12 Josh Quintana BELLMONT SR 16:50 5:26
85 54 252 Jason Smith WARREN CENTRAL SR 16:50 5:26
86 55 151 Vince Riedy NORTH CENTRAL(INDPLS) SR 16:50 5:26
87 56 215 Tom Erickson PORTAGE SR 16:50 5:26
88 57 127 Brandon Pukoszek LAKE CENTRAL SR 16:51 5:26
89 58 11 Michael Sargent BEDFORD NORTH LAWRENCE SR 16:51 5:27
90 59 206 Bruce Faltynski PENN SR 16:52 5:27
91 60 250 Shawn Moore WARREN CENTRAL JR 16:52 5:27
92 61 167 Kevin Yoder NORTHRIDGE SR 16:53 5:27
93 62 94 Christopher Leeuw FW NORTHROP SR 16:54 5:27
94 224 Jordan Fife SEYMOUR JR 16:54 5:27
95 191 Andy Parmerlee MARTINSVILLE JR 16:54 5:28
96 63 154 Peter Witteveld NORTH CENTRAL(INDPLS) SR 16:55 5:28
97 64 30 Chris Curtin BROWN COUNTY SO 16:56 5:28
98 65 4 Michael Lagrange BEDFORD NORTH LAWRENCE SR 16:57 5:28
99 66 210 Corey Rzepka PENN SR 16:58 5:29
100 67 169 Ben Chastain NORTHVIEW SR 16:59 5:29
101 68 50 Wayne Stephenson CARMEL SR 17:00 5:29
102 69 62 Aaron Ardner CHESTERTON SR 17:01 5:30
103 70 34 Aravon Mccalla BROWN COUNTY JR 17:04 5:31
104 71 187 Michael Mosier NORWELL SR 17:05 5:31
105 87 Matthew Barker HARRISON JR 17:06 5:31
106 72 149 Cassidy Mcgowen NORTH CENTRAL(INDPLS) SR 17:07 5:32
107 73 21 Garrett Page BLOOMINGTON NORTH SR 17:08 5:32
108 74 103 Christopher Zepeda FW NORTHROP SR 17:08 5:32
109 75 57 Jason Lamar CASTLE SR 17:09 5:32
110 76 98 Brennon Plotner FW NORTHROP FR 17:09 5:32
111 77 235 Andrew Jeha VALPARAISO SO 17:10 5:32
112 78 58 Brent Martin CASTLE JR 17:11 5:33
113 79 9 Joshua Porter BEDFORD NORTH LAWRENCE JR 17:12 5:33
114 80 202 Josh Beisel PENN SR 17:12 5:33
115 81 56 Lewis Kivett CASTLE SR 17:13 5:33
116 82 205 Brian Failing PENN JR 17:14 5:34
117 83 183 Peter Hogg NORWELL SR 17:15 5:34
118 84 158 Luke Fisher NORTHRIDGE JR 17:15 5:34
119 85 248 Josh Lantz WARREN CENTRAL SR 17:15 5:34
120 86 33 Jeff Gott BROWN COUNTY JR 17:16 5:35
121 87 95 Ardimus Litzenberg FW NORTHROP SR 17:18 5:35
122 88 156 Jerad Craig NORTHRIDGE SO 17:19 5:35
123 89 18 Justin Hayes BLOOMINGTON NORTH JR 17:19 5:36
124 90 255 Curtis Farrell WAWASEE JR 17:20 5:36
125 91 236 Kyle Jones VALPARAISO JR 17:20 5:36
126 92 70 Jon Pol CHESTERTON FR 17:21 5:36
127 93 13 David Aamidor BLOOMINGTON NORTH JR 17:21 5:36
128 94 216 Craig Foster PORTAGE JR 17:22 5:36
129 95 37 Luke Smith BROWN COUNTY SR 17:22 5:36
130 96 147 Bernard Durham NORTH CENTRAL(INDPLS) SR 17:23 5:37
131 97 212 Rob Charbonneau PORTAGE SR 17:24 5:37
132 98 121 Chris Colella LAKE CENTRAL JR 17:26 5:38
133 99 10 James Reeves BEDFORD NORTH LAWRENCE JR 17:27 5:38
134 100 219 Adam Ritter PORTAGE JR 17:27 5:38
135 101 131 Austin Torres LAKE CENTRAL SO 17:28 5:39
136 102 251 Derek Nickleson WARREN CENTRAL SR 17:30 5:39
137 103 59 Adam Mccuiston CASTLE SR 17:31 5:39
138 104 22 Steve Reed BLOOMINGTON NORTH SO 17:31 5:39
139 105 102 Christopher Welch FW NORTHROP SR 17:32 5:40
140 106 129 Brett Schloer LAKE CENTRAL SO 17:33 5:40
141 107 83 Maury Winkler DEKALB JR 17:33 5:40
142 108 101 Michael Ridenour FW NORTHROP SO 17:34 5:40
143 109 157 Nick Ewing NORTHRIDGE SO 17:34 5:40
144 110 185 Victor Mchenry NORWELL SO 17:35 5:41
145 111 112 John Shepard FRANKLIN COMMUNITY SO 17:38 5:42
146 112 175 Bobby Humphrey NORTHVIEW SR 17:39 5:42
147 113 218 Alex Mulvihill PORTAGE JR 17:40 5:42
148 114 171 Joshua Deal NORTHVIEW JR 17:41 5:43
149 115 67 Dan Keller CHESTERTON SO 17:46 5:44
150 116 161 David Sabo NORTHRIDGE FR 17:48 5:45
151 117 181 Nathan Folks NORWELL JR 17:49 5:45
152 118 153 Chris Taylor NORTH CENTRAL(INDPLS) SO 17:49 5:45
153 119 17 Steve Fry BLOOMINGTON NORTH JR 17:49 5:45
154 120 8 Matthew Pace BEDFORD NORTH LAWRENCE SO 17:50 5:46
155 121 146 Ben Bradley NORTH CENTRAL(INDPLS) SO 17:52 5:46
156 122 164 Ryan Toth NORTHRIDGE SR 17:53 5:46
157 123 78 Justin Scheumann DEKALB SR 17:54 5:47
158 124 61 Nicholas Wagner CASTLE JR 17:55 5:47
159 125 207 Tony Gish PENN JR 17:59 5:48
160 126 254 Matt Dunihan WAWASEE FR 18:03 5:50
161 127 106 Galen Dekemper FRANKLIN COMMUNITY FR 18:06 5:51
162 128 176 Doran Lee NORTHVIEW JR 18:10 5:52
163 129 6 Geoffrey Mart BEDFORD NORTH LAWRENCE FR 18:11 5:52
164 130 174 Clay Huffman NORTHVIEW JR 18:17 5:54
165 131 257 Simon Herrandez WAWASEE SO 18:18 5:54
166 132 256 Eric Gingerich WAWASEE SO 18:18 5:55
167 133 64 Matt Campbell CHESTERTON FR 18:18 5:55
168 134 71 Doug Sindelar CHESTERTON JR 18:19 5:55
169 135 190 Nathan Truex NORWELL FR 18:20 5:55
170 136 182 Cody Griner NORWELL JR 18:22 5:56
171 137 53 Joseph Barniak CASTLE JR 18:31 5:59
172 138 60 Jeff Scarafia CASTLE FR 18:32 5:59
173 139 76 Erik Boswell DEKALB SO 18:37 6:01
174 140 77 Ryan Johnson DEKALB SR 22:34 7:17
-
Main Page- -
99 Results- -
00 Results-