Albany Wildcats | Schmidt Conference/Yount Division | |||||||||||||||||||||||
NAME | POS | G | AB | R | HITS | RBI | 2B | 3B | HR | BB | K | SB | CS | E | AVG | G left | AB left | |||||||
Altuve,Jose | 2B | 51 | 195 | 38 | 65 | 40 | 13 | 0 | 8 | 22 | 43 | 20 | 4 | 0 | 0.333 | 39 | 165 | |||||||
Aranda,Jonathan | UT* | #DIV/0! | 34 | 87 | ||||||||||||||||||||
Barnhart,Tucker | C | 29 | 74 | 5 | 11 | 8 | 2 | 0 | 1 | 10 | 28 | 0 | 0 | 2 | 0.149 | 15 | 35 | |||||||
Bryant,Kris | OF | 7 | 17 | 4 | 3 | 1 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0.176 | 73 | 283 | |||||||
Clemens,Kody | UT | 39 | 78 | 7 | 17 | 6 | 4 | 0 | 0 | 4 | 21 | 0 | 0 | 1 | 0.218 | 8 | 61 | |||||||
Colas,Oscar | DH* | #DIV/0! | 75 | 245 | ||||||||||||||||||||
Contreras,William | C | 101 | 373 | 57 | 109 | 66 | 24 | 0 | 11 | 55 | 70 | 1 | 0 | 17 | 0.292 | 40 | 167 | |||||||
France,Ty | 1B | 95 | 320 | 36 | 82 | 36 | 22 | 0 | 5 | 16 | 71 | 0 | 0 | 2 | 0.256 | 63 | 267 | |||||||
Hoerner,Nico | 2B | 110 | 386 | 68 | 105 | 40 | 16 | 3 | 9 | 25 | 66 | 54 | 4 | 3 | 0.272 | 40 | 233 | |||||||
Madrigal,Nick | 3B | 72 | 228 | 29 | 61 | 23 | 10 | 1 | 1 | 9 | 25 | 8 | 0 | 12 | 0.268 | 20 | 42 | |||||||
Marte,Starling | OF | 61 | 160 | 33 | 36 | 7 | 2 | 0 | 3 | 9 | 28 | 52 | 6 | 1 | 0.225 | 25 | 155 | |||||||
Martinez,J.D. | DH | 82 | 299 | 47 | 97 | 72 | 17 | 1 | 29 | 30 | 80 | 0 | 0 | 8 | 0.324 | 31 | 133 | |||||||
Massey,Michael | 2B | 83 | 242 | 28 | 56 | 34 | 12 | 0 | 6 | 13 | 62 | 11 | 0 | 0 | 0.231 | 46 | 186 | |||||||
Naylor,Josh | 1B | 84 | 331 | 51 | 110 | 53 | 20 | 0 | 12 | 15 | 50 | 21 | 7 | 4 | 0.332 | 37 | 121 | |||||||
Rosario,Amed | SS | 113 | 406 | 44 | 107 | 49 | 25 | 5 | 0 | 23 | 72 | 25 | 5 | 8 | 0.264 | 29 | 104 | |||||||
Sanchez,Jesus | OF | 82 | 237 | 21 | 51 | 25 | 13 | 4 | 5 | 19 | 64 | 0 | 0 | 1 | 0.215 | 43 | 123 | |||||||
Smith,Josh | SS | 51 | 145 | 19 | 29 | 10 | 3 | 0 | 3 | 21 | 34 | 0 | 0 | 6 | 0.200 | 39 | 50 | |||||||
Sosa,Lenyn | 3B* | 19 | 34 | 1 | 4 | 4 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0.118 | 33 | 130 | |||||||
Votto,Joey | 1B | 39 | 120 | 15 | 19 | 18 | 1 | 0 | 7 | 12 | 46 | 0 | 0 | 1 | 0.158 | 26 | 88 | |||||||
Wallner,Matt | OF* | 40 | 94 | 21 | 23 | 18 | 2 | 0 | 11 | 10 | 37 | 0 | 0 | 1 | 0.245 | 36 | 119 | |||||||
Yelich,Christian | OF | 108 | 420 | 77 | 126 | 57 | 31 | 1 | 9 | 36 | 110 | 50 | 6 | 4 | 0.300 | 36 | 130 | |||||||
Pitchers | 6 | |||||||||||||||||||||||
TOTALS | 1266 | 4159 | 601 | 1111 | 567 | 218 | 15 | 121 | 337 | 920 | 242 | 32 | 77 | 0.267 | 788 | 2924 | Gm left- | 40 | ||||||
total IP left | split | split | ||||||||||||||||||||||
NAME | G | GS | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | K | ERA | St left | SIP left | Rel left | RIP left | for split pitchers | SIP left | RIP left | ||
Baker,Bryan | 19 | 0 | 0 | 0 | 1 | 1 | 1 | 27 | 18 | 12 | 10 | 3 | 16 | 41 | 3.33 | 0 | 0 | 25 | 18 | |||||
Burnes,Corbin | 21 | 21 | 2 | 1 | 11 | 5 | 0 | 135 2/3 | 110 | 67 | 58 | 16 | 56 | 134 | 3.85 | 11 | 58 | 0 | 0 | |||||
Cortes,Nestor | NC | #DIV/0! | N | C | ||||||||||||||||||||
Cox,Austin | * | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 25 1/3 | 28 | 15 | 12 | 5 | 11 | 26 | 4.26 | 3 | 11 | 10 1/3 | 10 1/3 | 0 | |||
Gallen,Zac | 23 | 23 | 4 | 2 | 16 | 5 | 0 | 156 2/3 | 97 | 46 | 41 | 17 | 32 | 168 | 2.36 | 11 | 53 1/3 | 0 | 0 | |||||
Hendricks,Kyle | 17 | 17 | 6 | 0 | 5 | 9 | 0 | 110 | 125 | 73 | 67 | 22 | 30 | 85 | 5.48 | 7 | 27 | 0 | 0 | |||||
Leiter,MarkJr | 54 | 0 | 0 | 0 | 5 | 6 | 2 | 55 1/3 | 55 | 33 | 30 | 13 | 17 | 62 | 4.88 | 0 | 0 | 15 | 9 | |||||
Oviedo,Johan | 21 | 21 | 5 | 2 | 9 | 6 | 0 | 139 1/3 | 134 | 70 | 59 | 15 | 54 | 137 | 3.81 | 11 | 38 1/3 | 0 | 0 | |||||
Saucedo,Tayler | 43 | 0 | 0 | 0 | 3 | 3 | 2 | 35 1/3 | 28 | 13 | 11 | 3 | 9 | 29 | 2.80 | 0 | 0 | 9 | 12 1/3 | |||||
Scherzer,Max | 18 | 18 | 5 | 0 | 5 | 6 | 0 | 121 2/3 | 107 | 56 | 49 | 20 | 29 | 145 | 3.62 | 9 | 31 | 0 | 0 | |||||
Silseth,Chase | * | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 13 1/3 | 19 | 11 | 11 | 3 | 6 | 17 | 7.43 | 6 | 8 | 39 | 23 2/3 | 15 1/3 | |||
Swanson,Erik | 39 | 0 | 0 | 0 | 2 | 6 | 18 | 45 2/3 | 35 | 22 | 21 | 11 | 18 | 50 | 4.14 | 0 | 0 | 30 | 21 | |||||
Wainwright,Adam | 10 | 10 | 5 | 0 | 1 | 7 | 0 | 67 | 93 | 61 | 54 | 20 | 31 | 59 | 7.25 | 11 | 34 | 0 | 0 | |||||
Williams,Gavin | * | 10 | 10 | 1 | 0 | 5 | 2 | 0 | 57 1/3 | 52 | 23 | 21 | 9 | 13 | 56 | 3.30 | 6 | 24 2/3 | 0 | 0 | ||||
Wright,Kyle | NC | #DIV/0! | N | C | ||||||||||||||||||||
Yates,Kirby | 42 | 0 | 0 | 0 | 1 | 1 | 3 | 45 2/3 | 35 | 23 | 20 | 3 | 23 | 62 | 3.94 | 0 | 0 | 19 | 14 2/3 | |||||
Young,Alex | 27 | 0 | 0 | 0 | 0 | 0 | 3 | 54 1/3 | 72 | 35 | 29 | 13 | 26 | 57 | 4.80 | 0 | 0 | 36 | - 2/3 | |||||
Combined sho | 1 | manual | subtract | |||||||||||||||||||||
TOTALS | 356 | 122 | 29 | 6 | 64 | 58 | 29 | 1089 2/3 | 1008 | 560 | 493 | 173 | 371 | 1128 | 4.07 | 75 | 266 1/3 | 153 | 74 1/3 | 49 1/3 | ||||
*rookie status | 390 | IP left | ||||||||||||||||||||||
FA after season |