Given Name | Last Name | Age | Sex | Color | Occuption | Birthplace |
John M. | Batsel | 28 | M | W | Farmer | KY |
Sarah E. | Batsel | 26 | F | W | KY | |
Florence B. | Batsel | 3 | F | W | KY | |
Alice B. | Batsel | 8/12 | F | W | KY | |
Sarah O. | Batsel | 11 | F | W | KY |
Source: 1860 Federal Census>Kentucky>Simpson County>Franklin>page 263
Given Name | Last Name | Age | Sex | Color | Occupation | Birthplace |
John N. (or M.) | Batsel | 38 | M | W | Farmer | KY |
Sarah E. | Batsel | 35 | F | W | KY | Florence | Batsel | 13 | F | W | KY |
Alice | Batsel | 11 | F | W | KY | |
William | Batsel | 09 | M | W | KY | |
Annie | Batsel | 07 | F | W | KY | |
Francis | Batsel | 05 | M | W | KY | |
Gordon | Batsel | 10/12 | M | W | KY | |
Rebecca | Batsel | 29 | F | W | SC | |
Sarah | Batsel | 20 | F | W | KY | |
Amanda | Batsel | 18 | F | W | KY |
Source:1870 Federal Census>Kentucky>Simpson County>Franklin>page109
Household | Given Name | Last Name | Age | Sex | Occupation | Birthplace |
16 | Charles | Batsel | 32 | M | Laborer | Germany |
Margaret | Batsel | 32 | F | Germany | ||
John George | Batsel | 6 | M | PA | ||
Ester M. | Batsel | 4 | F | PA | ||
Mary M. | Batsel | 3 | F | PA | ||
Margaret | Batsel | 1 | F | PA | ||
John A. | Tiele? | 59 | M | Laborer | Germany |
Source: 1850 Federal Census>Pennsylvania>Pike County>Greene