Topic: Football
George Rogers Clark vs. Lafayette
Lafayette High School
Lexington, KY
October 7, 2011
© 2011 by Ron Harrison
William Johnson scored three touchdowns and recovered a fumble late in the game to lead Lafayette to a 22-19 victory over George Rogers Clark. Lafayette improves their record to 6-2 while George Rogers Clark falls to 2-5. Lafayette recorded 11 first downs and 288 yards of total offense. The Generals were penalized six times for 56 yards. George Rogers Clark recorded 18 first downs and 303 yards of total offense. The Cardinals were penalized four times for 37 yards and lost two fumbles.
William Johnson led Lafayette’s ground game with 84 yards and a touchdown on 16 carries. Jeremy Smith completed six of 19 passes for 214 yards and two touchdowns. William Johnson caught three passes for 159 yards and two touchdowns. Jason Ferguson led the defense with seven solo and seven assisted tackles and a fumble recovery. Andy Hampton added five solo and four assisted tackles. Chris Oldham recorded six solo and one assisted tackles with two of his tackles resulting in losses totalling three yards.
Pokey Harris led George Rogers Clark’s ground game with 138 yards and a touchdown on 35 carries. Pokey Harris completed four of four passes for 84 yards. Garrison Conn and Carl Parchment caught one pass each for 32 and 30 yards respectively. Davon Marshall led the defense with four solo and one assisted tackles. Chase Austin recorded four solo tackles with three of his tackles resulting in losses totalling 11 yards.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
George Rogers Clark | 7 | 6 | 6 | 0 | 19 |
Lafayette | 7 | 7 | 8 | 0 | 22 |
GRC | - | Reid Campbell 2 yard run (Tyler Creteau kick) |
LAF | - | William Johnson 3 yard run (Nath. Gillespie kick) |
LAF | - | William Johnson 74 yard pass from Jeremy Smith (Nath. Gillespie kick) |
GRC | - | Pokey Harris 3 yard run (Tyler Creteau kick fails) |
GRC | - | Reid Campbell 1 yard run (Reid Campbell pass fails) |
LAF | - | William Johnson 82 yard pass from Jeremy Smith (Ch. Washington pass from Jeremy Smith) |
Selected Statistics
George Rogers Clark | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Pokey Harris | 35 | 138 | 3.9 | 20 |
Darian Skinner | 4 | 32 | 8.0 | 13 |
Reid Campbell | 9 | 23 | 2.6 | 9 |
Chase Austin | 4 | 11 | 2.8 | 7 |
Anthony Lay | 1 | 4 | 4.0 | 4 |
Mark Davis | 2 | 3 | 1.5 | 3 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Reid Campbell | 6-2-0 | 8 | 0 | 6 |
Pokey Harris | 4-4-0 | 84 | 0 | 32 |
Davon Marshall | 1-0-0 | 0 | 0 | 0 |
| ||||
Receiving | No. | Yds. | TD | Long |
Garrison Conn | 1 | 32 | 0 | 32 |
Carl Parchment | 1 | 30 | 0 | 30 |
Brent Stoneking | 1 | 12 | 0 | 12 |
Darian Skinner | 1 | 10 | 0 | 10 |
Tanner Rose | 1 | 6 | 0 | 6 |
Pokey Harris | 1 | 2 | 0 | 2 |
| ||||
Lafayette | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
William Jihnson | 16 | 84 | 5.2 | 66 |
Kylan Nelson | 2 | 16 | 8.0 | 16 |
Jeremy Smith | 3 | -10 | -3.3 | 0 |
Team | 2 | -16 | -8.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Jeremy Smith | 19-6-0 | 214 | 2 | 82 |
| ||||
Receiving | No. | Yds. | TD | Long |
William Johnson | 3 | 159 | 2 | 82 |
Tranard Chester | 1 | 42 | 0 | 42 |
Curtis Yates | 1 | 12 | 0 | 12 |
Darius Hughes | 1 | 1 | 0 | 1 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Updated: Saturday, 8 October 2011 11:01 PM EDT
Permalink | Share This Post