Topic: Football
Bryan Station vs. Collins
Shelby County High School
Shelbyville, KY
October 27, 2011
© 2011 by Ron Harrison
Collins defeated Bryan Station by a score of 56-13 to improve their record to 8-2. Bryan Station falls to 6-4 for the season. Collins recorded 17 first downs and 336 yards of total offense. They were penalized six times for 59 yards. Bryan Station recorded 15 first downs and 224 yards of total offense. The Defenders were penalized four times for 50 yards, lost a fumble, and had a pass intercepted.
Darian Dugle led Collins’ ground game with 132 yards and three touchdowns on 13 carries. DeAndre Farris carried the ball eight times for 69 yards and two touchdowns. Lawson Page completed six of 11 passes for 95 yards and a touchdown. Jalen Spalding and DeAndre Farris each caught two passes for 44 and 25 yards respectively. Michael Brooks led the defense with nine solo and six assisted tackles and added an interception. Masai White added four solo and two assisted tackles with 1.5 of his tackles resulting in losses totalling three yards.
Patrick Puckett led Bryan Station’s ground game with 33 yards and a touchdown on five carries. Curtis Sellers carried the ball four times for 32 yards. Ora Johnson completed 11 of 24 passes for 104 yards with one interception. Jaysuma Webb caught six passes for 67 yards. Nicholas Johnson led the defense with three solo and seven assisted tackles. Austin Hendron added four solo and three assisted tackles.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Bryan Station | 0 | 7 | 0 | 6 | 13 |
Collins | 14 | 21 | 21 | 0 | 56 |
C | - | Jalen Spalding 0 yard fumble recovery (Austin Nakatani kick) |
C | - | Darian Dugle 4 yard run (Austin Nakatani kick) |
C | - | Darian Dugle 3 yard run (Austin Nakatani kick) |
BS | - | LJ Warfield 2 yard run (Justin Hiler kick) |
C | - | Darian Dugle 37 yard run (Austin Nakatani kick) |
C | - | DeAndre Farris 15 yard run (Austin Nakatani kick) |
C | - | DeAndre Farris 9 yard run (Austin Nakatani kick) |
C | - | Nathan Sames 15 yard pass from Lawson Page (Austin Nakatani kick) |
C | - | DeAndre Farris 66 yard punt return (Blanton Creque kick) |
BS | - | Patrick Puckett 15 yard run (Curtis Sellers run fails) |
Selected Statistics
Bryan Station | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Patrick Puckett | 5 | 33 | 6.6 | 19 |
Curtis Sellers | 4 | 32 | 8.0 | 16 |
LJ Warfield | 8 | 29 | 3.6 | 13 |
Nicholas Johnson | 1 | 13 | 13.0 | 13 |
Elijah Burdette | 2 | 6 | 3.0 | 3 |
L. Jackson | 2 | 4 | 2.0 | 4 |
Charles Randle | 1 | 3 | 3.0 | 3 |
Ora Johnson | 9 | 1 | 0.1 | 10 |
Chris Hall | 1 | -1 | -1.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Ora Johnson | 24-11-1 | 104 | 0 | 33 |
| ||||
Receiving | No. | Yds. | TD | Long |
Jaysuma Webb | 6 | 67 | 0 | 33 |
Nicholas Johnson | 3 | 37 | 0 | 15 |
LJ Warfield | 1 | 2 | 0 | 2 |
Kenyon Hippe | 1 | -2 | 0 | 0 |
| ||||
Collins | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Darian Dugle | 13 | 132 | 10.2 | 37 |
DeAndre Farris | 8 | 69 | 8.6 | 16 |
Michael Brooks | 6 | 29 | 4.8 | 9 |
Lawson Page | 6 | 16 | 2.7 | 6 |
Isaac Shaull | 3 | 9 | 3.0 | 9 |
Antuan Wells | 1 | 3 | 3.0 | 3 |
Deonte Jones | 1 | 0 | 0.0 | 0 |
B. Becherer | 1 | -17 | -17.0 | 0 |
Jalen Spalding | 0 | 0 | 0.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Lawson Page | 11-6-0 | 95 | 1 | 23 |
| ||||
Receiving | No. | Yds. | TD | Long |
Jalen Spalding | 2 | 44 | 0 | 23 |
DeAndre Farris | 2 | 25 | 0 | 22 |
Nathan Sames | 1 | 15 | 1 | 15 |
Cedric Hinkle | 1 | 11 | 0 | 11 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Updated: Saturday, 29 October 2011 12:37 AM EDT
Permalink | Share This Post