Topic: Football
Southern Pulaski vs. Farnsley
KYMSFA Championship 7th Grade (Semifinal)
Lafayette High School
Lexington, KY
October 29, 2011
© 2011 by Ron Harrison
Southern Pulaski defeated Farnsley by a score of 42-6. Southern Pulaski recorded 14 first downs and 325 yards of total offense. They were penalized twice for 30 yards and lost a fumble. Farnsley recorded eight first downs and 120 yards of total offense. They were penalized three times for 20 yards, lost a fumble, and had a pass intercepted.
William Lemmon led Southern Pulaski’s ground game with 106 yards and a touchdown on 12 carries. Floyd Fannin carried the ball four times for 75 yards and two touchdowns. Chuck Burton added 74 yards and a touchdown on two carries. Brandon Pruitt completed three of seven passes for 45 yards and a touchdown. Danny Butt caught two passes for 19 yards. S. Fitzgerald caught a 26 yard touchdown pass. William Lemmon led the defense with five solo and three assisted tackles with three of his tackles resulting in losses totalling eight yards. Floyd Fannin added two solo and one assisted tackles. S. Fitzgerald recorded one solo and three assisted tackles.
Jovan Smith led Farnsley’s ground game with 35 yards on seven carries. Jovel Smith carried the ball four times and also recorded 35 yards including a touchdown. Bryant Robinson completed two of eight passes for 19 yards with one interception. Jay McAfee caught two passes for 19 yards. Jared Adams led the defense with four solo tackles with one of his tackles resulting in a two yard loss. Montae Robinson added three solo and one assisted tackles. Jovan Smith and Jovel Smith each recorded two solo and three assisted tackles with Jovel recovering a fumble.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Southern Pulaski | 14 | 14 | 8 | 6 | 42 |
Farnsley | 6 | 0 | 0 | 0 | 6 |
SP | - | S. Fitzgerald 26 yard pass from Brandon Pruitt (Danny Butt pass from Brandon Pruitt) |
F | - | Jovel Smith 28 yard run (Jovel Smith run fails) |
SP | - | Floyd Fannin 18 yard run (Brandon Pruitt pass fails) |
SP | - | William Lemmon 14 yard run (S. Fitzgerald run) |
SP | - | Floyd Fannin 55 yard run (Brandon Pruitt pass fails) |
SP | - | S. Fitzgerald 2 yard run (Brandon Pruitt run) |
SP | - | Chuck Burton 68 yard run (Payton Cundiff run fails) |
Selected Statistics
Southern Pulaski | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
William Lemmon | 12 | 106 | 8.8 | 28 |
Floyd Fannin | 4 | 75 | 18.8 | 55 |
Chuck Burton | 2 | 74 | 37.0 | 68 |
S. Fitzgerald | 5 | 30 | 6.0 | 12 |
Brandon Pruitt | 4 | -5 | -1.2 | 5 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Brandon Pruitt | 7-3-0 | 45 | 1 | 26 |
| ||||
Receiving | No. | Yds. | TD | Long |
Danny Butt | 2 | 19 | 0 | 10 |
S. Fitzgerald | 1 | 26 | 1 | 26 |
| ||||
Farnsley | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Jovan Smith | 7 | 35 | 5.0 | 16 |
Jovel Smith | 4 | 35 | 8.8 | 28 |
Jared Adams | 3 | 20 | 6.7 | 13 |
Montae Robinson | 8 | 15 | 1.9 | 16 |
B. Washington | 1 | -1 | -1.0 | 0 |
Bryant Robinson | 3 | -3 | -1.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Bryant Robinson | 8-2-1 | 19 | 0 | 11 |
Montae Robinson | 1-0-0 | 0 | 0 | 0 |
| ||||
Receiving | No. | Yds. | TD | Long |
Jay McAfee | 2 | 19 | 0 | 11 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Updated: Thursday, 3 November 2011 7:22 PM EDT
Permalink | Share This Post