Topic: Football
Bryan Station vs. Paul L. Dunbar
Paul L. Dunbar High School
Lexington, KY
October 5, 2012
© 2012 by Ron Harrison
Bryan Station only lead 7-3 at halftime but pulled away in the second half to defeat a young Paul L. Dunbar team by a score of 42-17. Bryan Station recorded 21 first downs and 500 yards of total offense. The Defenders were penalized 19 times for 198 yards and had two passes intercepted. Paul L. Dunbar recorded 16 first downs and 337 yards of total offense. The Bulldogs were penalized 11 times for 74 yards and lost two fumbles.
Ora Johnson led the Bryan Station ground game with 63 yards and a touchdown on 14 carries. Ora Johnson completed 19 of 38 passes for 368 yards and five touchdowns with two interceptions. Kenyon Hipps caught 10 passes for 220 yards and three touchdowns. Curtis Sellers caught four passes for 62 yards. Devon Key added three receptions for 51 yards. Elijah Burdette led the defense with six solo and four assisted tackles. Jayron Johnson added three solo and six assisted tackles. Charles Randle recorded three solo and two assisted tackles with two of his tackles resulting in losses totaling six yards.
Antwan Williams led Paul L. Dunbar’s ground game with 75 yards on 14 carries. Emory Thompson completed seven of 15 passes for 80 yards. Trent Bauer completed three of 11 passes for 108 yards and two touchdowns. J’Maurion Dunn caught four passes for 38 yards. Taylor Smith added three receptions for 114 yards and a touchdown. Emory Thompson caught a 38 yard touchdown pass. Andre Jones led the defense with nine solo and four assisted tackles. Logan Hill added three solo and three assisted tackles. Chris Allen and Emory Thompson each recorded four solo tackles and Thompson intercepted two passes.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Bryan Station | 0 | 7 | 14 | 21 | 42 |
Paul L. Dunbar | 0 | 3 | 0 | 14 | 17 |
PLD | - | Levi Clark kicks 23 yard field goal |
BS | - | Kenyon Hipps 43 yard touchdown pass from Ora Johnson (Anthony Lopez kick) |
BS | - | Ora Johnson 2 yard run (Anthony Lopez kick) |
BS | - | Kenyon Hipps 74 yard pass from Ora Johnson (Anthony Lopez kick) |
BS | - | Lavelle Cloyd 10 yard pass from Ora Johnson (Anthony Lopez kick) |
BS | - | K-CI Carmichael 25 yard pass from Ora Johnson (Bailey Shier kick) |
BS | - | Kenyon Hipps 7 yard pass from Ora Johnson (Anthony Lopez kick) |
PLD | - | Taylor Smith 71 yard pass from Trent Bauer (Trent Bauer pass fails) |
PLD | - | Emory Thompson 38 yard pass from Trent Bauer (Emory Thompson pass from Trent Bauer) |
Selected Statistics
Bryan Station | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Ora Johnson | 14 | 63 | 4.5 | 12 |
Darius Raglin | 6 | 26 | 4.3 | 9 |
Curtis Sellers | 5 | 22 | 4.4 | 9 |
Kenyon Hipps | 3 | 17 | 5.7 | 10 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Ora Johnson | 38-19-2 | 368 | 5 | 74 |
Dallas Bruton | 5-1-0 | 4 | 0 | 4 |
| ||||
Receiving | No. | Yds. | TD | Long |
Kenyon Hipps | 10 | 220 | 3 | 74 |
Curtis Sellers | 4 | 62 | 0 | 29 |
Devon Key | 3 | 51 | 0 | 22 |
K-CI Carmichael | 1 | 25 | 1 | 25 |
Lavelle Cloyd | 1 | 10 | 1 | 10 |
Darius Raglin | 1 | 4 | 0 | 4 |
| ||||
Paul L. Dunbar | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Antwan Williams | 14 | 75 | 5.4 | 26 |
Darien Hardaway | 13 | 32 | 2.5 | 9 |
Emory Thompson | 9 | 21 | 2.3 | 14 |
Brandyn Duncan | 4 | 19 | 4.8 | 14 |
Andre Jones | 1 | 2 | 2.0 | 2 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Emory Thompson | 15-7-0 | 80 | 0 | 36 |
Trent Bauer | 11-3-0 | 108 | 2 | 71 |
| ||||
Receiving | No. | Yds. | TD | Long |
J’Maurion Dunn | 4 | 38 | 0 | 24 |
Taylor Smith | 3 | 114 | 1 | 71 |
Sam Habash | 2 | -2 | 0 | 0 |
Emory Thompson | 1 | 38 | 1 | 38 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.