Topic: Football
Franklin County vs. Montgomery County
Montgomery County High School
Mt. Sterling, KY
October 19, 2012
© 2012 by Ron Harrison
Franklin County scored 63 points in the first half in a 63-21 victory over Montgomery County to improve their record to 10-0 for the season. Montgomery County falls to 6-3 for the season. Franklin County recorded 16 first downs and 588 yards of total offense. The Flyers were penalized seven times for 55 yards, lost a fumble, and had one pass intercepted. Montgomery County recorded 12 first downs and 327 yards of total offense. The Indians were penalized once for nine yards and had three passes intercepted.
Ryan Timmons led Franklin County’s ground game with 86 yards and a touchdown on three carries. Lor. McCaskell carried the ball twice for 72 yards and a touchdown. Landon Hurst added 65 yards on five carries. Logan Woodside completed eight of 11 passes for 242 yards and three touchdowns. Ryan Timmons caught two passes for 106 yards and two touchdowns. Greg Maupin added two receptions for 64 yards. Logan Woodside led the defense with five solo and two assisted tackles. Chris Roberts added four solo and three assisted tackles. Ryan Northcutt recorded three solo and two assisted tackles with two of his tackles resulting in losses totaling 10 yards. Landon Hurst returned an interception for 94 yards and a touchdown.
Aaron Botts led Montgomery County’s ground game with 36 yards and a touchdown on seven carries. Uvea Moala carried the ball eight times for 35 yards. Matt Tuttle completed nine of 20 passes for 191 yards and a touchdown with three interceptions. Uvea Moala caught three passes for 38 yards. Chase Hall added two receptions for 76 yards. Jordan Nester caught two passes for 75 yards and a touchdown. Lance Lockridge added two receptions for 47 yards and a touchdown. B.J. Shelly led the defense with five solo and one assisted tackles with 1.5 of his tackles resulting in losses totaling 11 yards. Blake Preston added four solo and three assisted tackles with 2.5 of his tackles resulting in losses totaling 13 yards.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Franklin County | 28 | 35 | 0 | 0 | 63 |
Montgomery County | 7 | 7 | 7 | 0 | 21 |
MC | - | Jordan Nester 42 yard pass from Matt Tuttle (Leonardo David kick) |
FC | - | Lor. McCaskell 72 yard kickoff return (Zach Durham kick) |
FC | - | Lor. McCaskell 64 yard run (Zach Durham kick) |
FC | - | Ryan Timmons 87 yard run (Zach Durham kick) |
FC | - | Chris Roberts 10 yard run (Zach Durham kick) |
FC | - | Chris Roberts 32 yard pass from Logan Woodside (Zach Durham kick) |
FC | - | Greg Maupin 7 yard run (Zach Durham kick) |
MC | - | Lance Lockridge 46 yard pass from Uvea Moala (Leonardo David kick) |
FC | - | Ryan Timmons 24 yard pass from Logan Woodside (Zach Durham kick) |
FC | - | Landon Hurst 94 yard interception return (Zach Durham kick) |
FC | - | Ryan Timmons 82 yard pass from Logan Woodside (Zach Durham kick) |
MC | - | Aaron Botts 2 yard run (Leonardo David kick) |
Selected Statistics
Franklin County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Ryan Timmons | 3 | 86 | 28.7 | 87 |
Lor. McCaskell | 2 | 72 | 36.0 | 64 |
Landon Hurst | 5 | 65 | 13.0 | 33 |
Isaiah Lee | 3 | 46 | 15.3 | 48 |
Logan Woodside | 4 | 41 | 10.2 | 14 |
Chris Roberts | 3 | 37 | 12.3 | 23 |
Greg Maupin | 1 | 7 | 7.0 | 7 |
Logan Duke | 1 | 5 | 5.0 | 5 |
Malik Barnett | 1 | -3 | -3.0 | 0 |
Zane Metcalf | 1 | -5 | -5.0 | 0 |
Bar Sanderson | 2 | -11 | -5.5 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Logan Woodside | 11-8-0 | 242 | 3 | 82 |
Bar Sanderson | 2-1-1 | 6 | 0 | 6 |
Logan Duke | 1-0-0 | 0 | 0 | 0 |
| ||||
Receiving | No. | Yds. | TD | Long |
Ryan Timmons | 2 | 106 | 2 | 82 |
Greg Maupin | 2 | 64 | 0 | 53 |
Landon Hurst | 2 | 14 | 0 | 19 |
Chris Roberts | 1 | 32 | 1 | 32 |
Brandon Smith | 1 | 26 | 0 | 26 |
Dem Kennedy | 1 | 6 | 0 | 6 |
|
|
|
|
|
| ||||
Montgomery County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Aaron Botts | 7 | 36 | 5.1 | 23 |
Uvea Moala | 8 | 35 | 4.4 | 13 |
Blake Preston | 6 | 15 | 2.5 | 4 |
Jared Johnson | 3 | 8 | 2.7 | 4 |
Matt Tuttle | 7 | -4 | -0.6 | 10 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Matt Tuttle | 20-9-3 | 191 | 1 | 74 |
Kelton Young | 2-0-0 | 0 | 0 | 0 |
Uvea Moala | 1-1-0 | 46 | 1 | 46 |
| ||||
Receiving | No. | Yds. | TD | Long |
Uvea Moala | 3 | 38 | 0 | 28 |
Chase Hall | 2 | 76 | 0 | 74 |
Jordan Nester | 2 | 75 | 1 | 42 |
Lance Lockridge | 2 | 47 | 1 | 46 |
Chas Newkirk | 1 | 1 | 0 | 1 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.