Topic: Football
North Bullitt vs. Franklin County
Franklin County High School
Frankfort, KY
August 23, 2013
© 2013 by Ron Harrison
Franklin County continues to light up the scoreboard with a 54-14 victory over North Bullitt in a home victory. The victorious Flyers scored five touchdowns on the ground and added two defensive touchdowns on interception returns. Franklin County recorded 15 first downs and 312 yards of total offense. The Flyers were penalized 11 times for 113 yards and lost two fumbles. North Bullitt recorded five first downs and 117 yards of total offense. They were penalized four times for 30 yards, lost two fumbles, and had two passes intercepted.
Lorenzo McCaskell led Franklin County’s ground game with 112 yards and two touchdowns on seven carries. Chris Roberts carried the ball nine times for 66 yards and three touchdowns. Barrett Sanderson completed nine of 14 passes for 86 yards. Lorenzo McCaskell caught four passes for 56 yards. Logan Duke led the defense with four solo and five assisted tackles. Rylan Rowe intercepted two passes which he returned for touchdowns of 34 and 46 yards.
Dalton Casey led North Bullitt’s ground game with 60 yards and a touchdown on nine carries. Brady Threlkel carried the ball three times for 45 yards and a touchdown. Dalton Casey completed two of six passes for 11 yards with one touchdown. Josh Exton caught one pass for nine yards. Brady Threlkel led the defense with one solo and five assisted tackles. Jack Barnett added four solo and one assisted tackle.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
North Bullitt | 0 | 0 | 8 | 6 | 14 |
Franklin County | 17 | 21 | 9 | 7 | 54 |
FC | - | Zack Durham kicks 33 yard field goal |
FC | - | Chris Roberts 22 yard run (Zack Durham kick) |
FC | - | Lorenzo McCaskell 2 yard run (Zack Durham kick) |
FC | - | Chris Roberts 1 yard run (Zack Durham kick) |
FC | - | Rylan Rowe 34 yard interception return (Zack Durham kick) |
FC | - | Lorenzo McCaskell 51 yard run (Zack Durham kick) |
NB | - | Dalton Casey 70 yard run (Logan James run) |
FC | - | Chris Roberts 4 yard run (Zack Durham kick) |
FC | - | Team Safety |
FC | - | Rylan Rowe 46 yard interception return (Zack Durham kick) |
NB | - | Brady Threlkel 27 yard run (Tanner Threlkel run fails) |
Selected Statistics
North Bullitt | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Dalton Casey | 9 | 60 | 6.7 | 70 |
Brady Threlkel | 3 | 45 | 15.0 | 27 |
Jack Barnett | 3 | 8 | 2.7 | 5 |
Nate Johnson | 2 | 6 | 3.0 | 5 |
Logan James | 3 | 3 | 1.0 | 9 |
Josh Exton | 4 | 0 | 0.0 | 3 |
Tanner Threlkel | 3 | -7 | -2.3 | 4 |
Brett McGlothin | 2 | -9 | -4.5 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Dalton Casey | 6-2-1 | 11 | 0 | 9 |
Tanner Threlkel | 2-0-1 | 0 | 0 | 0 |
Logan James | 1-0-0 | 0 | 0 | 0 |
| ||||
Receiving | No. | Yds. | TD | Long |
Josh Exton | 1 | 9 | 0 | 9 |
Logan James | 1 | 2 | 0 | 2 |
| ||||
Franklin County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Lorenzo McCaskell | 7 | 112 | 16.0 | 51 |
Chris Roberts | 9 | 66 | 7.3 | 22 |
Denzel Vance | 2 | 19 | 9.5 | 17 |
Isaiah Lee | 3 | 9 | 3.0 | 11 |
Jonathan Thornton | 1 | 8 | 8.0 | 10 |
Barrett Sanderson | 2 | 8 | 4.0 | 5 |
Tre Jones | 1 | 3 | 3.0 | 3 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Barrett Sanderson | 14-9-0 | 86 | 0 | 23 |
Dalton Landrum | 3-1-0 | 1 | 0 | 1 |
| ||||
Receiving | No. | Yds. | TD | Long |
Lorenzo McCaskell | 4 | 56 | 0 | 23 |
Chris Roberts | 2 | 13 | 0 | 11 |
Rylan Rowe | 1 | 14 | 0 | 14 |
Tre Jones | 1 | 9 | 0 | 9 |
Deron Jackson | 1 | 1 | 0 | 1 |
Isaiah Lee | 1 | -6 | 0 | 0 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.