Topic: Football
Scott County vs. George Rogers Clark
George Rogers Clark High School
Winchester, KY
September 27, 2013
© 2013 by Ron Harrison
Scott County improves to 6-0 for the season with a 51-13 victory over George Rogers Clark. Scott County recorded 22 first downs and 526 yards of total offense. The Cardinals were penalized nine times for 103 yards and lost a fumble. George Rogers Clark recorded 12 first downs and 234 yards of total offense. The Cardinals were penalized six times for 38 yards, lost two fumbles, and had a pass intercepted.
Kevin Clausen led Scott County’s ground game with 126 yards and three touchdowns on 14 carries. Theo Price carried the ball nine times for 117 yards and a touchdown. Keith Guy added 115 yards and two touchdowns on four carries. Clay McKee completed six of 14 passes for 112 yards and a touchdown. Scott Daniel caught five passes for 68 yards. Clark Griffith caught a 44 yard touchdown pass. Thomas Daniel led the defense with one solo and two assisted tackles. Zach Barber added three solo and two assisted tackles with two of his tackles resulting in losses totaling five yards. Grayson Miller recorded two solo and two assisted tackles with one of his tackles resulting in a two yard loss.
Brent Stoneking led George Roger Clark’s ground game with 47 yards and a touchdown on three carries. Luke Sharrock completed 12 of 23 passes for 149 yards and a touchdown with one interception. Khmarkis Blanton caught four passes for 42 yards. Brent Stoneking added three receptions for 59 yards and a touchdown. Johnny Jarrett led the defense with seven solo and six assisted tackles. Tanner Rose added four solo and four assisted tackles.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Scott County | 34 | 7 | 10 | 0 | 51 |
George Rogers Clark | 6 | 0 | 7 | 0 | 13 |
GRC | - | Brent Stoneking 52 yard run (Danny Dailey kick blkd.) |
SC | - | Clark Griffith 44 yard pass from Clay McKee (Palmer Ward kick) |
SC | - | Kevin Clausen 32 yard run (Palmer Ward kick fails) |
SC | - | Theo Price 24 yard run (Palmer Ward kick) |
SC | - | Kevin Clausen 2 yard run (Palmer Ward kick) |
SC | - | Kevin Clausen 3 yard run (Palmer Ward kick) |
SC | - | Keith Guy 7 yard run (Palmer Ward kick) |
SC | - | Keith Guy 44 yard run (Palmer Ward kick) |
SC | - | Palmer Ward kicks a 22 yard field goal |
GRC | - | Brent Stoneking 28 yard pass from Luke Sharrock (Danny Dailey kick) |
Selected Statistics
Scott County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Kevin Clausen | 14 | 126 | 9.0 | 32 |
Theo Price | 9 | 117 | 13.0 | 47 |
Keith Guy | 4 | 115 | 28.8 | 44 |
Noah Hughes | 7 | 38 | 5.4 | 7 |
Dylan Smith | 3 | 14 | 4.7 | 6 |
Dalton Christian | 1 | 7 | 7.0 | 7 |
Clay McKee | 1 | 4 | 4.0 | 4 |
Alex Miller | 1 | 0 | 0.0 | 0 |
Team | 1 | -3 | -3.0 | 0 |
Eric Abney | 3 | -4 | -1.3 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Clay McKee | 14-6-0 | 112 | 1 | 44 |
Team | 2-0-0 | 0 | 0 | 0 |
Alex Miller | 2-0-0 | 0 | 0 | 0 |
| ||||
Receiving | No. | Yds. | TD | Long |
Scott Daniel | 5 | 68 | 0 | 34 |
Clark Griffith | 1 | 44 | 1 | 44 |
| ||||
George Rogers Clark | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Brent Stoneking | 3 | 47 | 15.7 | 52 |
Luke Sharrock | 9 | 30 | 3.3 | 7 |
Jordan Conner | 4 | 11 | 2.8 | 11 |
Jordan Israel | 7 | 2 | 0.3 | 3 |
Danny Dailey | 1 | -2 | -2.0 | 0 |
Austin Craft | 1 | -3 | -3.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Luke Sharrock | 23-12-1 | 149 | 1 | 28 |
Austin Craft | 1-0-0 | 0 | 0 | 0 |
| ||||
Receiving | No. | Yds. | TD | Long |
Khmarkis Blanton | 4 | 42 | 0 | 20 |
Brent Stoneking | 3 | 59 | 1 | 28 |
Tanner Rose | 3 | 20 | 0 | 17 |
Skylar True | 1 | 25 | 0 | 25 |
Steven Davis | 1 | 3 | 0 | 3 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.