Topic: Football
Johnson County vs. JCTMS
2013 Kentucky Middle School Football Assoc. Championships 8th Grade D1 Semifinals
Bryan Station High School
Lexington, KY
November 2, 2013
© 2013 by Ron Harrison
Johnson County defeated JCTMS by a score of 24-12. Johnson County recorded 13 first downs and 188 yards of total offense. They were penalized once for five yards and had a pass intercepted. JCTMS recorded four first downs and 157 yards of total offense. They had one pass intercepted.
Blake Gamble led Johnson County’s ground game with 109 yards and two touchdowns on 20 carries. Steven Gound was zero of three in passing stats. Braxton Kelly led the defense with four solo and two assisted tackles and an interception he returned 35 yards.
Dayveon Higgins led JCTMS’s ground game with 93 yards on 11 carries. Cameron Chesher completed five of 12 passes for 64 yards and a touchdown with one interception. Rasean McCauley caught a 52 yard touchdown pass. Rasean McCauley led the defense with six solo tackles with one of his tackles resulting in a five yard loss. Dayveon Higgins added five solo and two assisted tackles with one of his tackles resulting in a five yard loss. J. Gutterman recorded four solo and two assisted tackles with one of his tackles resulting in a two yard loss.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Johnson County | 8 | 0 | 8 | 8 | 24 |
JCTMS | 0 | 0 | 6 | 6 | 12 |
JOHNSON | - | Steven Gound 15 yard run (Blake Gamble run) |
JCTMS | - | Rasean McCauley 52 yard pass from Cameron Chesher (Cameron Chesher run fails) |
JOHNSON | - | Blake Gamble 23 yard run (Blake Gamble run) |
JCTMS | - | Cameron Chesher 1 yard run (Cameron Chesher pass fails) |
JOHNSON | - | Blake Gamble 14 yard run (Pass complete) |
Selected Statistics
Johnson County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Blake Gamble | 20 | 109 | 5.4 | 23 |
Tyrses Allen | 6 | 38 | 6.3 | 12 |
Curtis Dorton | 4 | 22 | 5.5 | 12 |
Steven Gound | 5 | 19 | 3.8 | 15 |
Team | 1 | 0 | 0.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Steven Gound | 3-0-0 | 0 | 0 | 0 |
Dalton Koontz | 1-0-1 | 0 | 0 | 0 |
| ||||
Receiving | No. | Yds. | TD | Long |
|
|
|
|
|
| ||||
JCTMS | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Dayveon Higgins | 11 | 93 | 8.5 | 66 |
Rasean McCauley | 2 | 4 | 2.0 | 2 |
Cameron Chesher | 3 | -1 | -0.3 | 2 |
Team | 1 | -3 | -3.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Cameron Chesher | 12-5-1 | 64 | 1 | 52 |
| ||||
Receiving | No. | Yds. | TD | Long |
Dayveon Higgins | 2 | 10 | 0 | 7 |
Rasean McCauley | 1 | 52 | 1 | 52 |
Zack Bandursky | 1 | 4 | 0 | 4 |
J. Gutterman | 1 | -2 | 0 | 0 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.