Topic: Football
Franklin County vs. Anderson County
Class 5A Playoffs (Regional Final)
Anderson County High School
Lawrenceburg, KY
November 22, 2013
© 2013 by Ron Harrison
Anderson scored a come-from-behind 31-28 victory over Franklin County to improve to 11-2 for the season. Franklin County finishes the season at 11-2. Anderson County recorded 10 first downs and 329 yards of total offense. They were penalized four times for 31 yards and had three passes intercepted. Franklin County recorded 11 first downs and 250 yards of total offense. The Flyers were penalized four times for 41 yards and had two passes intercepted.
Ross Cox led Anderson County’s ground game with 201 yards and two touchdowns on 22 carries. Zach Carmichael completed six of 18 passes for 126 yards and a touchdown with three interceptions. Ross Cox caught four passes for 46 yards and Dusty Puckett added two receptions for 80 yards and a touchdown. Landon Searcy led the defense with five solo and six assisted tackles. Tristin Ashburn added four solo and four assisted tackles with two of his tackles resulting in losses totaling three yards. Tyler Puckett recorded three solo and four assisted tackles with one of his tackles resulting in a 12 yard loss. Darius Harvey and Dusty Puckett each recorded an interception.
Chris Roberts led Franklin County’s ground game with 123 yards and four touchdowns on 19 carries. Barrett Sanderson completed eight of 22 passes for 95 yards with two interceptions. Lorenzo McCaskell caught four passes for 51 yards and Malik Barrett added two receptions for 42 yards. Demetrius Wiley led the defense with three solo and six assisted tackles. Jhanny Rodriguez added four solo and three assisted tackles and intercepted a pass he returned 49 yards. Keenan Holleran and De. Kennedy also added pass interceptions.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Franklin County | 14 | 0 | 7 | 7 | 28 |
Anderson County | 7 | 13 | 3 | 8 | 31 |
AC | - | Ross Cox 66 yard run (Joe Rose kick) |
FC | - | Chris Roberts 48 yard run (Zack Durham kick) |
FC | - | Chris Roberts 1 yard run (Zack Durham kick) |
AC | - | Dusty Puckett 71 yard pass from Zach Carmichael (Joe Rose kick) |
AC | - | Ross Cox 7 yard run (Sam Laytart pass fails) |
AC | - | Joe Rose kicks a 22 yard field goal |
FC | - | Chris Roberts 2 yard run (Zack Durham kick) |
FC | - | Chris Roberts 5 yard run (Zack Durham kick) |
AC | - | Zach Carmichael 1 yard run (Ross Cox pass from Zach Carmichael) |
Selected Statistics
Franklin County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Chris Roberts | 19 | 123 | 6.5 | 48 |
Lorenzo McCaskell | 5 | 25 | 5.0 | 9 |
Isaiah Lee | 4 | 19 | 4.8 | 13 |
Malik Barrett | 1 | 1 | 1.0 | 1 |
Landon Hurst | 1 | 0 | 0.0 | 0 |
Barrett Sanderson | 3 | 0 | 0.0 | 1 |
Team | 1 | -13 | -13.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Barrett Sanderson | 22-8-2 | 95 | 0 | 43 |
| ||||
Receiving | No. | Yds. | TD | Long |
Lorenzo McCaskell | 4 | 51 | 0 | 28 |
Malik Barrett | 2 | 42 | 0 | 43 |
Landon Hurst | 1 | 3 | 0 | 3 |
Chris Roberts | 1 | -1 | 0 | 0 |
| ||||
Anderson County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Ross Cox | 22 | 201 | 9.1 | 66 |
Tristin Ashburn | 2 | 4 | 2.0 | 2 |
Chris Toomey | 1 | 1 | 1.0 | 1 |
Zach Carmichael | 8 | 1 | 0.1 | 2 |
Huston Page | 1 | 1 | 1.0 | 1 |
Team | 2 | -5 | -2.5 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Zach Carmichael | 18-6-3 | 126 | 1 | 71 |
| ||||
Receiving | No. | Yds. | TD | Long |
Ross Cox | 4 | 46 | 0 | 15 |
Dusty Puckett | 2 | 80 | 1 | 71 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.
Updated: Friday, 22 November 2013 11:43 PM EST
Permalink | Share This Post