Topic: Football
Ballard vs. Bryan Station
Bryan Station High School
Lexington, KY
October 31, 2014
© 2014 by Ron Harrison
Ballard defeated Bryan Station by a score of 35-25 to improve their record to 7-3. Bryan Station was without star QB Andre Davis due to an injury and fell to 6-4 for the season. Ballard recorded 26 first downs and 359 yards of total offense. The Bruins were penalized seven times for 66 yards and lost two fumbles. Bryan Station recorded 17 first downs and 256 yards of total offense. The Defenders were penalized 11 times for 129 yards, lost a fumble, and had a pass intercepted.
David Daniels led Ballard’s ground game with 149 yards and three touchdowns on 25 carries. Brandon Ntui carried the ball 19 times for 85 yards. Kenshawn Washington added 63 yards on 13 carries. Kenshawn Washington completed five of seven passes for 43 yards and a touchdown. Antione Masden caught two passes for 25 yards and a touchdown. Matt Gumble added two receptions for 23 yards. Ballard did not attempt a punt in this game. Hayden Smith led the defense with five solo and five assisted tackles with 2.5 of his tackles resulting in losses totaling 10 yards. Jalil Brown added three solo and three assisted tackles with two of his tackles resulting in losses totaling 11 yards. Omardrick Douglas recorded two solo and two assisted tackles with 1.5 of his tackles resulting in losses totaling 12 yards and recovered a fumble for a touchdown. Tavon Robertson also recorded two solo and two assisted tackles and intercepted a pass he returned 38 yards.
D’Andre Mack led Bryan Station’s ground game with 52 yards on nine carries. Dallas Bruton completed 16 of 23 passes for 188 yards and three touchdowns with one interception. Quinten Floyd completed two of six passes for 31 yards and a touchdown. Tequan Claitt caught seven passes for 96 yards and two touchdowns. Rafael Few added four receptions for 36 yards. D’Andre Mack caught three passes for 52 yards and a touchdown. Shane Preston led the defense with 11 solo and 12 assisted tackles with 2.5 of his tackles resulting in losses totaling nine yards. Mikel Horton added seven solo and five assisted tackles with 2.5 of his tackles resulting in losses totaling three yards and recovered a fumble. James Bryant recorded four solo and eight assisted tackles.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Ballard | 0 | 14 | 7 | 14 | 35 |
Bryan Station | 7 | 6 | 0 | 12 | 25 |
BS | - | Tequan Claitt 20 yard pass from Dallas Bruton (Anthony Lopez kick) |
BALLARD | - | David Daniels 16 yard run (Justin Kania kick) |
BALLARD | - | David Daniels 36 yard run (Justin Kania kick) |
BS | - | Marcus Floyd 4 yard pass from Dallas Bruton (Team kick blkd.) |
BALLARD | - | Omardrick Douglas 0 yard fumble recovery (Justin Kania kick) |
BALLARD | - | David Daniels 1 yard run (Justin Kania kick blkd.) |
BALLARD | - | Antione Masden 20 yard pass from Kenshawn Washington (Sean Hammonds pass from Tavon Robertson) |
BS | - | D’Andre Mack 31 yard pass from Dallas Bruton (Anthony Lopez kick blkd.) |
BS | - | Tequan Claitt 37 yard pass from Quinten Floyd (Dallas Bruton pass fails) |
Selected Statistics
Ballard | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
David Daniels | 25 | 149 | 6.0 | 36 |
Brandon Ntui | 19 | 85 | 4.5 | 12 |
Kenshawn Washington | 13 | 63 | 4.8 | 14 |
Micah Smith | 1 | 17 | 17.0 | 17 |
Sean Hammonds | 1 | 2 | 2.0 | 2 |
Isaiah Collins | 2 | 1 | 0.5 | 2 |
KC Jones | 1 | 1 | 1.0 | 1 |
Team | 3 | -2 | -0.7 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Kenshawn Washington | 7-5-0 | 43 | 1 | 20 |
| ||||
Receiving | No. | Yds. | TD | Long |
Antione Masden | 2 | 25 | 1 | 20 |
Matt Gumble | 2 | 23 | 0 | 14 |
David Daniels | 1 | -5 | 0 | 0 |
| ||||
Bryan Station | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
D’Andre Mack | 9 | 52 | 5.8 | 24 |
K-CI Carmichael | 1 | 6 | 6.0 | 6 |
Devin Key | 1 | -2 | -2.0 | 0 |
Quinten Floyd | 1 | -2 | -2.0 | 0 |
Dallas Bruton | 10 | -17 | -1.7 | 15 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Dallas Bruton | 23-16-1 | 188 | 3 | 31 |
Quinten Floyd | 6-2-0 | 31 | 1 | 37 |
| ||||
Receiving | No. | Yds. | TD | Long |
Tequan Claitt | 7 | 96 | 2 | 37 |
Rafael Few | 4 | 36 | 0 | 17 |
D’Andre Mack | 3 | 52 | 1 | 31 |
Marcus Floyd | 2 | 6 | 1 | 4 |
CJ Walker | 1 | 17 | 0 | 17 |
K-CI Carmichael | 1 | 12 | 0 | 12 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.