Topic: Football
Stuart Pepper vs. Jefferson County Traditional MS
KYMSFA State Championships 8th Grade D1 Semifinals
Lexington Catholic High School
Lexington, KY
November 1, 2014
© 2014 by Ron Harrison
Stuart Pepper defeated JCTMS by a score of 38-20. Stuart Pepper recorded 15 first downs and 241 yards of total offense. They were penalized once for five yards and had a pass intercepted. JCTMS recorded 10 first downs and 225 yards of total offense. They were penalized three times for 15 yards, lost a fumble, and had two passes intercepted.
Thad Nikolao led Stuart Pepper’s ground game with 155 yards and a touchdown on 14 carries. Chezney Welck carried the ball 15 times for 29 yards and three touchdowns. Chezney Welck completed five of 10 passes for 60 yards and one touchdown. Carson Crump caught two passes for 30 yards and a touchdown. Will Matheis added two receptions for 18 yards. Chezney Welck led the defense with four solo and two assisted tackles and recovered a fumble. Thad Nikolao added three solo and three assisted tackles with 1.5 of his tackles resulting in losses totaling nine yards. Nathan Holley recorded three solo and one assisted tackles and scored on an 84 yard interception return.
Henry Vestal led JCTMS’s ground game with 55 yards and a touchdown on seven carries. Jayden Rankin completed seven of 13 passes for 137 yards and a touchdown with two interceptions. Henry Vestal caught five passes for 116 yards and a touchdown. Zach Chandler led the defense with eight solo and two assisted tackles with 3.5 of his tackles resulting in losses totaling 12 yards. Dallas Douglas added seven solo and two assisted tackles and intercepted a pass he returned six yards. Marcus Blakey recorded four solo and two assisted tackles.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Stuart Pepper | 12 | 8 | 6 | 12 | 38 |
Jefferson County Traditional MS | 6 | 14 | 0 | 0 | 20 |
PEPPER | - | Chezney Welck 1 yard run (Chezney Welck pass fails) |
JCTMS | - | Henry Vestal 56 yard pass from Jayden Rankin (Jayden Rankin pass fails) |
PEPPER | - | Chezney Welck 2 yard run (Thad Nikolao run fails) |
JCTMS | - | Dallas Douglas 7 yard run (Dallas Douglas run) |
PEPPER | - | Chezney Welck 2 yard run (Will Matheis run) |
JCTMS | - | Henry Vestal 24 yard run (Jayden Rankin pass fails) |
PEPPER | - | Thad Nikolao 28 yard run (Chezney Welck run fails) |
PEPPER | - | Carson Crump 17 yard pass from Chezney Welck (Chezney Welck pass fails) |
PEPPER | - | Nathan Holley 84 yard interception return (0:00) |
Selected Statistics
Stuart Pepper | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Thad Nikolao | 14 | 155 | 11.1 | 28 |
Chezney Welck | 15 | 29 | 1.9 | 17 |
Reece McElfresh | 1 | 4 | 4.0 | 4 |
Will Matheis | 1 | 2 | 2.0 | 2 |
DeShawn Welch | 2 | -9 | -4.5 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Chezney Welck | 10-5-0 | 60 | 1 | 17 |
Will Matheis | 1-0-1 | 0 | 0 | 0 |
Thad Nikolao | 1-0-0 | 0 | 0 | 0 |
| ||||
Receiving | No. | Yds. | TD | Long |
Carson Crump | 2 | 30 | 1 | 17 |
Will Matheis | 2 | 18 | 0 | 11 |
Thad Nikolao | 1 | 12 | 0 | 12 |
| ||||
Jefferson County Traditional MS | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Henry Vestal | 7 | 55 | 7.9 | 24 |
Cainel Isom | 7 | 16 | 2.3 | 10 |
Jayden Rankin | 3 | 8 | 2.7 | 15 |
Dallas Douglas | 1 | 7 | 7.0 | 7 |
Marcus Blakey | 1 | 2 | 2.0 | 2 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Jayden Rankin | 13-7-2 | 137 | 1 | 56 |
| ||||
Receiving | No. | Yds. | TD | Long |
Henry Vestal | 5 | 116 | 1 | 56 |
Dallas Douglas | 1 | 12 | 0 | 12 |
Cainel Isom | 1 | 9 | 0 | 9a |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.
Updated: Tuesday, 4 November 2014 8:31 PM EST
Permalink | Share This Post