Topic: Football
Boone County vs. Scott County
2014 Class 6A Russell Athletic/KHSAA Commonwealth Gridiron Bowl
Toyota Stadium
Georgetown, KY
November 7, 2014
© 2014 by Ron Harrison
Scott County defeated Boone County by a score of 53-21. Scott County recorded 24 first downs and 533 yards of total offense. The Cardinals were penalized six times for 51 yards, lost a fumble, and had two passes intercepted. Boone County recorded 14 first downs and 292 yards of total offense. The Rebels were penalized twice for 10 yards and had a pass intercepted.
Theo Price led Scott County’s ground game with 164 yards and a touchdown on six carries. Noah Hughes carried the ball 13 times for 89 yards and two touchdowns. Keith Guy added 70 yards and two touchdowns on nine carries. Clay McKee completed four of eight passes for 92 yards and one touchdown with two interceptions. Clark Griffith caught two passes for 46 yards and a touchdown. Eric Abney led the defense with five solo and three assisted tackles. Tyler Carpenter added five solo and one assisted tackles and intercepted a pass he returned for 28 yards. Kendrick Hamilton recorded four solo and one assisted tackles.
Brandon Morgan led Boone County’s ground game with 54 yards and a touchdown on four carries. Jamar Lamb completed 16 of 47 passes for 248 yards and two touchdowns with one interception. Dylon Bishop caught six passes for 79 yards and a touchdown. Randell Douglas added four receptions for 112 yards. Devin Ruberg led the defense with five solo and two assisted tackles with one fumble recovery he returned for 17 yards. Rayvon Foster added six solo tackles. Carlos Figueroa added five solo and one assisted tackles and intercepted a pass.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Boone County | 7 | 7 | 0 | 7 | 21 |
Scott County | 27 | 13 | 13 | 0 | 53 |
SCOTT | - | Clark Griffith 35 yards from Clay McKee (Tyler Dummer kick) |
SCOTT | - | Theo Price 12 yard run (Tyler Dummer kick fails) |
SCOTT | - | Noah Hughes 1 yard run (Tyler Dummer kick) |
BOONE | - | Dylon Bishop 25 yards from Jamar Lamb (Sam Gascon kick) |
SCOTT | - | Noah Hughes 8 yard run (Tyler Dummer kick) |
SCOTT | - | Keith Guy 9 yard run (Clay McKee pass fails) |
BOONE | - | Carlos Figueroa 11 yard pass from Jamar Lamb (Sam Gascon kick) |
SCOTT | - | Clay McKee 4 yard run (Tyler Dummer kick) |
SCOTT | - | Clay McKee 13 yard run (Tyler Dummer kick) |
SCOTT | - | Keith Guy 6 yard run (Tyler Dummer kick fails) |
BOONE | - | Brandon Morgan 8 yard run (Sam Gascon kick) |
Selected Statistics
Boone County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Brandon Morgan | 4 | 54 | 13.5 | 37 |
Jerry Marshall | 7 | 10 | 1.4 | 3 |
Carlos Figueroa | 1 | -1 | -1.0 | 0 |
Jamar Lamb | 3 | -2 | -0.7 | 4 |
Amadou Diaw | 1 | -4 | -4.0 | 0 |
Sam Gascon | 1 | -13 | -13.0 | 0 |
|
|
|
|
|
| ||||
Passing | A-C-I | Yds. | TD | Long |
Jamar Lamb | 47-16-1 | 248 | 2 | 74 |
| ||||
Receiving | No. | Yds. | TD | Long |
Dylon Bishop | 6 | 79 | 1 | 25 |
Randell Douglas | 4 | 112 | 0 | 74 |
Jerry Marshall | 2 | 38 | 0 | 29 |
Carlos Figueroa | 2 | 11 | 1 | 11 |
Ryan Vickers | 2 | 8 | 0 | 6 |
| ||||
Scott County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Theo Price | 6 | 164 | 27.3 | 69 |
Noah Hughes | 13 | 89 | 6.8 | 21 |
Keith Guy | 9 | 70 | 7.8 | 16 |
Dylan Smith | 1 | 39 | 39.0 | 39 |
Jacob Burton | 5 | 23 | 4.6 | 19 |
Marvin Davis | 2 | 19 | 9.5 | 19 |
Clay McKee | 2 | 17 | 8.5 | 13 |
Josh Davis | 4 | 8 | 2.0 | 4 |
Jermaine Barber | 1 | 0 | 0.0 | 0 |
Team | 2 | -2 | -1.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Clay McKee | 8-4-2 | 92 | 1 | 39 |
Josh Davis | 3-3-0 | 14 | 0 | 8 |
| ||||
Receiving | No. | Yds. | TD | Long |
Clark Griffith | 2 | 46 | 1 | 35 |
Keith Guy | 1 | 39 | 0 | 39 |
Mookie Peyton | 1 | 8 | 0 | 8 |
Cooper Watts | 1 | 7 | 0 | 7 |
Marvin Davis | 1 | 6 | 0 | 6 |
Clay Moss | 1 | 0 | 0 | 0 |
Acknowledgements
A special thanks to the Scott County Stats Crew for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.