Topic: Football
Lexington Catholic (11-3) vs. Belfry (13-1)
Class 3A Russell Athletic/KHSAA Commonwealth Gridiron Bowl Championship
Houchens LT Smith Stadium
Bowling Green, KY
December 6, 2015
© 2015 by Ron Harrison
Belfry shut down the high octane Lexington Catholic offense and dominated with their punishing ground game in a 43-0 victory. Belfry recorded 20 first downs and 396 yards of total offense. The Pirates were penalized five times for 35 yards. Lexington Catholic recorded five first downs and 117 yards of total offense. The Knights were penalized five times for 60 yards.
Andrew Fletcher led Belfry’s ground game with 125 yards and two touchdowns on 19 carries. Xondre Willis carried the ball 12 times for 89 yards and a touchdown. Derek Wellman added 77 yards and two touchdowns on 10 carries. Noah Corbett carried the ball 10 times for 63 yards and a touchdown. Noah Corbett was zero for one in the passing department. Austin Hall led the defense with four solo and three assisted tackles. Devin Varney added two solo and three assisted tackles. Raquan Horton recorded two solo and one assisted tackles with two of his tackles resulting in losses totaling three yards.
Jaylen Jones led Lexington Catholic’s ground game with 16 yards on seven carries. Andy Thompson carried the ball five times for 15 yards. Andy Thompson completed eight of 16 passes for 53 yards. Legend Brumbaugh completed four of seven passes for 18 yards. Donovan Morris caught three passes for seven yards. JJ Ogbogu added two receptions for 30 yards. Andy Thompson returned two kickoffs for 91 yards with a long return of 70 yards. Sid Sharp led the defense with 10 solo and two assisted tackles. A. Lauterbach added seven solo and two assisted tackles. Austin Pedroche recorded four solo and five assisted tackles.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Lexington Catholic (11-3) | 0 | 0 | 0 | 0 | 0 |
Belfry (13-1) | 14 | 22 | 0 | 7 | 43 |
BELFRY | - | Andrew Fletcher 5 yard run (Austin Woolum kick) |
BELFRY | - | Derek Wellman 5 yard run (Austin Woolum kick) |
BELFRY | - | Xondre Willis 56 yard run (Austin Woolum kick) |
BELFRY | - | Noah Corbett 1 yard run (Austin Woolum kick) |
BELFRY | - | Derek Wellman 5 yard run (Derek Wellman run) |
BELFRY | - | Andrew Fletcher 18 yard run (Blake Mendoza kick) |
Selected Statistics
Lexington Catholic (11-3) | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Jaylen Jones | 7 | 16 | 2.3 | 9 |
Andy Thompson | 5 | 15 | 3.0 | 6 |
Donovan Morris | 1 | 10 | 10.0 | 10 |
Brett Balcirak | 1 | 7 | 7.0 | 7 |
JJ Ogbogu | 1 | 2 | 2.0 | 2 |
Legend Brumbaugh | 1 | -4 | -4.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Andy Thompson | 16-8-0 | 53 | 0 | 33 |
Legend Brumbaugh | 7-4-0 | 18 | 0 | 8 |
| ||||
Receiving | No. | Yds. | TD | Long |
Donovan Morris | 3 | 7 | 0 | 5 |
JJ Ogbogu | 2 | 30 | 0 | 33 |
Ben Buchignani | 2 | 14 | 0 | 8 |
Chris Thompson | 2 | 9 | 0 | 10 |
Jaylen Jones | 2 | 4 | 0 | 4 |
Sam Hodges | 1 | 7 | 0 | 7 |
| ||||
Belfry (13-1) | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Andrew Fletcher | 19 | 125 | 6.6 | 27 |
Xondre Willis | 12 | 89 | 7.4 | 56 |
Derek Wellman | 10 | 77 | 7.7 | 26 |
Noah Corbett | 10 | 63 | 6.3 | 18 |
Cameron Catron | 2 | 37 | 18.5 | 36 |
Tyler Gannon | 1 | 5 | 5.0 | 5 |
Taveon Hunter | 1 | 0 | 0.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Noah Corbett | 1-0-0 | 0 | 0 | 0 |
| ||||
Receiving | No. | Yds. | TD | Long |
|
|
|
|
|
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.