Topic: Football
Anderson County vs. South Oldham
South Oldham High School
Crestwood, KY
August 19, 2016
© 2016 by Ron Harrison
South Oldham scored the last seventeen points of the game to defeat Anderson County by a score of 31-14. South Oldham recorded 15 first downs and 340 yards of total offense. The Dragons were penalized six times for 66 yards, lost a fumble, and had a pass intercepted. Anderson County recorded 13 first downs and 207 yards of total offense. The Bearcats were penalized four times for 63 yards, lost a fumble, and had a pass intercepted.
Keaton Martin led South Oldham’s ground game with 138 yards and a touchdown on 14 carries. Patden George carried the ball six times for 65 yards and a touchdown. Brandon Elsbury added 54 yards and a touchdown on seven carries. Drew Zaubi completed five of 12 passes for 78 yards and a touchdown with one interception. Kenan John caught three passes for 67 yards. Hayden McMullen caught a two yard touchdown pass. Darren Weathers led the defense with seven solo and two assisted tackles with three of his tackles resulting in losses totaling 13 yards. Patden George added six solo tackles with one of his tackles resulting in an eight yard loss. Noah Mitchell recorded four solo tackles with three of his losses totaling losses of 10 yards. A. Baetens added four solo and two assisted tackles with 1.5 of his tackles resulting in losses totaling seven yards.
Bryndon Labhart led Anderson County’s ground game with 35 yards on six carries. Blake Franklin carried the ball nine times for 31 yards. Cade Cotton completed seven of nine passes for 128 yards and a touchdown. Blake Franklin completed his only pass for a 27 yard touchdown pass. Blake Franklin caught four passes for 69 yards. Tyler Peters added three receptions for 69 yards and two touchdowns. Andrew Lykins, Braxton Bostic, Tyler Peters, and Cade Cotton each recorded five solo tackles. Tyler Peters intercepted a pass and Blake Franklin recovered a fumble.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Anderson County | 7 | 0 | 0 | 7 | 14 |
South Oldham | 14 | 0 | 0 | 17 | 31 |
SOLDHAM | - | Patden George 2 yard run (Parker Klehr kick) |
SOLDHAM | - | Hayden McMullen 2 yard pass from Drew Zaubi (Parker Klehr kick) |
ANDERSON | - | Tyler Peters 27 yard pass from Blake Franklin (Dalton Wells kick) |
ANDERSON | - | Tyler Peters 30 yard pass from Cade Cotton (Dalton Wells kick) |
SOLDHAM | - | Brandon Elsbury 4 yard run (Parker Klehr kick) |
SOLDHAM | - | Parker Klehr kicks a 34 yard field goal |
SOLDHAM | - | Keaton Martin 2 yard run (Parker Klehr kick) |
Selected Statistics
Anderson County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Bryndon Labhart | 6 | 35 | 5.8 | 14 |
Blake Franklin | 9 | 31 | 3.4 | 16 |
Zach Labhart | 8 | 15 | 1.9 | 8 |
Joseph Taylor | 1 | 4 | 4.0 | 4 |
Matt Taylor | 1 | 1 | 1.0 | 1 |
Tyler Peters | 1 | 1 | 1.0 | 1 |
Colton Cornish | 1 | -10 | -10.0 | 0 |
Cade Cotton | 14 | -25 | -1.8 | 61 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Cade Cotton | 9-7-0 | 128 | 1 | 31 |
Blake Franklin | 1-1-0 | 27 | 1 | 27 |
Matt Taylor | 1-0-1 | 0 | 0 | 0 |
| ||||
Receiving | No. | Yds. | TD | Long |
Blake Franklin | 4 | 69 | 0 | 31 |
Tyler Peters | 3 | 69 | 2 | 30 |
Bryndon Labhart | 1 | 17 | 0 | 17 |
| ||||
South Oldham | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Keaton Martin | 14 | 138 | 9.9 | 59 |
Patden George | 6 | 65 | 10.8 | 30 |
Brandon Elsbury | 7 | 54 | 7.7 | 19 |
Jacobi Walker | 1 | 12 | 12.0 | 12 |
Keanan John | 2 | 2 | 1.0 | 5 |
Drew Zaubi | 2 | 0 | 0.0 | 3 |
Bryce McGee | 1 | -9 | -9.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Drew Zaubi | 12-5-1 | 78 | 1 | 51 |
| ||||
Receiving | No. | Yds. | TD | Long |
Keanan John | 3 | 67 | 0 | 51 |
Drake Silcox | 1 | 9 | 0 | 9 |
Hayden McMullen | 1 | 2 | 1 | 2 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.