Topic: Football
Bryan Station vs. Cooper
Cooper High School
Union, KY
September 2, 2016
© 2016 by Ron Harrison
Bryan Station led 28-24 mid way through the third quarter but Cooper scored 28 unanswered points to defeat Bryan Station by a score of 52-28. Cooper recorded 25 first downs and 526 yards of total offense. The Jaguars were penalized 11 times for 88 yards. Bryan Station recorded 22 first downs and 384 yards of total offense. The Defenders were penalized five times for 61 yards and had three passes intercepted.
Jaden Jackson led Cooper’s ground game with 173 yards and a touchdown on 23 carries. Jarod Lonaker carried the ball 12 times for 47 yards and two touchdowns. Jarod Lonaker completed 15 of 28 passes for 292 yards and four touchdowns. Dante Hendrix caught four passes for 144 yards and three touchdowns. Shea Burns added three receptions for 45 yards and a touchdown. Jaden Jackson returned one kickoff for 41 yards. J. Schlarman led the defense with eight solo and five assisted tackles. Dante Hendrix added six solo tackles and intercepted two passes with 11 return yards. Blake Stephens recorded four solo and three assisted tackles. Jaden Jackson also intercepted a pass that he returned 25 yards.
Jalen Burbage led Bryan Station’s ground game with 86 yards and a touchdown on 17 carries. Jalen Burbage completed 27 of 43 passes for 266 yards and three touchdowns with two interceptions. Micah Lowe caught seven passes for 91 yards and two touchdowns. Chris Jones added seven receptions for 71 yards and a touchdown. Haiden Hunt caught six passes for 34 yards. Desmond Bernard added four receptions for 54 yards. F. Jewett led the defense with six solo and three assisted tackles with two of his losses resulting in losses totaling seven yards. Joshua Marcum added four solo and one assisted tackles. W. Mitchell recorded three solo and three assisted tackles.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Bryan Station | 14 | 7 | 7 | 0 | 28 |
Cooper | 7 | 17 | 14 | 14 | 52 |
COOPER | - | Dante Hendrix 56 yard pass from Jarod Lonaker (M. Hollifield kick) |
BRYAN | - | Jalen Burbage 9 yard run (Harrison Owens kick) |
BRYAN | - | Micah Lowe 10 yard pass from Jalen Burbage (Harrison Owens kick) |
COOPER | - | Dante Hendrix 24 yard pass from Jarod Lonaker (M. Hollifield kick) |
COOPER | - | Shea Burns 6 yard pass from Jarod Lonaker (M. Hollifield kick) |
BRYAN | - | Chris Jones 23 yard pass from Jalen Burbage (Harrison Owens kick) |
COOPER | - | M. Hollifield kicks a 29 yard field goal |
BRYAN | - | Micah Lowe 14 yard pass from Jalen Burbage (Harrison Owens kick) |
COOPER | - | Dante Hendrix 33 yard pass from Jarod Lonaker (M. Hollifield kick) |
COOPER | - | Jarod Lonaker 1 yard run (M. Hollifield kick) |
COOPER | - | Jaden Jackson 18 yard run (M. Hollifield kick) |
COOPER | - | Jarod Lonaker 2 yard run (M. Hollifield kick) |
Selected Statistics
Bryan Station | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Jalen Burbage | 17 | 86 | 5.1 | 25 |
Chris Jones | 12 | 32 | 2.7 | 6 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Jalen Burbage | 43-27-2 | 266 | 3 | 30 |
Quinten Floyd | 2-0-1 | 0 | 0 | 0 |
| ||||
Receiving | No. | Yds. | TD | Long |
Micah Lowe | 7 | 91 | 2 | 19 |
Chris Jones | 7 | 71 | 1 | 30 |
Haiden Hunt | 6 | 34 | 0 | 9 |
Desmond Bernard | 4 | 54 | 0 | 21 |
Shemar Ritch | 3 | 16 | 0 | 7 |
| ||||
Cooper | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Jaden Jackson | 23 | 173 | 7.5 | 46 |
Jarod Lonaker | 1 | 247 | 3.9 | 15 |
Chris Collins | 6 | 14 | 2.3 | 8 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Jarod Lonaker | 28-15-0 | 292 | 4 | 56 |
| ||||
Receiving | No. | Yds. | TD | Long |
Dante Hendrix | 4 | 144 | 3 | 56 |
Shea Burns | 3 | 45 | 1 | 25 |
J. Schlarman | 3 | 33 | 0 | 21 |
Mikey Armour | 2 | 29 | 0 | 18 |
Jaden Jackson | 2 | 15 | 0 | 10 |
Dillon Perry | 1 | 26 | 0 | 26 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.