Topic: Football
Lexington Catholic vs. Western Hills
Western Hills High School
Frankfort, KY
October 7, 2016
© 2016 by Ron Harrison
Lexington Catholic defeated Western Hills by a score of 41-7. Lexington Catholic recorded 14 first downs and 281 yards of total offense. The Knights were penalized eight times for 64 yards. Western Hills recorded nine first downs and 162 yards of total offense. The Wolverines were penalized six times for 44 yards, lost a fumble, and had two passes intercepted.
Dameon Jones led Lexington Catholic’s ground game with 72 yards and a touchdown on seven carries. Kirk Fagot carried the ball five times for 24 yards. Skyler Goeing added 20 yards on four carries. Beau Allen completed nine of 11 passes for 145 yards and three touchdowns. Kirk Fagot completed three of three passes for 51 yards and one touchdown. Dameon Jones caught four passes for 87 yards and three touchdowns. Jack Fagot added two receptions for 45 yards and a touchdown. Eric Sottile returned two punts for 59 yards including a touchdown return of 55 yards. Cameron Coulter led the defense with three solo and one assisted tackles. Carson Duffey added three solo tackles with two of his tackles resulting in losses totaling eight yards. Will Roden recorded two solo and two assisted tackles with 1.5 of his tackles resulting in losses totaling seven yards. Sid Sharp recovered a fumble and Brock Hudgins and Jake Topley each intercepted a pass.
Evan Hanus led Western Hills ground game with 40 yards and a touchdown on nine carries. J. Youngblood carried the ball 11 times for 38 yards. Thurman Seals added 28 yards on six carries. J. Youngblood completed four of 14 passes for 36 yards with two interceptions. Trevor James caught three passes for 27 yards. C. Gonzalez led the defense with four solo and one assisted tackles. C. Johnson added three solo tackles with one of his tackles resulting in a 17 yard loss.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Lexington Catholic | 21 | 20 | 0 | 0 | 41 |
Western Hills | 0 | 0 | 0 | 7 | 7 |
LEXCATH | - | Dameon Jones 9 yard run (Conner Fry kick) |
LEXCATH | - | Jack Fagot 30 yard pass from Beau Allen (Conner Fry kick) |
LEXCATH | - | Dameon Jones 53 yard pass from Beau Allen (Conner Fry kick) |
LEXCATH | - | Dameon Jones 23 yard pass from Kirk Fagot (Conner Fry kick) |
LEXCATH | - | Eric Sottile 55 yard punt return (Beau Allen pass fails) |
LEXCATH | - | Dameon Jones 7 yard pass from Beau Allen (Conner Fry kick) |
WHILLS | - | Evan Haus 1 yard run (Austin McClease kick) |
Selected Statistics
Lexington Catholic | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Dameon Jones | 7 | 72 | 10.3 | 18 |
Jack Fagot | 5 | 24 | 4.8 | 10 |
Skyler Goeing | 4 | 20 | 5.0 | 9 |
Team | 1 | 0 | 0.0 | 0 |
Trenton Neuer | 5 | -1 | -0.2 | 7 |
Beau Allen | 1 | -6 | -6.0 | 0 |
Bo Bennington | 1 | -17 | -17.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Beau Allen | 11-9-0 | 145 | 3 | 53 |
Kirk Fagot | 3-3-0 | 51 | 1 | 23 |
Kyle McMillin | 1-1-0 | -7 | 0 | 0 |
Bo Bennington | 0-0-0 | 0 | 0 | 0 |
| ||||
Receiving | No. | Yds. | TD | Long |
Dameon Jones | 4 | 87 | 3 | 53 |
Jack Fagot | 2 | 45 | 1 | 30 |
Gavin Cameron | 2 | 5 | 0 | 6 |
Nathan Schnurr | 1 | 24 | 0 | 24 |
Lincoln Justice | 1 | 15 | 0 | 15 |
Trenton Neuer | 1 | 13 | 0 | 13 |
Bo Bennington | 1 | 7 | 0 | 7 |
Luke Powell | 1 | -7 | 0 | 0 |
| ||||
Western Hills | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Evan Hanus | 9 | 40 | 4.4 | 13 |
J. Youngblood | 11 | 38 | 3.5 | 24 |
Thurman Seals | 6 | 28 | 4.7 | 10 |
B. Edmondson | 2 | 11 | 5.5 | 9 |
Nate Johnson | 1 | -6 | -6.0 | 0 |
Logan Bell | 5 | 15 | 3.0 | 10 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
J. Youngblood | 14-4-2 | 36 | 0 | 10 |
W. Robinson | 1-0-0 | 0 | 0 | 0 |
Nate Johnson | 0-0-0 | 0 | 0 | 0 |
| ||||
Receiving | No. | Yds. | TD | Long |
Trevor James | 3 | 27 | 0 | 10 |
B. Edmondson | 1 | 9 | 0 | 9 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.
Updated: Sunday, 9 October 2016 12:33 PM EDT
Permalink | Share This Post