Topic: Football
Jeffersontown vs. Scott County
Class 6A Playoffs Russell Athletic/KHSAA Commonwealth Gridiron Bowl
Toyota Stadium
Georgetown, KY
November 4, 2016
© 2016 by Ron Harrison
Scott County defeated Jeffersontown by a score of 55-6. Scott County recorded 14 first downs and 387 yards of total offense. The Cardinals were penalized twice for five yards. Jeffersontown recorded six first downs and 264 yards of total offense. The Chargers were penalized three times for 13 yards, lost a fumble, and had two passes intercepted.
Payton Brown led Scott County’s ground game with 63 yards and a touchdown on five carries. Austin Barnett carried the ball five times for 58 yards and a touchdown. Josh Davis carried the ball once for 46 yards. Bryce Lawson added 42 yards and a touchdown on one carry. Sam Sutton carried the ball once for 30 yards and a touchdown. Caleb Demus added 17 yards and a touchdown on two carries. Isiah Chrystal added a five yard touchdown run. Josh Davis completed six of six passes for 103 yards and two touchdowns. Glenn Covington caught two passes for 26 yards and a touchdown. Bryce Lawson caught an 82 yard touchdown pass. Berk Watts led the defense with four solo and four assisted tackles. Nickolas Hickey added five solo tackles. Cooper Watts recorded two solo and three assisted tackles.
Kristian Mayes led Jeffersontown’s ground game with 158 yards and a touchdown on 21 carries. Michael Frank completed nine of 19 passes for 98 yards with two interceptions. Jimel Roberson caught four passes for 24 yards. Andrae Johnson added two receptions for 35 yards. Douglas Weaver caught two passes for 30 yards. Andrae Johnson led the defense with three solo tackles with one of his tackles resulting in a 10 yard loss. Asa Carter added two solo and one assisted tackles.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Jeffersontown | 0 | 0 | 6 | 0 | 6 |
Scott County | 36 | 13 | 0 | 6 | 55 |
SCOTT COUNTY | - | Bryce Lawson 82 yard pass from Josh Davis (Colin Dempster kick) |
SCOTT COUNTY | - | Glenn Covington 10 yard pass from Josh Davis (Colin Dempster kick) |
SCOTT COUNTY | - | Bryce Lawson 42 yard run (Colin Dempster kick) |
SCOTT COUNTY | - | Caleb Demus 5 yard run (Colin Dempster kick) |
SCOTT COUNTY | - | Sam Sutton 30 yard run (Josh Davis pass to Glenn Covington) |
SCOTT COUNTY | - | Payton Brown 10 yard run (Colin Dempster kick) |
SCOTT COUNTY | - | Austin Barnett 2 yard run (Colin Dempster kick) |
JEFFERSONTOWN | - | Kristian Mayes 2 yard run (Damoreon Travis kick fails) |
SCOTT COUNTY | - | Isiah Chrystal 5 yard run (Colin Dempster kick fails) |
Selected Statistics
Jeffersontown | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Kristian Mayes | 21 | 158 | 7.5 | 28 |
Omega Gee | 3 | 4 | 1.3 | 4 |
Andrae Johnson | 1 | 3 | 3.0 | 3 |
RJ Lewis | 1 | 1 | 1.0 | 1 |
Devontae Jackson | 1 | 0 | 0.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Michael Frank | 19-9-2 | 98 | 0 | 34 |
| ||||
Receiving | No. | Yds. | TD | Long |
Jimel Roberson | 4 | 24 | 0 | 16 |
Andrae Johnson | 2 | 35 | 0 | 23 |
Douglas Weaver | 2 | 30 | 0 | 34 |
Kristian Mayes | 1 | 9 | 0 | 9 |
| ||||
Scott County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Payton Brown | 5 | 63 | 12.6 | 27 |
Austin Barnett | 5 | 58 | 11.6 | 32 |
Josh Davis | 1 | 46 | 46.0 | 46 |
Bryce Lawson | 1 | 42 | 42.0 | 42 |
Sam Sutton | 1 | 30 | 30.0 | 30 |
Caleb Demus | 2 | 17 | 8.5 | 12 |
Brice Fryman | 3 | 14 | 4.7 | 12 |
Kyle Jackson | 2 | 7 | 3.5 | 6 |
Isiah Chrystal | 1 | 5 | 5.0 | 5 |
Cade Mullins | 1 | 2 | 2.0 | 2 |
Jacob Burton | 1 | 0 | 0.0 | 0 |
KJ Christopher | 1 | 0 | 0.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Josh Davis | 6-6-0 | 103 | 2 | 82 |
| ||||
Receiving | No. | Yds. | TD | Long |
Glenn Covington | 2 | 26 | 1 | 16 |
Cade McKee | 2 | 5 | 0 | 3 |
Bryce Lawson | 1 | 82 | 1 | 82 |
Brice Fryman | 1 | -10 | 0 | 0 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.