Topic: Football
Bardstown vs. Lexington Catholic
Class 3A Playoffs Russell Athletic/KHSAA Commonwealth Gridiron Bowl
Lexington Catholic High School
Lexington, KY
November 11, 2016
© 2016 by Ron Harrison
Lexington Catholic rolled up 403 yards and eight touchdowns on 45 rushing attempts (9.0 average per carry) on their way to a 53-14 victory over Bardstown. Lexington Catholic improves to 7-5 while Bardstown finishes their season at 10-2. Lexington Catholic recorded 25 first downs and 623 yards of total offense. The Knights were penalized eight times for 67 yards. Bardstown recorded 15 first downs and 280 yards of total offense. The Tigers were penalized seven times for 137 yards.
Austin Pedroche led Lexington Catholic’s ground game with 166 yards and a touchdown on 12 carries. Kirk Fagot carried the ball 14 times for 160 yards and three touchdowns. Dameon Jones carried the ball 10 times for 72 yards and two touchdowns. Keith Brinkman added 19 yards and two touchdowns on five carries. Beau Allen completed 11 of 16 passes for 196 yards. Kirk Fagot completed both his passes for 21 yards. Luke Powell completed his only pass for three yards. Sam Hodges caught four passes for 23 yards. Bo Bennington added three receptions for 105 yards. Gavin Cameron caught two passes for 26 yards. Austin Pedroche caught one pass for 41 yards. Eric Sottile led the defense with seven solo and one assisted tackles. Jack Fagot added four solo and three assisted tackles. Sid Sharp recorded four solo and two assisted tackles.
Tariq Armour led Bardstown’s ground game with 41 yards and a touchdown on 10 carries. Santrel Farmer completed 13 of 25 passes for 182 yards and a touchdown. DeOndre Boggs caught six passes for 81 yards. TreJan Walls added three receptions for 86 yards and a touchdown. DeOndre Boggs returned two kickoffs for 100 yards with a long return of 86 yards. Drew Mason led the defense with nine solo and four assisted tackles. Santrel Farmer added six solo tackles. Mikhemi Livers recorded five solo tackles.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Bardstown | 0 | 14 | 0 | 0 | 14 |
Lexington Catholic | 14 | 26 | 6 | 7 | 53 |
LEXCATH | - | Dameon Jones 1 yard run (Conner Fry kick) |
LEXCATH | - | Dameon Jones 1 yard run (Conner Fry kick) |
LEXCATH | - | Kirk Fagot 1 yard run (Conner Fry kick) |
BARDSTOWN | - | TreJan Walls 72 yard pass from Santrel Farmer (Devin Boggs kick) |
LEXCATH | - | Austin Pedroche 69 yard run (Conner Fry kick) |
LEXCATH | - | Keith Brinkman 3 yard run (Conner Fry kick fails) |
BARDSTOWN | - | Tariq Armour 8 yard run (Devin Boggs kick) |
LEXCATH | - | Keith Brinkman 1 yard run (Conner Fry kick fails) |
LEXCATH | - | Kirk Fagot 30 yard run (Conner Fry kick fails) |
LEXCATH | - | Kirk Fagot 76 yard run (Conner Fry kick) |
Selected Statistics
Bardstown | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Tariq Armour | 10 | 41 | 4.1 | 10 |
Santrel Farmer | 9 | 28 | 3.1 | 17 |
Jeshurun Obeng | 6 | 16 | 2.7 | 7 |
Sander Olofsen | 1 | 13 | 13.0 | 13 |
Drew Mason | 1 | 0 | 0.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Santrel Farmer | 25-13-0 | 182 | 1 | 72 |
| ||||
Receiving | No. | Yds. | TD | Long |
DeOndre Boggs | 6 | 81 | 0 | 35 |
TreJan Walls | 3 | 86 | 1 | 72 |
Mikhemi Livers | 2 | 4 | 0 | 5 |
Tariq Armour | 1 | 9 | 0 | 9 |
S. Weathers | 1 | 2 | 0 | 2 |
| ||||
Lexington Catholic | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Austin Pedroche | 12 | 166 | 13.8 | 69 |
Kirk Fagot | 14 | 160 | 11.4 | 76 |
Dameon Jones | 10 | 72 | 7.2 | 27 |
Keith Brinkman | 5 | 19 | 3.8 | 6 |
Skyler Goeing | 1 | 1 | 1.0 | 1 |
Luke Powell | 2 | -5 | -2.5 | 0 |
Beau Allen | 1 | -10 | -10.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Beau Allen | 16-11-0 | 196 | 0 | 44 |
Kirk Fagot | 2-2-0 | 21 | 0 | 11 |
Luke Powell | 1-1-0 | 3 | 0 | 3 |
| ||||
Receiving | No. | Yds. | TD | Long |
Sam Hodges | 4 | 23 | 0 | 10 |
Bo Bennington | 3 | 105 | 0 | 44 |
Gavin Cameron | 2 | 26 | 0 | 21 |
Austin Pedroche | 1 | 41 | 0 | 41 |
Keith Brinkman | 1 | 12 | 0 | 12 |
Trenton Neuer | 1 | 11 | 0 | 11 |
Tommy Knopp | 1 | 3 | 0 | 3 |
Ben Buchignani | 1 | -1 | 0 | 0 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.