Topic: Football
Ryle vs. Scott County
Class 6A Playoffs Russell Athletic/KHSAA Commonwealth Gridiron Bowl
Toyota Stadium
Georgetown, KY
November 18, 2016
© 2016 by Ron Harrison
Scott County defeated Ryle by a score of 42-40 in a real nail biter tonight in Georgetown. Ryle had a chance to tie the score with 32 seconds remaining in the game but failed on a two point conversion. Ryle recovered the ensuing onside kick but Scott County’s Glenn Covington intercepted a pass to end the drive. Ryle finishes the season at 12-1 while Scott County improves to 11-2. Scott County recorded 21 first downs and 444 yards of total offense. The Cardinals were penalized 12 times for 108 yards and lost a fumble. Ryle recorded 27 first downs and 457 yards. The Raiders were penalized seven times for 42 yards and had a pass intercepted.
Jacob Burton led Scott County’s ground game with 155 yards and four touchdowns on 24 carries. Kendrick Hamilton carried the ball 16 times for 108 yards. Brice Fryman added 73 yards and a touchdown on 10 carries. Josh Davis completed four of eight passes for 103 yards and a touchdown. Glenn Covington caught two passes for 31 yards and a touchdown. Kendrick Hamilton and Brice Fryman each caught one pass for 43 and 29 yards respectively. Kendrick Hamilton returned two kickoffs for 70 yards with a long return of 43 yards. Cooper Robb led the defense with seven solo and two assisted tackles. Cooper Watts added five solo and one assisted tackles. KJ Christopher and Berk Watts each recorded four solo and three assisted tackles. Glenn Covington intercepted a pass.
Jacob Chisholm led Ryle’s ground game with 177 yards and two touchdowns on 24 carries. Tanner Morgan completed 20 of 30 passes for 262 yards and four touchdowns with one interception. Bryce Ashley caught 10 passes for 141 yards and two touchdowns. Jacob Chisholm added five receptions for 64 yards and a touchdown. Stefan Clarkson added a 21 yard scoring reception. Justin Selby led the defense with nine solo and four assisted tackles. Jackson High added seven solo and two assisted tackles. C. Demetrakis recorded four solo and five assisted tackles.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Ryle | 7 | 20 | 0 | 13 | 40 |
Scott County | 7 | 21 | 0 | 14 | 42 |
SCOTT | - | Brice Fryman 10 yard run (Colin Dempster kick) |
RYLE | - | Jacob Chisholm 1 yard run (Mason Molique kick) |
SCOTT | - | Jacob Burton 5 yard run (Colin Dempster kick) |
RYLE | - | Jacob Chisholm 24 yard pass from Tanner Morgan (Mason Molique kick) |
RYLE | - | Jacob Chisholm 1 yard run ((Tanner Morgan pass fails) |
SCOTT | - | Jacob Burton 1 yard run (Colin Dempster kick) |
RYLE | - | Bryce Ashley 4 yard pass from Tanner Morgan (Mason Molique kick) |
SCOTT | - | Jacob Burton 2 yard run (Colin Dempster kick) |
SCOTT | - | Glenn Covington 23 yard pass from Josh Davis (Colin Dempster kick fails) |
RYLE | - | Bryce Ashley 83 yard pass from Tanner Morgan (Mason Molique kick) |
SCOTT | - | Jacob Burton 1 yard run (Landon Easley pass from Glenn Covington) |
RYLE | - | Stefan Clarkson 21 yard pass from Tanner Morgan (Two point conversion fails) |
Selected Statistics
Ryle | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Jacob Chisholm | 24 | 177 | 7.4 | 25 |
Tanner Morgan | 4 | 15 | 3.8 | 4 |
Cole Burch | 2 | 3 | 1.5 | 3 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Tanner Morgan | 30-20-1 | 262 | 4 | 83 |
| ||||
Receiving | No. | Yds. | TD | Long |
Bryce Ashley | 10 | 141 | 2 | 83 |
Jacob Chisholm | 5 | 64 | 1 | 24 |
Easton Pilyer | 2 | 13 | 0 | 8 |
Stefan Clarkson | 1 | 21 | 1 | 21 |
Cooper Scherr | 1 | 13 | 0 | 13 |
S. Strzelewicz | 1 | 10 | 0 | 10 |
| ||||
Scott County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Jacob Burton | 24 | 155 | 6.5 | 28 |
Kendrick Hamilton | 16 | 108 | 6.8 | 26 |
Brice Fryman | 10 | 73 | 7.3 | 27 |
Josh Davis | 5 | 5 | 1.0 | 2 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Josh Davis | 8-4-0 | 103 | 1 | 43 |
| ||||
Receiving | No. | Yds. | TD | Long |
Glenn Covington | 2 | 31 | 1 | 21 |
Kendrick Hamilton | 1 | 43 | 0 | 42 |
Brice Fryman | 1 | 29 | 0 | 29 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.