Topic: Football
Scott County vs. Paul Laurence Dunbar
Paul Laurence Dunbar High School
Lexington, KY
October 13, 2017
© 2017 by Ron Harrison
Scott County QB Josh Davis threw three touchdown passes in the first quarter to lead Scott County to a 28-0 first quarter lead on their way to a 42-8 victory over Paul Laurence Dunbar tonight. Scott County recorded 19 first downs and 370 yards of total offense. The Cardinals were penalized twice for 20 yards and lost a fumble. Dunbar recorded seven first downs and 148 yards of total offense. The Bulldogs were penalized three times for 25 yards, lost two fumbles, and had a pass intercepted.
Bryson Gibson led Scott County’s ground game with 62 yards and a touchdown on nine carries. Austin Barnett carried the ball five times for 61 yards and a touchdown. Phillip Garner added 51 yards and a touchdown on seven carries. Brice Fryman carried the ball four times for 34 yards. Josh Davis completed four of four passes for 127 yards and three touchdowns. Glenn Covington caught two passes for 69 yards and two touchdowns. Landon Easley caught one pass for 41 yards. Payton Brown added a 17 yard touchdown reception. Bronson Brown returned two kickoffs for 50 yards with a long return of 34 yards. Berk Watts led the defense with five solo tackles with one of his tackles resulting in a seven yard loss. Sam Daniel intercepted a pass he returned 17 yards. Colton Combs and Zane Wilson each recovered a fumble.
Dre Thurston led Dunbar’s ground game with 40 yards on eight carries. Alex Bard carried the ball 12 times for 21 yards. Tanner Cox completed two of seven passes for 17 yards. Tyre Garrard completed his only pass for 28 yards and a touchdown. Darren Edmond caught two passes for 28 yards and a touchdown. Walker Mack caught one pass for 17 yards. Darren Edmond returned five kickoffs for 81 yards. Chiani Russell returned one kickoff for 29 yards. Rara Bybee led the defense with five solo and one assisted tackles. Chiani Russell added five solo tackles. Mason Haggard recorded three solo and one assisted tackles and recovered a fumble.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Scott County | 28 | 7 | 7 | 0 | 42 |
Paul Laurence Dunbar | 0 | 0 | 0 | 8 | 8 |
SCOTT | - | Glenn Covington 40 yard pass from Josh Davis (Colin Dempster kick) |
SCOTT | - | Austin Barnett 5 yard run (Colin Dempster kick) |
SCOTT | - | Payton Brown 17 yard pass from Josh Davis (Colin Dempster) |
SCOTT | - | Glenn Covington 29 yard pass from Josh Davis (Colin Dempster kick) |
SCOTT | - | Bryson Gibson 13 yard run (Colin Dempster kick) |
SCOTT | - | Phillip Garner 4 yard run (Colin Dempster kick) |
PLD | - | Darren Edmond 28 yard pass from Tyre Garrard (Darren Edmond run) |
Selected Statistics
Scott County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Bryson Gibson | 9 | 62 | 6.9 | 13 |
Austin Barnett | 5 | 61 | 12.2 | 21 |
Phillip Garner | 7 | 51 | 7.3 | 19 |
Brice Fryman | 4 | 34 | 8.5 | 23 |
Richardo Flores | 5 | 21 | 4.2 | 7 |
BK Johnson | 1 | 10 | 10.0 | 10 |
Payton Brown | 1 | 6 | 6.0 | 6 |
Cade McKee | 4 | -4 | -1.0 | 3 |
Sam Sutton | 1 | -7 | -7.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Josh Davis | 4-4-0 | 127 | 3 | 41 |
Cade McKee | 3-1-0 | 9 | 0 | 9 |
| ||||
Receiving | No. | Yds. | TD | Long |
Glenn Covington | 2 | 69 | 2 | 40 |
Landon Easley | 1 | 41 | 0 | 41 |
Payton Brown | 1 | 17 | 1 | 17 |
Jon Campbell | 1 | 9 | 0 | 9 |
| ||||
Paul Laurence Dunbar | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Dre Thurston | 8 | 40 | 5.0 | 9 |
Alex Bard | 12 | 21 | 1.8 | 12 |
Chiani Russell | 1 | 17 | 17.0 | 17 |
Howard Jackson | 4 | 10 | 2.5 | 6 |
Joe Walker | 1 | 8 | 8.0 | 8 |
Darren Edmond | 2 | 4 | 2.0 | 3 |
J. Robinson | 2 | 3 | 1.5 | 6 |
Tyre Garrard | 2 | 3 | 1.5 | 3 |
Isaac Armstrong | 3 | 3 | 1.0 | 2 |
Miles Robertson | 1 | 1 | 1.0 | 1 |
Frank Illunga | 1 | 0 | 0.0 | 0 |
Jason O’Hara | 1 | -7 | -7.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Tanner Cox | 7-2-1 | 17 | 0 | 16 |
Tyre Garrard | 1-1-0 | 28 | 1 | 28 |
| ||||
Receiving | No. | Yds. | TD | Long |
Darren Edmond | 2 | 28 | 1 | 28 |
Walker Mack | 1 | 17 | 0 | 16 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.