Topic: Football
Paul Laurence Dunbar vs. Scott County
Toyota Stadium
Georgetown, KY
October 12, 2018
© 2018 by Ron Harrison
Scott County defeated Paul Laurence Dunbar by a score of 53-8. Scott County recorded 14 first downs and 374 yards of total offense. The Cardinals were penalized four times for 20 yards and lost two fumbles. Paul Laurence Dunbar recorded six first downs and 121 yard of total offense. The Bulldogs were penalized three times for 15 yards, lost three fumbles, and had a pass intercepted.
Montago Jones led Scott County’s ground game with 97 yards and two touchdowns on three carries. Bronson Brown carried the ball three times for 69 yards and a touchdown. Silas Emongo and Campton Martin scored on runs of five and three yards respectively. Cade McKee completed five of five passes for 102 yards and a touchdown. Glenn Covington completed one of two passes for two yards and a touchdown. Glenn Covington caught five passes for 100 yards and two touchdowns. Bryan Hudson led the defense with four solo and two assisted tackles with 3.5 of his tackles resulting in losses totaling 28 yards. Berk Watts added two solo and three assisted tackles. Wynston Reibel recorded four solo tackles. Zack Coleman intercepted a pass and Javonte Cruz, Alex Patton, and #39 each recovered a fumble.
Dre Thruston led Paul Laurence Dunbar’s ground game with 99 yards and a touchdown on three carries. Jake Smith completed both his passes for 33 yards. Tanner Cox completed five of nine passes for 27 yards with one interception. Jamarcus Robinson caught four passes for 55 yards. Jamarcus Robinson returned five kickoffs for 66 yards with a long return of 24 yards. Howard Jackson led the defense with three solo and one assisted tackles. Shyhiem Drew recorded one solo tackle which resulted in a 13 yard loss. Tyler Johnson and Trevor Mott each recovered a fumble.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Paul Laurence Dunbar | 0 | 0 | 0 | 8 | 8 |
Scott County | 24 | 22 | 7 | 0 | 53 |
SCOTT | - | Montago Jones 23 yard run (Cade McKee pass to Glenn Covington) |
SCOTT | - | Glenn Covington 51 yard pass from Cade McKee (Cade McKee pass to Cade Mullins) |
SCOTT | - | Montago Jones 48 yard run (Glenn Covington run) |
SCOTT | - | Campton Martin 3 yard run (Campton Martin run) |
SCOTT | - | Bronson Brown 56 yard run (Josh Giese kick) |
SCOTT | - | Glenn Covington 2 yard pass from Glenn Covington (Josh Giese kick) |
SCOTT | - | Silas Emongo 5 yard run (Josh Giese kick) |
PLD | - | Dre Thruston 80 yard run (Dre Thruston run) |
Selected Statistics
Paul Laurence Dunbar | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Dre Thruston | 3 | 99 | 33.0 | 80 |
Alex Bard | 5 | 6 | 1.2 | 4 |
Mitchell Joseph | 5 | 3 | 0.6 | 4 |
Markus White | 1 | 1 | 1.0 | 1 |
Jamarcus Robinson | 1 | -2 | -2.0 | 0 |
Connor Smith | 1 | -20 | -20.0 | 0 |
Tanner Cox | 9 | -26 | -2.9 | 9 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Jake Smith | 2-2-0 | 33 | 0 | 32 |
Tanner Cox | 9-5-1 | 27 | 0 | 11 |
| ||||
Receiving | No. | Yds. | TD | Long |
Jamarcus Robinson | 4 | 55 | 0 | 32 |
Mitchell Joseph | 2 | 7 | 0 | 7 |
Alex Bard | 1 | -2 | 0 | 0 |
| ||||
Scott County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Montago Jones | 3 | 97 | 32.3 | 48 |
Bronson Brown | 3 | 69 | 23.0 | 56 |
Austin Barnett | 4 | 39 | 9.8 | 32 |
#36 | 3 | 21 | 7.0 | 9 |
#42 | 3 | 16 | 5.3 | 9 |
Kyle Jackson | 4 | 15 | 3.8 | 6 |
Jayden Austin | 1 | 11 | 11.0 | 11 |
Zane Patton | 1 | 6 | 6.0 | 6 |
Silas Emongo | 1 | 5 | 5.0 | 5 |
Campton Martin | 1 | 3 | 3.0 | 3 |
Wynston Reibel | 1 | 0 | 0.0 | 0 |
Team | 1 | 0 | 0.0 | 0 |
#38 | 4 | -3 | -0.8 | 0 |
Matt Fannin | 1 | -10 | -10.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Clay McKee | 5-5-0 | 102 | 1 | 51 |
Glenn Covington | 2-1-0 | 2 | 1 | 2 |
Zane Patton | 1-1-0 | 1 | 0 | 1 |
| ||||
Receiving | No. | Yds. | TD | Long |
Glenn Covington | 5 | 100 | 2 | 51 |
Micah McClave | 1 | 4 | 0 | 4 |
Cheney Harris | 1 | 1 | 0 | 1 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.