Topic: Football
Emmerich Manual (IN) vs. Scott County
Great Crossing High School
Georgetown, KY
September 20, 2019
© 2019 by Ron Harrison
Scott County raced out to a 35-0 first quarter lead on their way to a 52-16 victory over Emmerich Manual (IN). Scott County recorded 17 first downs and 330 yards of total offense. The Cardinals were penalized three times for 37 yards. Emmerich Manual recorded 11 first downs and 287 yards of total offense. They were penalized eight times for 86 yards, lost a fumble, and had a pass intercepted.
Phillip Garner led Scott County’s ground game with 73 yards and two touchdowns on four carries. Bryson Gibson carried the ball nine times for 60 yards. Aaron Prater added 43 yards and two touchdowns on nine carries. Jeremy Hamilton carried the ball one times for 33 yards and a touchdown. McCaleb Coffee added an eight yard touchdown run. Cade McKee was zero for one in the passing department. Jaxson Saylor and Sam Daniel each returned one punt for 19 yards each. Rylan Reed, Jaxson Saylor, and Hayden Jones each returned one kickoff for 24, 19, and 17 yards respectively. Andrew Willhite led the defense with four solo tackles. C. Marshall and Silas Emongo each recorded three solo tackles and Emongo recovered a fumble. Campton Martin intercepted a pass he returned for 24 yards. Chaney Harris scored on a 0 yard blocked punt return.
D. Pittman led Emmerich Manual’s ground game with 77 yards on eight carries. Tyron Sanders carried the ball twice for 26 yards. Jermaine Thomas scored on a one yard run. D. Pittman completed 11 of 19 passes for 168 yards and a touchdown with one interception. Robert Orkman caught four passes for 122 yards and a touchdown. Keith Horton added four receptions for 27 yards. W. Wickman led the defense with six solo tackles with one of his tackles resulting in a three yard loss. Tyron Sanders also recorded six solo tackles with one of his tackles resulting in a two yard loss.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Emmerich Manual (IN) | 0 | 0 | 8 | 8 | 16 |
Scott County | 35 | 10 | 7 | 0 | 52 |
SCOTT | - | Jeremy Hamilton 33 yard run (Jacob Bange kick) |
SCOTT | - | Phillip Garner 16 yard run (Jacob Bange kick) |
SCOTT | - | Chaney Harris 0 yard blocked punt return (Jacob Bange kick) |
SCOTT | - | McCaleb Coffee 8 yard run (Jacob Bange kick) |
SCOTT | - | Phillip Garner 48 yard run (Jacob Bange kick) |
SCOTT | - | Aaron Prater 1 yard run (Jacob Bange kick) |
SCOTT | - | Jacob Bange kicks a 21 yard field goal |
EMMERICH | - | Jermaine Thomas 1 yard run (Paul Thames pass from D. Pittman) |
SCOTT | - | Aaron Prater 11 yard run (Jacob Bange kick) |
EMMERICH | - | Robert Orkman 17 yard pass from D. Pittman (D. Pittman run) |
Selected Statistics
Emmerich Manual (IN) | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
D. Pittman | 8 | 77 | 9.6 | 37 |
Tyron Sanders | 2 | 26 | 13.0 | 25 |
Keith Horton | 7 | 17 | 2.4 | 8 |
Jermaine Thomas | 1 | 1 | 1.0 | 1 |
Team | 1 | -2 | -2.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
D. Pittman | 19-11-1 | 168 | 1 | 51 |
| ||||
Receiving | No. | Yds. | TD | Long |
Robert Orkman | 4 | 122 | 1 | 51 |
Keith Horton | 4 | 27 | 0 | 8 |
C. Deel | 2 | 7 | 0 | 5 |
Tyron Sanders | 1 | 12 | 0 | 12 |
| ||||
Scott County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Phillip Garner | 4 | 73 | 18.2 | 48 |
Bryson Gibson | 9 | 60 | 6.7 | 12 |
Aaron Prater | 9 | 43 | 4.8 | 13 |
Luke Colvin | 2 | 38 | 19.0 | 20 |
Jeremy Hamilton | 1 | 33 | 33.0 | 33 |
Bronson Brown | 2 | 32 | 16.0 | 25 |
Jackson Albensi | 5 | 27 | 5.4 | 16 |
McCaleb Coffee | 1 | 8 | 8.0 | 8 |
Jaxson Saylor | 1 | 7 | 7.0 | 7 |
Hayden Jones | 2 | 7 | 3.5 | 5 |
C. Marshall | 1 | 6 | 6.0 | 6 |
Andrew Willhite | 1 | -2 | -2.0 | 0 |
Zane Patton | 1 | -2 | -2.0 | 9 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Cade McKee | 1-0-0 | 0 | 0 | 0 |
| ||||
Receiving | No. | Yds. | TD | Long |
|
|
|
|
|
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.