Topic: Football
Paul Laurence Dunbar vs. Tates Creek
Class 6A 2019 UK Orthopaedics/KHSAA Commonwealth Gridiron Bowl Round 2
Tates Creek High School
Lexington, KY
November 15, 2019
© 2019 by Ron Harrison
Tates Creek trailed 21-14 late in the second quarter but the Commodores rallied for a 37-29 victory over Paul Laurence Dunbar. Tates Creek recorded 22 first downs and 487 yards of total offense. The Commodores were penalized 11 times for 120 yards and had a pass intercepted. Paul Laurence Dunbar recorded 12 first downs and 312 yards of total offense. The Bulldogs were penalized six times for 81 yards.
Matthew Underwood led Tates Creek’s ground game with 90 yards and three touchdowns on 12 carries. Luke Duby completed 24 of 41 passes for 369 yards and two touchdowns with one interception. Miles Thomas caught eight passes for 161 yards and a touchdown. Cion Townsend added six receptions for 111 yards and a touchdown. Matthew Underwood recorded four receptions for 50 yards. Marcus Bosley led the defense with seven solo and three assisted tackles with six of his tackles resulting in losses totaling 21 yards. Matthew Underwood added four solo and four assisted tackles with 1.5 of his tackles resulting in losses totaling three yards. Phillip Smith recorded five solo and one assisted tackles.
Mitchell Joseph led Dunbar’s ground game with 126 yards and a touchdown on 24 carries. Jake Smith completed 11 of 18 passes for 187 yards and two touchdowns. Jamarcus Robinson caught four passes for 153 yards and a touchdown. Mitchell Joseph caught a 10 yard touchdown pass. Mario Paul returned three kickoffs for 143 yards including a 95 yard return for a touchdown. Tyre Garrard returned two kickoffs for 38 yards including a 22 yard return. Jamarcus Robinson returned one kickoff for 23 yards. Tyler Johnson led the defense with six solo and four assisted tackles with one of his tackles resulting in a two yard loss. Mario Paul added four solo and two assisted tackles and intercepted a pass. Connor Smith recorded three solo and two assisted tackles.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Paul Laurence Dunbar | 0 | 21 | 0 | 8 | 29 |
Tates Creek | 7 | 17 | 6 | 7 | 37 |
TC | - | Matthew Underwood 10 yard run (Osvaldo Vasquez kick) |
PLD | - | Mitchell Joseph 6 yard run (Jason O’Hara kick blkd.) |
TC | - | Cion Townsend 38 yard pass from Luke Duby (Osvaldo Vasquez kick) |
PLD | - | Mitchell Joseph 10 yard pass from Jake Smith (Kamarion Robinson run) |
PLD | - | Jamarcus Robinson 94 yard pass from Luke Duby (Jason O’Hara kick) |
TC | - | Miles Thomas 52 yard pass from Luke Duby (Osvaldo Vasquez kick) |
TC | - | Osvaldo Vasquez kicks a 23 yard field goal |
TC | - | Matthew Underwood 23 yard run (Osvaldo Vasquez kick fails) |
TC | - | Matthew Underwood 5 yard run (Osvaldo Vasquez kick) |
PLD | - | Mario Paul 95 yard kickoff return (Jamarcus Robinson pass from Jake Smith) |
Selected Statistics
Paul Laurence Dunbar | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Mitchell Joseph | 24 | 126 | 5.2 | 26 |
Kamarion Robinson | 2 | 8 | 4.0 | 5 |
Jamarcus Robinson | 1 | 0 | 0.0 | 0 |
Jake Smith | 10 | -9 | -0.9 | 7 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Jake Smith | 18-11-0 | 187 | 2 | 94 |
| ||||
Receiving | No. | Yds. | TD | Long |
Jamarcus Robinson | 4 | 153 | 1 | 94 |
Mario Paul | 3 | 9 | 0 | 6 |
Connor Smith | 2 | 10 | 0 | 8 |
Mitchell Joseph | 1 | 10 | 1 | 10 |
Tyler Johnson | 1 | 5 | 0 | 5 |
| ||||
Tates Creek | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Matthew Underwood | 12 | 90 | 7.5 | 23 |
Luke Duby | 5 | 18 | 3.6 | 10 |
Cion Townsend | 3 | 8 | 2.7 | 4 |
Elliot Bryant | 1 | 5 | 5.0 | 5 |
Team | 3 | -3 | -1.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Luke Duby | 41-24-1 | 369 | 2 | 52 |
Team | 2-0-0 | 0 | 0 | 0 |
| ||||
Receiving | No. | Yds. | TD | Long |
Miles Thomas | 8 | 161 | 1 | 52 |
Cion Townsend | 6 | 111 | 1 | 38 |
Matthew Underwood | 4 | 50 | 0 | 26 |
Elliot Bryant | 4 | 15 | 0 | 12 |
A. Mitchell | 1 | 20 | 0 | 20 |
TrePOEN Broadus | 1 | 12 | 0 | 12 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.