Topic: Football
Murray vs. Caldwell County
Caldwell County High School
Princeton, KY
October 16, 2020
© 2020 by Ron Harrison
Murray defeated Caldwell County 41-34 in overtime. Caldwell County’s Blake Vivrette kicked a 22 yard field goal in the closing seconds of regulation to tie the score at 34-34 to force overtime. Murray went on offense first in overtime and scored on a two yard run by Rowdy Sokolowski and conversion kick by Caden Cain to take a 41-34 lead. Caldwell County went on offense and on fourth down from the one yard line Baron Wells took the ball and dived into the pylon but after a discussion it was ruled he was short of the goal line and Murray held on for the victory. Murray recorded 17 first downs and 353 yards of total offense. The Tigers were penalized 11 times for 100 yards. Caldwell County recorded 17 first downs and 374 yards of total offense. The Tigers were penalized seven times for 63 yards and had a pass intercepted.
Rowdy Sokolowski led Murray’s ground game with 118 yards and three touchdowns on 28 carries. Brendan Dahncke carried the ball 14 times for 89 yards and a touchdown. Rowdy Sokolowski completed seven of 12 passes for 146 yards and two touchdowns. Zavion Carman caught one pass for 57 yards and a touchdown. Andrew Orr caught one pass for 50 yards and a touchdown. Xavier Biggers returned three kickoffs for 80 yards. Brendan Dahncke returned one kickoff for 30 yards. Andrew Orr led the defense with six solo tackles. Ashkahn Nabavi added four solo and one assisted tackles. Charvelle McCallister recorded three solo and two assisted tackles. Brendan Dahncke intercepted a pass.
Russ Beshear led Caldwell County’s ground game with 67 yards and a touchdown on 14 carries. Baron Wells carried the ball six times for 21 yards. Russ Beshear completed 15 of 20 passes for 256 yards and three touchdowns with one interception. Baron Wells caught nine passes for 173 yards and two touchdowns. Tripp Branch added two receptions for 47 yards and a touchdown. Baron Wells returned one punt for 22 yards. Max Kramer returned four kickoffs for 73 yards. Baron Wells returned two kickoffs for 41 yards. Elijah Shaheen led the defense with eight solo tackles with two of his tackles resulting in losses. Russ Beshaer added four solo and one assisted tackles.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Murray | 7 | 14 | 7 | 13 | 41 |
Caldwell County | 7 | 14 | 7 | 6 | 34 |
CALDWELL | - | Baron Wells 65 yard pass from Russ Beshear (Blake Vivrette kick) |
MURRAY | - | Brendan Dahncke 40 yard run (Caden Cain kick) |
CALDWELL | - | Baron Wells 59 yard pass from Russ Beshear (Blake Vivrette kick) |
MURRAY | - | Andrew Orr 50 yard pass from Rowdy Sokolowski (Caden Cain kick) |
CALDWELL | - | Tripp Branch 25 yard pass from Russ Beshear (Blake Vivrette kick) |
MURRAY | - | Rowdy Sokolowski 1 yard run (Caden Cain kick) |
MURRAY | - | Zavion Carman 57 yard pass from Rowdy Sokolowski (Caden Cain kick) |
CALDWELL | - | Russ Beshear 13 yard run (Blake Vivrette kick) |
CALDWELL | - | Blake Vivrette kicks a 22 yard field goal |
MURRAY | - | Rowdy Sokolowski 4 yard run (Caden Cain kick fails) |
CALDWELL | - | Blake Vivrette kicks a 22 yard field goal |
MURRAY | - | Rowdy Sokolowski 2 yard run (Caden Cain kick) |
Selected Statistics
Murray | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Rowdy Sokolowski | 28 | 118 | 4.2 | **** |
Brendan Dahncke | 14 | 89 | 6.4 | **** |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Rowdy Sokolowski | 12-7-0 | 146 | 2 | **** |
| ||||
Receiving | No. | Yds. | TD | Long |
Zavion Carman | 1 | 57 | 1 | **** |
Andrew Orr | 1 | 50 | 1 | **** |
Brendan Dahncke | 2 | 15 | 0 | **** |
Lucas Harvill | 1 | 12 | 0 | **** |
Xavier Biggers | 1 | 8 | 0 | **** |
Daniel Klukan | 1 | 4 | 0 | **** |
| ||||
Caldwell County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Russ Beshear | 14 | 67 | 4.8 | **** |
Baron Wells | 6 | 21 | 3.5 | **** |
Travion Samuel | 4 | 19 | 4.8 | **** |
#26 | 1 | 4 | 4.0 | **** |
Logan Smiley | 1 | 3 | 3.0 | **** |
Tate VanHooser | 2 | 3 | 1.5 | **** |
Logan Chambliss | 1 | 1 | 1.0 | **** |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Russ Beshear | 20-15-1 | 256 | 3 | **** |
Tate VanHooser | 1-0-0 | 0 | 0 | **** |
| ||||
Receiving | No. | Yds. | TD | Long |
Baron Wells | 9 | 173 | 2 | **** |
Tripp Branch | 2 | 47 | 1 | **** |
Tate VanHooser | 2 | 22 | 0 | **** |
Max Kramer | 1 | 8 | 0 | **** |
Travio Samuel | 1 | 6 | 0 | **** |
Acknowledgements
A special thanks to the Murray Stats Crew for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.