Topic: Football
Hopkinsville vs. Boyle County
Class 4A 2020 UK Orthopaedics/KHSAA Commonwealth Gridiron Bowl Semifinal
Boyle County High School
Danville, KY
December 11, 2020
© 2020 by Ron Harrison
Boyle County dominated play tonight in a 55-0 shutout of Hopkinsville. Boyle County recorded 542 yards of total offense. The Rebels were relentless on defense and held Hopkinsville to 120 yards of total offense and sacked the quarterback on several occasions.
Will McDaniel led Boyle County’s ground game with 160 yards and three touchdowns on 18 carries. Cas Phillips carried the ball five times for 49 yards and a touchdown. Jagger Gillis added six times for 49 yards and a touchdown. Cole Lanter chipped in with 34 yards on three carries. Jagger Gillis completed 18 of 21 passes for 232 yards and two touchdowns. Cole Lanter caught seven passes for 93 yards and a touchdown. Luke Sheperson added five receptions for 72 yards and a touchdown. Will McDaniel caught four passes for 48 yards. Benjamin Rush led the defense with three solo and one assisted tackles and recorded four sacks. Coleman Clark added four solo tackles and two sacks. Luke Sheperson recorded one solo and three assisted tackles and one sack. Jackson Smith and Daulton Peetz each recovered a fumble and Cole Lanter intercepted a pass.
Jayden Dillard led Hopkinsville’s ground game with 11 yards on nine carries. Treyvon Jefferson completed seven of 20 passes for 100 yards with one interception. Vantrall Baker caught one pass for 35 yards. Reece Jesse added four receptions for 33 yards. DeJuan Mercer added one reception for 26 yards.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Hopkinsville | 0 | 0 | 0 | 0 | 0 |
Boyle County | 20 | 13 | 14 | 8 | 55 |
BOYLECO | - | Will McDaniel 6 yard run (Jackson Smith kick fails) |
BOYLECO | - | Will McDaniel 12 yard run (Jackson Smith kick fails) |
BOYLECO | - | Will McDaniel 38 yard run (Luke Sheperson pass from Jagger Gillis) |
BOYLECO | - | Cole Lanter 9 yard pass from Jagger Gillis (pass fails) |
BOYLECO | - | Jagger Gillis 10 yard run (Jackson Smith kick) |
BOYLECO | - | Luke Sheperson 40 yard pass from Jagger Gillis (Jackson Smith kick) |
BOYLECO | - | Eli Glasscock 1 yard run (Jackson Smith kick) |
BOYLECO | - | Cas Phillips 20 yard run (John Rahbany run) |
Selected Statistics
Hopkinsville | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Jayden Dillard | 9 | 11 | 1.2 | **** |
Emmanuel Cheatham | 1 | 7 | 7.0 | **** |
JaMarcus Jones | 3 | 2 | 0.7 | **** |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Treyvon Jefferson | 20-7-1 | 100 | 0 | **** |
| ||||
Receiving | No. | Yds. | TD | Long |
Vantrall Baker | 1 | 35 | 0 | **** |
Reece Jesse | 4 | 33 | 0 | **** |
DeJuan Mercer | 1 | 26 | 0 | **** |
Ryan Myers | 1 | 6 | 0 | **** |
| ||||
Boyle County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Will McDaniel | 18 | 160 | 8.9 | **** |
Cas Phillips | 5 | 49 | 9.8 | **** |
Jagger Gillis | 6 | 49 | 8.2 | **** |
Cole Lanter | 3 | 34 | 11.3 | **** |
Luke Sheperson | 1 | 6 | 6.0 | **** |
Eli Glasscock | 2 | 5 | 2.5 | **** |
Cole Sims | 1 | 4 | 4.0 | **** |
John Rahbany | 1 | 3 | 3.0 | **** |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Jagger Gillis | 21-18-0 | 232 | 2 | **** |
| ||||
Receiving | No. | Yds. | TD | Long |
Cole Lanter | 7 | 93 | 1 | **** |
Luke Sheperson | 5 | 72 | 1 | **** |
Will McDaniel | 4 | 48 | 0 | **** |
Eli Glasscock | 2 | 19 | 0 | **** |
Acknowledgements
A special thanks to the Boyle County and Hopkinsville Stats Crews for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.