Topic: Football
Owensboro Catholic vs. Lexington Christian Academy
Class 2A UK Orthopaedics State Football Finals Region Championship
Lexington Christian Academy
Lexington, KY
November 19, 2021
© 2021 by Ron Harrison
The score was tied 14-14 at halftime but Lexington Christian Academy went on a 21-0 run in the third quarter on their way to a 49-21 victory over Owensboro Catholic. LCA recorded 20 first downs and 463 yards of total offense. The Eagles were penalized 10 times for 90 yards and lost a fumble. Owensboro Catholic recorded 21 first downs and 304 yards of total offense. The Aces were penalized five times for 40 yards and had three passes intercepted.
Xavier Brown led LCA’s ground game with 177 yards and three touchdowns on 12 carries. Jeremiah Riffle carried the ball six times for 73 yards and a touchdown. JVeontae Emerson recorded 32 yards on six carries. Drew Nieves completed 11 of 14 passes for 106 yards and three touchdowns. Mason Moore caught five passes for 43 yards and a touchdown. Xavier Brown added two receptions for 42 yards and a touchdown. Jeffrey Selby also caught a touchdown pass. Johnny Bruce Drake led the defense with five solo and one assisted tackles with two of his tackles resulting in losses. Jeffrey Selby added four solo and three assisted tackles. Will Orberson recorded five solo tackles. Parker Chaney intercepted two passes and Jeffrey Selby intercepted one pass.
Hunter Monroe led Owensboro Catholic’s ground game with 22 yards on 13 carries. Lincoln Clancy completed 22 of 41 passes for 261 yards and three touchdowns with three interceptions. Braden Mundy caught nine passes for 155 yards and two touchdowns. William T. Carrico added six receptions for 55 yards. Mitchell Sims added a touchdown reception. Hunter Monroe returned four kickoffs for 42 yards. Vince Carrico led the defense with 11 solo and three assisted tackles with three of his tackles resulting in losses. William T. Carrico added three solo and six assisted tackles with 2.5 of his tackles resulting in losses. Reid Clark recorded four solo and three assisted tackles.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Owensboro Catholic | 7 | 7 | 0 | 7 | 21 |
Lexington Christian Academy | 7 | 7 | 21 | 14 | 49 |
OWE | - | Braden Mundy 20 yard pass from Lincoln Clancy (D. Ranallo kick) |
LCA | - | Xavier Brown 31 yard pass from Drew Nieves (Andrew Dobbs kick) |
LCA | - | Mason Moore 16 yard pass from Drew Nieves (Andrew Dobbs kick) |
OWE | - | Braden Mundy 8 yard pass from Lincoln Clancy (D. Ranallo kick) |
LCA | - | Xavier Brown 69 yard run (Andrew Dobbs kick) |
LCA | - | Xavier Brown 30 yard run (Andrew Dobbs kick) |
LCA | - | Xavier Brown 3 yard run (Andrew Dobbs kick) |
LCA | - | Jeremiah Riffle 40 yard run (Andrew Dobbs kick) |
LCA | - | Jeffrey Selby 3 yard pass from Drew Nieves (Andrew Dobbs kick) |
OWE | - | Mitchell Sims 11 yard pass from Lincoln Clancy (D. Ranallo kick) |
Selected Statistics
Owensboro Catholic | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Hunter Monroe | 13 | 22 | 1.7 | **** |
Lincoln Clancy | 8 | 21 | 2.6 | **** |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Lincoln Clancy | 41-22-3 | 261 | 3 | **** |
| ||||
Receiving | No. | Yds. | TD | Long |
Braden Mundy | 9 | 155 | 2 | **** |
William T. Carrico | 6 | 55 | 0 | **** |
Reid Clark | 3 | 23 | 0 | **** |
Everett Munsey | 3 | 18 | 0 | **** |
Mitchell Sims | 1 | 11 | 1 | **** |
|
|
|
|
|
| ||||
Lexington Christian Academy | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Xavier Brown | 12 | 177 | 14.8 | **** |
Jeremiah Riffle | 6 | 73 | 12.2 | **** |
JVeontae Emerson | 6 | 32 | 5.3 | **** |
Parker Chaney | 3 | 26 | 8.7 | **** |
Jeffrey Selby | 1 | 23 | 23.0 | **** |
Drew Nieves | 6 | 12 | 2.0 | **** |
Frankie Knight | 2 | 7 | 3.5 | **** |
Saxton Howard | 1 | 7 | 7.0 | **** |
Tyler Morris | 1 | 1 | 1.0 | **** |
Josh Tejerina | 1 | -1 | -1.0 | **** |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Drew Nieves | 14-11-0 | 106 | 3 | **** |
| ||||
Receiving | No. | Yds. | TD | Long |
Mason Moore | 5 | 43 | 1 | **** |
Xavier Brown | 2 | 42 | 1 | **** |
Elijah Hammond | 1 | 14 | 0 | **** |
Frankie Knight | 1 | 8 | 0 | **** |
JeffreySelby | 2 | -1 | 1 | **** |
Acknowledgements
A special thanks to the LCA and Owensboro Stats Crews for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.