Topic: Football
Pikeville vs. Russellville
Class 1A 2021 UK Orthopaedics State Football Finals (Championship)
Kroger Field
Lexington, KY
December 3, 2021
© 2021 by Ron Harrison
Pikeville led 30-13 late in the second quarter and held on to earn a 30-27 victory and the championship over Russellville. Pikeville finishes the season at 14-2 while Russellville finished at 12-2. Pikeville recorded 11 first downs and 261 yards of total offense. The Panthers were penalized twice for 10 yards. Russellville recorded 10 first downs and 296 yards of total offense. They were penalized four times for 27 yards.
Blake Birchfield led Pikeville’s ground game with 179 yards and two touchdowns on 30 carries. Isaac McNamee completed seven of 17 passes for 74 yards and one touchdown. Wade Hensley caught two passes for 66 yards and a touchdown. Blake Caudill punted six times for a 38.3 average and a long punt of 55 yards with three punts inside the 20 yard line. Blake Caudill returned one kickoff for 29 yards. Devin DeRossett led the defense with five solo and four assisted tackles with one of his tackles resulting in a six yard loss. Luke Ray added four solo and one assisted tackles. Logan Reed recorded three solo and one assisted tackles.
Jaquis Todd led Russellville’s ground game with 134 yards and two touchdowns on four carries. Jovari Gamble carried the ball 12 times for 42 yards. Lennon Ries completed six of 15 passes for 97 yards and one touchdown. Jovari Gamble completed one of one passes for four yards and a touchdown. Anthony Woodard caught three passes for 83 yards and two touchdowns. AnthonyWoodard returned four punts for 18 yards with a long return of 12 yards and returned one kickoff for 22 yards. Chevis Elliott and Jaquis Todd each returned one kickoff for 72 and 28 yards respectively. Chevis Elliott led the defense with nine solo and three assisted tackles with one of his tackles resulting in a three yard loss. Anthony Woodard added five solo and one assisted tackles.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Pikeville | 20 | 10 | 0 | 0 | 30 |
Russellville | 13 | 7 | 7 | 0 | 27 |
PIKEVILLE | - | Blake Birchfield 3 yard run (Aaron Chang kick fails) |
RUSSELLVILLE | - | Jaquis Todd 63 yard run (Dustin Brown kick fails) |
PIKEVILLE | - | Blake Birchfield 7 yard run (Aaron Chang kick) |
RUSSELLVILLE | - | Anthony Woodard 44 yard pass from Lennon Ries (Dustin Brown kick) |
PIKEVILLE | - | Wade Hensley 52 yard pass from Isaac McNamee (Aaron Chang kick) |
PIKEVILLE | - | Isaac McNamee 4 yard run (Aaron Chang kick) |
PIKEVILLE | - | Aaron Chang kicks a 23 yard field goal |
RUSSELLVILLE | - | Anthony Woodard 4 yard pass from Jovari Gamble (Dustin Brown kick) |
RUSSELLVILLE | - | Jaquis Todd 46 yard run (Dustin Brown kick) |
Selected Statistics
Pikeville | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Blake Birchfield | 30 | 179 | 6.0 | 47 |
Isaac McNamee | 3 | 7 | 2.3 | 4 |
Brenden Anthony | 2 | 6 | 3.0 | 3 |
Team | 1 | -5 | -5.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Isaac McNamee | 17-7-0 | 74 | 1 | 52 |
| ||||
Receiving | No. | Yds. | TD | Long |
Wade Hensley | 2 | 66 | 1 | 52 |
Grant Scott | 2 | 6 | 0 | 6 |
Blake Birchfield | 1 | 7 | 0 | 7 |
Zac Lockhart | 1 | 1 | 0 | 1 |
Brady Clark | 1 | -6 | 0 | 0 |
| ||||
Russellville | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Jaquis Todd | 4 | 134 | 33.5 | 63 |
Jovari Gamble | 12 | 42 | 3.5 | 10 |
Chevis Elliott | 2 | 15 | 7.5 | 8 |
Lennon Ries | 10 | 10 | 1.0 | 9 |
Anthony Woodard | 1 | 6 | 6.0 | 6 |
Dustin Brown | 1 | -12 | -12.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Lennon Ries | 15-6-0 | 97 | 1 | 44 |
Jovari Gamble | 1-1-0 | 4 | 1 | 4 |
Anthony Woodard | 1-0-0 | 0 | 0 | 0 |
| ||||
Receiving | No. | Yds. | TD | Long |
Anthony Woodard | 3 | 83 | 2 | 44 |
Jackson Hampton | 3 | 17 | 0 | 8 |
Chevis Elliott | 1 | 1 | 0 | 1 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.