Topic: Football
2022FBWCKC
Wayne County vs. Knox Central
Knox Central High School
Barbourville, KY
October 14, 2022
© 2022 by Ron Harrison
Wayne County rolled up 566 yards of total offense on their way to a 67-38 victory over Knox Central. Wayne County recorded 24 first downs and 566 yards of total offense. The Cardinals were penalized four times for 60 yards and lost a fumble. Knox Central recorded 14 first downs and 338 yards of total offense. They were penalized nine times for 70 yards.
Nathaniel Sullivan led Wayne County’s ground game with 226 yards and two touchdowns on 26 carries. Antajuan Dumphord added 187 yards and three touchdowns on 18 carries. Justin Curry recorded 27 yards and a touchdown on three carries. Antajuan Dumphord completed three of nine passes for 120 yards and three touchdowns. Wesley Cares caught two passes for 97 yards and two touchdowns. Damon Hancock caught one pass for 23 yards and a touchdown. Wesley Cates returned two punts for 25 yards and returned a kickoff for 16 yards. Justin Curry led the defense with 10 solo and one assisted tackles. Lee Shelton added five solo and three assisted tackles. Collin Tucker recorded four solo and two assisted tackles and recovered a fumble.
Steve Partin led Knox Central’s ground game with 196 yards and two touchdowns on 23 carries. Steve Partin completed three of nine passes for 140 yards and two touchdowns. Jacob Smith caught three passes for 140 yards and two touchdowns. KT Turner returned three kickoffs for 44 yards.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Wayne County | 14 | 20 | 23 | 10 | 67 |
Knox Central | 8 | 6 | 16 | 8 | 38 |
WAYNE | - | Antajuan Dumphord 3 yard run (Colin Tucker kick) |
WAYNE | - | Nathaniel Sullivan 42 yard run (Colin Tucker kick) |
KNOX | - | Steve Partin 1 yard run (Brenton Willoughby run) |
KNOX | - | Steve Partin 34 yard run (Steve Partin pass fails) |
WAYNE | - | Wesley Cares 31 yard pass from Antajuan Dumphord (Colin Tucker kick) |
WAYNE | - | Nathaniel Sullivan 19 yard run (Colin Tucker kick fails) |
WAYNE | - | Wesley Cares 66 yard pass from Antajuan Dumphord (Colin Tucker kick) |
KNOX | - | Jacob Smith 85 yard pass from Steve Partin (KT Turner pass frpm Steve Partin) |
WAYNE | - | Antajuan Dumphord 28 yard run (Colin Tucker kick) |
WAYNE | - | Safety |
WAYNE | - | Damon Hancock 23 yard pass from Antajuan Dumphord (Colin Tucker kick) |
KNOX | - | Jacob Smith 43 yard pass from Steve Partin (Steve Partin run) |
WAYNE | - | Antajuan Dumphord 45 yard run (Colin Tucker kick) |
WAYNE | - | Colin Tucker kicks a 31 yard field goal |
KNOX | - | KT Turner 4 yard run (KT Turner pass from Steve Partin) |
WAYNE | - | Justin Curry 17 yard run (Colin Tucker kick) |
Selected Statistics
Wayne County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Nathaniel Sullivan | 26 | 226 | 8.7 | **** |
Antajuan Dumphord | 18 | 187 | 10.4 | **** |
Justin Curry | 3 | 27 | 9.0 | **** |
Wesley Cares | 1 | 6 | 6.0 | **** |
Team | 2 | 0 | 0.0 | **** |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Antajuan Dumphord | 9-3-0 | 120 | 3 | **** |
| ||||
Receiving | No. | Yds. | TD | Long |
Wesley Cares | 2 | 97 | 2 | **** |
Damon Hancock | 1 | 23 | 1 | **** |
| ||||
Knox Central | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Steve Partin | 24 | 196 | 8.2 | **** |
KT Turner | 1 | 4 | 4.0 | **** |
Jacob Smith | 1 | 1 | 1.0 | **** |
Caleb Vaughn | 1 | 0 | 0.0 | **** |
Brenton Willoughby | 6 | -3 | -0.5 | **** |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Steve Partin | 9-3-0 | 140 | 2 | **** |
Caleb Sargent | 1-0-0 | 0 | 0 | **** |
| ||||
Receiving | No. | Yds. | TD | Long |
Jacob Smith | 3 | 140 | 2 | **** |
Steve Partin | 1 | 2 | 0 | **** |
Acknowledgements
A special thanks to the Wayne County and Knox Central Stats Crews for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.
Updated: Friday, 21 October 2022 11:19 PM EDT
Permalink | Share This Post