Topic: Football
2022FBWJPCP1
West Jessamine vs. Pulaski County
Class 5A UK HealthCare Sports Medicine State Football Finals Round 1
Pulaski County High School
Somerset, KY
November 4, 2022
© 2022 by Ron Harrison
Pulaski County defeated West Jessamine by the score of 53-34. Pulaski County recorded 22 first downs and 585 yards of total offense. The Maroons were penalized 11 times for 120 yards. West Jessamine recorded 26 first downs and 456 yars of total offense. The Colts were penalized 13 times for 110 yards, lost a fumble, and had a pass intercepted.
Brysen Dugger led Pulaski County’s ground game with 76 yards and two touchdowns on seven carries. Ethan Idlewine added 63 yards on nine carries. Brysen Dugger completed 17 of 34 passes for 403 yards and six touchdowns. Harris Denmyer caught four passes for 177 yards and two touchdowns. Chandler Godby added nine recptions for 170 yards and three touchdowns. Ethan Idlewine recorded three receptions for 31 yards. Zak Anderson caught a 25 yard touchdown pass. Harris Denmyer returned two kickoffs for 42 yards. Chandler Godby returned three kickoffs for 36 yards. Layton Abbott led the defense with 12 solo and four assisted tackles. Jay Bales added six solo and four assisted tackles. Jerricho Dixon recorded five solo and five assisted tackles and intercepted a pass. Drew Inabnitt chipped in with four solo and six assisted tackles. Braydon Ping and Ethan Idlewine each recovered a fumble.
Jacob Jones led West Jessamine’s ground game with 44 yards and three touchdowns on 22 carries. Nathan Kohl carried the ball nine times for 41 yards. Dalton Carter recorded 16 yards and a touchdown on four carries. Jacob Jones completed 25 of 37 passes for 335 yards and one touchdown with one interception. Dalton Carter caught six passes for 109 yards. Brody Jones added seven receptions for 82 yards. Isaac Maynard recorded four receptions for 50 yards. Chase Satterwhite caugt a 25 yard touchdown pass. Dalton Carter returned six kickoffs for 130 yards. Brody Jones returned one kickoff for 22 yards.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
West Jessamine | 7 | 13 | 0 | 14 | 34 |
Pulaski County | 12 | 20 | 14 | 7 | 53 |
WJ | - | Jacob Jones 1 yard run (Isaac Maynard kick) |
PC | - | Chandler Godby 74 yard pass from Brysen Dugger (Bryson Mounce kick is blocked) |
PC | - | Harris Denmyer 66 yard pass from Brysen Dugger (Chandler Godby pass fails) |
PC | - | Zak Anderson 25 yard pass from Brysen Dugger (Ethan Idlewine kick) |
WJ | - | Dalton Carter 1 yard run (Isaac Maynard kick fails) |
PC | - | Brysen Dugger 4 yard run (Ethan Idlewine kick) |
WJ | - | Chase Satterwhite 25 yard pass from Jacob Jones (Isaac Maynard kick) |
PC | - | Brysen Dugger 18 yard run (Ethan Idlewine kick fails) |
PC | - | Chandler Godby 18 yard pass from Brysen Dugger (Ethan Idlewine kick) |
PC | - | Harris Denymer 94 yard from Brysen Dugger (Bryson Mounce kick) |
WJ | - | Jacob Jones 4 yard run (Isaac Maynard kick) |
PC | - | Chandler Godby 14 yard pass from Brysen Dugger (Bryson Mounce kick) |
WJ | - | Jacob Jones 2 yard run (Isaac Maynard kick) |
Selected Statistics
West Jessamine | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Jacob Jones | 22 | 44 | 2.0 | **** |
Nathan Kohl | 9 | 41 | 4.6 | **** |
Dalton Carter | 4 | 16 | 4.0 | **** |
Phoenix Johnson | 5 | 0 | 0.0 | **** |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Jacob Jones | 37-25-1 | 335 | 1 | **** |
| ||||
Receiving | No. | Yds. | TD | Long |
Dalton Carter | 6 | 109 | 0 | **** |
Brody Jones | 7 | 82 | 0 | **** |
Isaac Maynard | 4 | 50 | 0 | **** |
Chase Satterwhite | 1 | 25 | 1 | **** |
Gabriel Smith | 2 | 27 | 0 | **** |
Phoenix Johnson | 3 | 21 | 0 | **** |
Brady Swaim | 1 | 17 | 0 | **** |
Peyton Musick | 1 | 4 | 0 | **** |
| ||||
Pulaski County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Brysen Dugger | 7 | 76 | 10.9 | **** |
Ethan Idlewine | 9 | 63 | 7.0 | **** |
Chandler Godby | 1 | 24 | 24.0 | **** |
Jericho Dixon | 3 | 17 | 5.7 | **** |
Luke Martin | 1 | 2 | 2.0 | **** |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Brysen Dugger | 34-17-0 | 403 | 6 | **** |
| ||||
Receiving | No. | Yds. | TD | Long |
Harris Denmyer | 4 | 177 | 2 | **** |
Chandler Godby | 9 | 170 | 3 | **** |
Ethan Idlewine | 3 | 31 | 0 | **** |
Zak Anderson | 1 | 25 | 1 | **** |
Aiden Wesley | 0 | 0 | 0 | **** |
Acknowledgements
A special thanks to the Pulaski County and West Jessamine Stats Crews for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.
Updated: Monday, 7 November 2022 11:10 PM EST
Permalink | Share This Post