Topic: Football
2022FBPCWCP2
Pulaski County vs. Woodford County
Class 5A 2022 UK HealthCare Sports Medicine State Football Finals Round 2
Community Park
Versailles, KY
November 11, 2022
© 2022 by Ron Harrison
Woodford County pulled away late in the final quarter to defeat Pulaski County by the score of 49-28. Woodford County recorded 25 first downs and 436 yards of total offense. The Yellow Jackets were penalized 12 times for 120 yards. Pulaski County recorded 16 first downs and 239 yards of total offense. The Maroons were penalized nine times for 65 yards and lost three fumbles.
Preston Stacy led Woodford County’s ground game with 121 yards on 15 carries. Wyatt Crowe added 58 yards and a touchdown on three carries. Andrew Nason recorded 47 yards on seven carries. Abdul Bilal carried the ball four times for 34 yards and a touchdown. Kenyun Maxberry chipped in with 20 yards and a touchdown on six carries. Andrew Nason completed 16 of 22 passes for 150 yards and one touchdown. Aden Nelson caught seven passes for 85 yards. Preston Stacy added three receptions for 31 yards. Jabari Alexander caught a 14 yard touchdown pass. Kenyun Maxberry and Abdul Bilal each returned a kickoff for 20 and 14 passes respectively. Caleb Brown scored on a 12 yard fumble recovery return. Mekhi Smith and Matthew Sowards also rcovered fumbles.
Ethan Idlewine led Pulaski County’s ground game with 47 yards and a touchdown on 13 carries. Chandler Godby carried the ball twice for 39 yards. Brysen Dugger completed 13 of 26 passes for 159 yards and two touchdowns. Chandler Godby caught 10 passes for 131 yards and two touchdowns. Chandler Godby returned two kickoffs for 110 yards including a touchdown return of 90 yards. Harris Denmyer returned a kickoff for 21 yards. Jericho Dixon led the defense with eight solo and two assisted tackles. Layton Abbott added seven solo and four assisted tackles. Jay Bales recorded six solo and seven assisted tackles. Drew Inabnitt chipped in with four solo and five assisted tackles.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Pulaski County | 0 | 7 | 7 | 14 | 28 |
Woodford County | 6 | 8 | 14 | 21 | 49 |
WC | - | Caleb Brown 12 yard fumble recovery return (Sawyer Ford kick fails) |
WC | - | Kenyun Maxberry 4 yard run (Preston Stacy run) |
PC | - | Ethan Idlewine 1 yard run (Bryson Mounce kick) |
WC | - | Jabari Alexander 16 yard pass from Andrew Nason (Sawyer Ford kick) |
PC | - | Chandler Godby 90 yard kickoff return (Bryson Mounce kick) |
WC | - | Abdul Bilal 21 yard run (Sawyer Ford kick) |
PC | - | Chandler Godby 11 yard pass from Brysen Dugger (Bryson Mounce kick) |
WC | - | Andrew Nason 18 yard run (Sawyer Ford kick) |
PC | - | Chandler Godby 28 yard pass from Brysen Dugger (Bryson Mounce kick) |
WC | - | Wyatt Crowe 51 yard run (Sawyer Ford kick) |
WC | - | Andrew Nason 4 yard run (Sawyer Ford kick) |
Selected Statistics
Pulaski County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Ethan Idlewine | 13 | 47 | 3.6 | **** |
Chandler Godby | 2 | 39 | 19.5 | **** |
Jericho Dixon | 2 | 5 | 2.5 | **** |
Brysen Dugger | 10 | -11 | -1.1 | **** |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Brysen Dugger | 26-13-0 | 159 | 2 | **** |
| ||||
Receiving | No. | Yds. | TD | Long |
Chandler Godby | 10 | 131 | 2 | **** |
Harris Denmyer | 2 | 17 | 0 | **** |
Zak Anderson | 1 | 11 | 0 | **** |
| ||||
Woodford County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Preston Stacy | 15 | 121 | 8.1 | **** |
Wyatt Crowe | 3 | 58 | 19.3 | **** |
Andrew Nason | 7 | 47 | 6.7 | **** |
Abdul Bilal | 4 | 34 | 8.5 | **** |
Kenyun Maxberry | 6 | 20 | 3.3 | **** |
Aden Nelson | 2 | 6 | 3.0 | **** |
Graham Hodge | 1 | 1 | 1.0 | **** |
Team | 3 | -7 | -2.3 | **** |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Andrew Nason | 22-16-0 | 150 | 1 | **** |
| ||||
Receiving | No. | Yds. | TD | Long |
Aden Nelson | 7 | 85 | 0 | **** |
Preston Stacy | 3 | 31 | 0 | **** |
Mekhi Smith | 3 | 16 | 0 | **** |
Jabari Alexander | 1 | 14 | 1 | **** |
Graham Hodge | 1 | 3 | 0 | **** |
Acknowledgements
A special thanks to the Woodford County and Pulaski County Stats Crews for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.
Updated: Friday, 18 November 2022 9:48 PM EST
Permalink | Share This Post