Topic: Football
2023FBHCCOOPER
Henry Clay vs. Cooper
Cooper High School
Union, KY
August 25, 2023
© 2023 by Ron Harrison
Cooper raced out to a 42-0 halftime lead and played their JV in the second half on their way to a 42-2 victory over Henry Clay. The Blue Devils had opportunities early in the game but could not punch it into the end zone. Cooper recorded 18 first downs and 334 yard of total offense. The Jaguars were penalized nine times for 60 yards. Henry Clay recorded five first downs and 155 yards of total offense. The Blue Devils were penalized seven times for 65 yards, lost a fumble, and had a pass intercepted.
Keagan Maher led Cooper’s ground game with 93 yards and two touchdowns on seven carries. Elijah Laurent carried the ball four times for 54 yards. Mason Stanton recorded six yards and a touchdown on two carries. Cameron O’Hara completed 11 of 12 passes for 181 yards and three touchdowns. Isaiah Johnson caught six passes for 98 yards and two touchdowns. Austin Alexander caught two passes for 43 yards and a touchdown. Mason Stanton added two receptions for 27 yards. Austin Alexander led the defense with three solo and one assisted tackles with two of his tackles resulting in losses totaling 13 yards. Alex Vogelpohl added three solo tackles with one of his tackles resulting in a seven yard loss. Max Wethington recorded two solo and one assisted tackles with one of his tackles resulting in a seven yard loss. Colton Graham recovered a fumble and Ryker Campbell intercepted a pass.
Frank Niyonyishu led Henry Clay;s ground game with 12 yards on three carries. Isaiah McQueen carried the ball once for 10 yards. Rohan Taylor completed four of 12 passes for 118 yards with one interception. Luke DiNardo caught two passes for 101 yards. Walden Cole added two receptions for 10 yards. Landon Merriman caught one pass for 43 yards. Landon Merriman returned six kickoffs for 114 yards with a long return for 24 yards. Walden Cole led the defense with six solo and one assisted tackles with two of his tackles resulting in losses totaling 11 yards. Henry Mackey added one solo and three assisted tackles. Hudson Cole recorded three solo tackles.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Henry Clay | 0 | 0 | 2 | | 2 |
Cooper | 28 | 14 | 0 | 0 | 42 |
COOPER | - | Mason Stanton 3 yard run (Carson Taylor kick) |
COOPER | - | Isaiah Johnson 12 yard pass from Cameron O’Hara (Carson Taylor kick) |
COOPER | - | Austin Alexander 33 yard pass from Cameron O’Hara (Carson Taylor kick) |
COOPER | - | Isaiah Johnson 33 yard pass from Cameron O;Hara (Carson Taylor kick) |
COOPER | - | Keagan Maher 4 yard run (Carson Taylor kick) |
COOPER | - | Keagan Maher 4 yard run (Carson Taylor kick) |
HCLAY | - | Team Safety |
Selected Statistics
Henry Clay | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Frank Niyonyishu | 3 | 12 | 4.0 | 9 |
Isaiah McQueen | 1 | 10 | 10.0 | 10 |
Nick Jones | 2 | 3 | 1.5 | 3 |
Henry Mackey | 4 | 2 | 0.5 | 6 |
Liam Marrs | 1 | 2 | 2.0 | 2 |
Hudson Cole | 3 | 1 | 0.3 | 4 |
Jacob Toncray | 1 | -2 | -2.0 | 0 |
Scyler Hersey | 2 | -8 | -4.0 | 0 |
Rohan Taylor | 4 | -19 | -4.8 | 1 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Rohan Taylor | 12-4-1 | 118 | 0 | 65 |
Liam Harris | 3-0-0 | 0 | 0 | 0 |
Landon Merriman | 1-1-0 | 36 | 0 | 36 |
| ||||
Receiving | No. | Yds. | TD | Long |
Luke DiNardo | 2 | 101 | 0 | 65 |
Walden Cole | 2 | 10 | 0 | 7 |
Landon Merriman | 1 | 43 | 0 | 43 |
| ||||
Cooper | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Keagan Maher | 7 | 93 | 13.3 | 53 |
Elijah Laurent | 4 | 54 | 13.5 | 34 |
Ryker Campbell | 1 | 13 | 13.0 | 13 |
Mason Stanton | 2 | 6 | 3.0 | 3 |
Cameron O’Hara | 1 | 2 | 2.0 | 2 |
Malachi Ewell | 1 | -1 | -1.0 | 0 |
J’Kwan Hughes | 3 | -4 | -1.3 | 2 |
Drew Hartman | 2 | -8 | -4.0 | 0 |
Team | 1 | -13 | -13.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Cameron O’Hara | 12-11-0 | 181 | 3 | 33 |
Drew Hartman | 4-3-0 | 11 | 0 | 5 |
| ||||
Receiving | No. | Yds. | TD | Long |
Isaiah Johnson | 6 | 98 | 2 | 33 |
Austin Alexander | 2 | 43 | 1 | 33 |
Mason Stanton | 2 | 27 | 0 | 24 |
Ryker Campbell | 1 | 13 | 0 | 13 |
Jordan Reyes | 1 | 5 | 0 | 5 |
Austin Begley | 1 | 4 | 0 | 4 |
Gaviston Martin | 1 | 2 | 0 | 2 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.