Topic: Football
2023FBGRCFD
George Rogers Clark vs. Frederick Douglass
“The Farm”
Frederick Douglass High School
Lexington, KY
October 20, 2023
© 2023 by Ron Harrison
Frederick Douglass defeated George Rogers Clark by the score of 50-6. Frederick Douglass recorded 14 first downs and 290 yards of total offense. The Broncos were penalized twice for 20 yards and had a pass intercepted. George Rogers Clark recorded seven first downs and 80 yards of total offense. The Cardinals were penalized twice for 10 yards.
Dakari Talbert led Frederick Douglass; ground game with 47 yards on three carries. Kenoxie Allen carried the ball four times for 41 yards and two touchdowns. Jaxon Strautman carried the ball twice for 22 yards. Jaxon Strautman completed nine of 12 passes for 114 yards and three touchdowns with one interception. Braxton Glanzer completed two of three passes for 37 yards. Darnell Burnside completed one of two passes for 18 yards and one touchdown. Avieon Chenault caught three passes for 41 yards and a touchdown. Cooper Ranvier added two receptions for 48 yards and two touchdowns. Terry Cayson chipped in with two receptions for 23 yards. DeMarcus Surratt caught one pass for 35 yards. D’Andre Clay caught an 18 yard touchdown pass. Avieon Chenault returned one punt for 45 yards and a touchdown. Dakari Talbert returned one kickoff for 15 yards. Cooper Ranvier kicked off seven times for a 59.4 average with six touchbacks. Steven Arnda kicked off once for 60 yards and a touchdown. Zion Strozier led the defense with four solo and one assisted tackles. Keenan Banther, Talen Justice, and Jasiah Clay each recorded two solo and one assisted tackles. Q. Christopher added one solo and two assisted tackles with two of his tackles resulting in losses totaling nine yards.
Hayden Heath led George Rogers Clark’s ground game with 67 yards and a touchdown on 16 carries. Sam Clements completed four of 12 passes for 24 yards. Ty Miller and Trey Davis each caught one pass for nine yards. John Camahni returned one kickoff for 17 yards. Quentin Falls led the defense with four solo tackles. Scotty Mitchell added two solo and one assisted tackles with one of his tackles resulting in a two yard loss. Hayden Heath recorded two solo and one assisted tackles. John Camahni intercepted a pass.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
George Rogers Clark | 0 | 0 | 0 | 6 | 6 |
Frederick Douglass | 21 | 15 | 14 | 0 | 50 |
FD | - | Cooper Ranvier 37 yard pass from Cooper Ranvier (Cooper Ranvier kick) |
FD | - | Avieon Chenault 45 yard punt return (Cooper Ranvier kick) |
FD | - | Avieon Chenault 29 yard pass from Jaxon Strautman (Cooper Ranvier kick) |
FD | - | Kenoxie Allen 1 yard run (Terry Cayson pass from Jaxon Strautman) |
FD | - | Cooper Ranvier 11 yard pass from Jaxon Strautman (Cooper Ranvier kick) |
FD | - | Kenoxie Allen 30 yard run (Steven Aranda kick_ |
FD | - | D’Andre Clay 18 yard pass from Darnell Burnside (Steven Aranda kick) |
GRC | - | Hayden Heath 3 yard run (Hayden Heath run fails) |
Selected Statistics
George Rogers Clark | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Hayden Heath | 16 | 67 | 4.2 | 26 |
Trey Davis | 4 | 2 | 0.5 | 6 |
Sam Clements | 7 | 0 | 0.0 | 5 |
Team | 1 | -13 | -13.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Sam Clements | 12-4-0 | 24 | 0 | 9 |
Trey Davis | 2-0-0 | 0 | 0 | 0 |
| ||||
Receiving | No. | Yds. | TD | Long |
Ty Miller | 1 | 9 | 0 | 9 |
Trey Davis | 1 | 9 | 0 | 9 |
Haddon Cecil | 1 | 4 | 0 | 4 |
John Camahni | 1 | 2 | 0 | 2 |
| ||||
Frederick Douglass | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Dakari Talbert | 3 | 47 | 15.7 | 26 |
Kenoxie Allen | 4 | 41 | 10.2 | 30 |
Jaxon Strautman | 2 | 22 | 11.0 | 12 |
Terrion Hicks | 1 | 13 | 13.0 | 13 |
Braxton Glanzer | 2 | 8 | 4.0 | 6 |
Chris Jones | 1 | 0 | 0.0 | 0 |
#84 | 2 | -5 | -2.5 | 0 |
Darnell Burnside | 1 | -5 | -5.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Jaxon Strautman | 12-9-1 | 114 | 3 | 37 |
Braxton Glanzer | 3-2-0 | 37 | 0 | 35 |
Darnell Burnside | 2-1-0 | 18 | 1 | 18 |
| ||||
Receiving | No. | Yds. | TD | Long |
Avieon Chenault | 3 | 41 | 1 | 29 |
Cooper Ranvier | 2 | 48 | 2 | 37 |
Terry Cayson | 2 | 23 | 0 | 17 |
Derion Talbert | 2 | 2 | 0 | 2 |
DeMarcus Surratt | 1 | 35 | 0 | 35 |
D’Andre Clay | 1 | 18 | 1 | 18 |
Anderson Conrad | 1 | 2 | 0 | 2 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.