Topic: Football
2023FBPIKEBC
Pikeville vs. Boyd County
Boyd County High School
Ashland, KY
October 27, 2023
© 2023 by Ron Harrison
Pikeville led 15-8 at halftime but pulled away in the second half to earn a 39-15 victory over Boyd County. Boyd County was playing short handed tonight as they had five starters out for the game. Pikeville recorded 377 yards of total offense while Boyd County had 156 yards.
Brenden Anthony led Pikeville’s ground game with 83 yards and two touchdowns on six carries. Isaiah Stanley added 46 yards on five carries. Deonte Stevens carried the ball four times for 42 yards and a touchdown. Tayvian Boykins recorded 33 yards on five carries. Jacob Brown added 35 yards on five carries. Isaac Duty completed 10 of 14 passes for 131 yards and two touchdowns with one interception. Joseph Reynolds completed two of two passes for 28 yards. Brayden Hall caught three passes for 85 yards and two touchdowns. Tayvian Boykins added four receptions for 26 yards. Jaydon Muncy recorded one reception for 18 yards. Mikey Hager chipped in with one catch fpr 14 yards and Jeb Wilkerson recorded two receptions for 14 yards. Jeremiah Anderson led the defense with five solo and two assisted tackles. Deonte Stevens added three solo and four assisted tackles. Jacob Wilkerson recorded two solo and four assisted tackles and recovered a fumble. Lane Ford chipped in with one solo and five assisted tackles.
Camaron Collins led Boyd County’s ground game with 42 yards on four carries. Marcus Brumfield carried the ball five times for 37 yards and a touchdown. Bently Green recorded 13 yards on four carries. Rhett Holbrook completed eight of 19 passes for 76 yards and one touchdown. Marcus Brumfield caught three passes for 32 yards and a touchdown. Cayden Butler added three receptions for 32 yards. Erik Germann led the defense with seven solo and five assisted tackles. Brody Castle added three solo and five assisted tackles. Jack Hogsten recorded one solo and six assisted tackles. Cole Hicks intercepted a pass.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Pikeville | 8 | 7 | 21 | 3 | 39 |
Boyd County | 0 | 8 | 0 | 7 | 15 |
PIKEVILLE | - | Bradyn Hall 66 yard pass from Isaac Duty (Brenden Anthony pass from Isaac Duty) |
BOYDCO | - | Marcus Brumfield 19 yard pass from Rhett Holbrook (Brody Castle pass from Rhett Holbrook) |
PIKEVILLE | - | Brenden Anthony 35 yard run (Keyton Looney kick) |
PIKEVILLE | - | Brenden Anthony 29 yard run (Keyton Looney kickl) |
PIKEVILLE | - | Deonte Stevens 20 yard run (Keyton Looney kick) |
PIKEVILLE | - | Bradyn Hall 22 yard pass from Isaac Duty (Keyton Looney kick) |
PIKEVILLE | - | Keyton Looney kicks a 27 yard field goal |
BOYDCO | - | Marcus Brumfield 22 yard run (Maverick Boyd kick) |
Selected Statistics
Pikeville | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Brenden Anthony | 6 | 83 | 13.8 | **** |
Isaiah Stanley | 5 | 46 | 9.2 | **** |
Deonte Stevens | 4 | 42 | 10.5 | **** |
Jacob Brown | 5 | 35 | 7.0 | **** |
Tayvian Boykins | 5 | 33 | 6.6 | **** |
Brayden Hall | 1 | 3 | 3.0 | **** |
Blake Caudill | 1 | 3 | 3.0 | **** |
Joseph Reynolds | 2 | -2 | -1.0 | **** |
Gavin Fultz | 1 | -12 | -12.0 | **** |
Isaac Duty | 3 | -13 | -4.3 | **** |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Isaac Duty | 14-10-1 | 131 | 2 | **** |
Joseph Reynolds | 2-2-0 | 28 | 0 | **** |
| ||||
Receiving | No. | Yds. | TD | Long |
Bradyn Hall | 3 | 85 | 2 | **** |
Tayvian Boykins | 4 | 26 | 0 | **** |
Jaydon Muncy | 1 | 18 | 0 | **** |
Mikey Hager | 1 | 14 | 0 | **** |
Jeb Wilkerson | 2 | 14 | 0 | **** |
Westin Blevins | 1 | 2 | 0 | **** |
| ||||
Boyd County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Camaron Collins | 4 | 42 | 10.5 | **** |
Marcus Brumfield | 5 | 37 | 7.4 | **** |
Bently Green | 4 | 13 | 3.3 | **** |
Brody Castle | 2 | 7 | 3.5 | **** |
Mason Moore | 1 | 6 | 6.0 | **** |
Hunter Hedrick | 4 | -4 | -1.0 | **** |
Rhett Holbrook | 9 | -35 | -3.9 | **** |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Rhett Holbrook | 19-8-0 | 76 | 1 | **** |
Marcus Brumfield | 4-2-0 | 14 | 0 | **** |
| ||||
Receiving | No. | Yds. | TD | Long |
Marcus Brumfield | 3 | 32 | 1 | **** |
Cayden Butler | 3 | 32 | 0 | **** |
Thomas Crawford | 2 | 14 | 0 | **** |
Garett Crum | 1 | 6 | 0 | **** |
Cole Hicks | 1 | 6 | 0 | **** |
Acknowledgements
A special thanks to the Pikeville and Boyd County Stats Crews for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.