© 2007 by Ron Harrison
Henry Clay excelled on both sides of the ball tonight in a 55-6 victory over Paul Dunbar. Henry Clay's high powered offense rolled up 575 total yards. The defense was not to be outdone tonight as they held Dunbar to 121 yards and forced four turnovers.
Henry Clay recorded 27 first downs and 575 yards of total offense including 464 yards on the ground. The Blue Devils were penalized eight times for 61 yards and didn't suffer any turnovers. Paul Dunbar had eight first downs and 121 yards of total offense. The Bulldogs were penalized once for 11 yards, lost three fumbles, and had a pass intercepted.
Tyler Hooker led the Henry Clay ground game with 121 yards and two touchdowns on 10 carries. Dontey Gay carried the ball 14 times for 106 yards. Ryan Phillippi recorded 88 yards and two TDs on 14 carries. Phillippi also completed 10 of 18 passes for 110 yards and two touchdowns. Aaron Boyd caught six passes for 74 yards and a TD. Ed Nzolameso-Bangudi led the defense with three solo and three assisted tackles. Mike Federspiel recorded six assisted tackles and two fumble recoveries.
Marquis Clay led Dunbar's ground game with 36 yards and a TD on seven carries. Clay completed three of 10 passes for 66 yards with one interception. Steve Matthews led the defense with five solo and two assisted tackles. Cory Williams added four solo and three assisted tackles. Marquis Clay chipped in with three solo and four assisted tackles. Jason Nicholson punted five times for a 40 yard average with a long punt of 48 yards. Nicholson also kicked off twice into the end zone.
Henry Clay | 55 | Paul Dunbar | 6 |
School | Q1 | Q2 | Q3 | Q4 | Final |
Henry Clay | 7 | 14 | 20 | 14 | 55 |
Paul Dunbar | 6 | 0 | 0 | 0 | 6 |
HC | - | Dontey Gay 19 yard pass from Ryan Phillippi (Jesse Pinkston kick) |
PD | - | Marquis Clay 26 yard run (Jason Nicholson kick fails) |
HC | - | Aaron Boyd 25 yard pass from Phillippi (Pinkston kick) |
HC | - | Tyler Hooker 15 yard run (Pinkston kick) |
HC | - | Hooker 5 yard run (Pinkston kick) |
HC | - | Phillippi 16 yard run (Pinkston kick fails) |
HC | - | Phillippi 13 yard run (Pinkston kick) |
HC | - | Cole Mielcarek 5 yard run (Pinkston kick) |
HC | - | Shannan Coofer 73 yard run (Pinkston kick) |
Henry Clay | Paul Dunbar | |||||||||
Rushing | No. | Yds. | Avg. | Long | Rushing | No. | Yds. | Avg. | Long | |
Tyler Hooker | 10 | 121 | 12.1 | 50 | Marquis Clay | 7 | 36 | 5.1 | 26 | |
Dontey Gay | 14 | 106 | 7.6 | 22 | Steven Willis | 3 | 11 | 3.7 | 5 | |
Ryan Phillippi | 14 | 88 | 6.3 | 16 | Steven Matthews | 4 | 11 | 2.8 | 6 | |
Shannan Coofer | 1 | 73 | 73.0 | 73 | Matt Truesdell | 3 | 7 | 2.3 | 9 | |
Bo Brooks | 8 | 33 | 4.1 | 16 | Rommel Earle | 2 | 6 | 3.0 | 7 | |
Brendan Kelly | 2 | 28 | 14.0 | 19 | Jamal McFarland | 1 | 3 | 3.0 | 3 | |
Cole Mielcarek | 3 | 15 | 5.0 | 10 | Thayer Burgess | 2 | -2 | -1.0 | 2 | |
Jeremy Duncan | 1 | -4 | -4.0 | 0 | ||||||
Trent Martin | 1 | -5 | -5.0 | 0 | ||||||
Jerrell Greene | 7 | -8 | -1.1 | 8 | ||||||
Passing | A-C-I | Yds. | TD | Long | Passing | A-C-I | Yds. | TD | Long | |
Ryan Phillippi | 18-10-0 | 110 | 2 | 25 | Marquis Clay | 10-3-1 | 66 | 0 | 36 | |
Cole Mielcarek | 2-2-0 | 1 | 0 | 4 | Cole Mielcarek | 2-0-0 | 0 | 0 | 0 | |
Trent Martin | 0-0-0 | 0 | 0 | 0 | ||||||
Receiving | No. | Yds. | TD | Long | Receiving | No. | Yds. | TD | Long | |
Aaron Boyd | 6 | 74 | 1 | 25 | Jerrell Greene | 3 | 66 | 0 | 36 | |
Dontey Gay | 1 | 19 | 1 | 19 | ||||||
Brendan Kelly | 1 | 9 | 0 | 9 | ||||||
Mitch Edelman | 1 | 4 | 0 | 4 | ||||||
Ricky Hall | 1 | 4 | 0 | 4 | ||||||
Jason Rider | 1 | 4 | 0 | 4 | ||||||
Jacob Noger | 1 | -3 | 0 | 0 | ||||||
A special thanks to WLStats for the comprehensive stats provided for tonight's games.
Please refer to Week 7 in Review .
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.