© 2007 by Ron Harrison
Lexington Catholic's Winston Guy returned a fumble 41 yards for a score with 16 seconds remaining in the first half to break open a close game (10-0) on their way to a 38-6 victory over Pikeville. Pikeville fumbled the ball six times on the night, losing possession three times.
Lexington Catholic recorded 21 first downs and 408 yards of total offense. The Knights were penalized 11 times for 90 yards and lost a fumble. Pikeville had 14 first downs and 321 yards of total offense. They were penalized four times for 37 yards and lost three fumbles.
Greg Raglin led the Lexington Catholic ground game with 106 yards and two touchdowns on 12 carries. Devon Williams added 65 yards on nine carries. QB Nic Ward completed 17 of 26 passes for 204 yards and two touchdowns. Daniel Vogelsang caught six passes for 83 yards. Vince Guagenti led the defense with nine solo and one assisted tackles. Nick Vicini added five solo and three assisted tackles. Jacob Clarkson recovered two fumbles for the Knights.
Daniel Harmon led the Pikeville ground game with 188 yards and one TD on 16 carries. Tim Honaker carried the ball 19 times for 33 yards. Tim Honaker completed four of eight passes for 52 yards. Tyler Baker caught two passes for 24 yards. Tim Honaker led the defense with five solo and six assisted tackles. Josh Mullins added six solo and three assisted tackles. Ted Honaker recorded five solo and one assisted tackles.
Lexington Catholic | 38 | Pikeville | 6 |
School | Q1 | Q2 | Q3 | Q4 | Final |
Lexington Catholic | 10 | 7 | 14 | 7 | 38 |
Pikeville | 0 | 0 | 6 | 0 | 6 |
LC | - | Lane Pumphrey 27 yard field goal |
LC | - | Greg Raglin 61 yard run (Pumphrey kick) |
LC | - | Winston Guy 41 yard fumble recovery (Pumphrey kick) |
LC | - | Tyler Corvin 12 yard pass from Nic Ward (Pumphrey kick) |
LC | - | And. Hutchinson 11 yard pass from Ward (Pumphrey kick) |
P | - | Daniel Harmon 94 yard run (Burgy-VanHoose kick fails) |
LC | - | Raglin 17 yard run (Pumphrey kick) |
Lexington Catholic | Pikeville | |||||||||
Rushing | No. | Yds. | Avg. | Long | Rushing | No. | Yds. | Avg. | Long | |
Greg Raglin | 12 | 106 | 8.8 | 61 | Daniel Harmon | 16 | 188 | 11.8 | 94 | |
Devon Williams | 9 | 65 | 7.2 | 26 | Tim Honaker | 19 | 33 | 1.7 | 38 | |
Miles Nallia | 6 | 32 | 5.3 | 7 | Chaz Jackson | 4 | 25 | 6.3 | 17 | |
Brandon Mann | 1 | 6 | 6.0 | 6 | Blake Branham | 1 | 16 | 16.0 | 16 | |
Nic Ward | 3 | -13 | -4.3 | 3 | Tyler Baker | 1 | 14 | 14.0 | 14 | |
Team | 2 | 3 | 1.5 | 3 | ||||||
Passing | A-C-I | Yds. | TD | Long | Passing | A-C-I | Yds. | TD | Long | |
Nic Ward | 26-17-0 | 204 | 2 | 31 | Tim Honaker | 8-4-0 | 52 | 0 | 20 | |
Will Letton | 1-1-0 | 8 | 0 | 8 | ||||||
Receiving | No. | Yds. | TD | Long | Receiving | No. | Yds. | TD | Long | |
Daniel Vogelsang | 6 | 83 | 0 | 31 | Tyler Baker | 2 | 24 | 0 | 16 | |
Devon Williams | 4 | 42 | 0 | 22 | Ted Honaker | 1 | 20 | 0 | 20 | |
Tyler Corvin | 3 | 26 | 1 | 12 | Danial Harmon | 1 | 8 | 0 | 8 | |
Miles Nallia | 2 | 18 | 0 | 16 | ||||||
Lee Ramsey | 1 | 30 | 0 | 30 | ||||||
And. Hutchinson | 1 | 11 | 1 | 11 | ||||||
Mack Kersey | 1 | 2 | 0 | 2 | ||||||
A special thanks to WLStats for the comprehensive stats provided for tonight's games.
Please refer to Week 4 in Review .
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.