© 2007 by Ron Harrison
A combination of a dominating Lexington Catholic offense and a mounting list of injuries doomed Harrison County as they were shutout by a score of 34-0. The Knights rolled up 463 yards of total offense despite suffering five turnovers and being penalized for 105 yards.
Lexington Catholic recorded 17 first downs and 463 yards of total offense. The Knights were penalized 10 times for 105 yards, lost a fumble, and had four passes intercepted. They averaged 7.9 yards per play on 41 rushing attempts. Harrison County recorded nine first downs and 194 yards of total offense. The Thorobreds were penalized six times for 62 yards and lost a fumble.
Shane Israel led Lexington Catholic's ground game with 219 yards and two touchdowns on 21 carries. Winston Guy carried the ball three times for 43 yards and a TD. Nic Ward completed eight of 16 passes for 115 yards with one TD and four interceptions. Shane Israel caught three passes for 27 yards. Tyler Corvin caught two passes for 77 yards and a TD. Nick Vicini led the defense with six solo tackles with three of his tackles resulting in losses totalling 12 yards. Winston Guy added four solo and two assisted tackles.
The leading rusher for Harrison County was Jared Sharp, who carried the ball 11 times for 10 yards. Van Isaac completed 12 of 33 passes for 171 yards. Aaron Hicks caught four passes for 88 yards. Julius Talbott recorded five solo and one assisted tackles. Talbott also intercepted three passes with 43 return yards on the picks. Jared Sharp led Harrison County in tackles with eight solo tackles. Chris Young added six solo and one assisted tackles.
Lexington Catholic | 34 | Harrison County | 0 |
School | Q1 | Q2 | Q3 | Q4 | Final |
Lexington Catholic | 7 | 13 | 7 | 7 | 34 |
Harrison County | 0 | 0 | 0 | 0 | 0 |
LC | - | Winston Guy 39 yard run (Lane Pumphrey kick) |
LC | - | Tyler Corvin 45 yard pass from Nic Ward (Pumphrey kick) |
LC | - | Shane Israel 86 yard run (Pumphrey kick fails) |
LC | - | Israel 8 yard run (Pumphrey kick) |
LC | - | Miles Nallia 6 yard run (Pumphrey kick) |
Lexington Catholic | Harrison County | |||||||||
Rushing | No. | Yds. | Avg. | Long | Rushing | No. | Yds. | Avg. | Long | |
Shane Israel | 21 | 219 | 10.4 | 86 | Jared Sharp | 11 | 10 | 0.9 | 8 | |
Winston Guy | 3 | 43 | 14.3 | 39 | Bryant Warmouth | 3 | 6 | 2.0 | 5 | |
Miles Nallia | 4 | 30 | 7.5 | 22 | Darius Ray | 1 | 4 | 4.0 | 4 | |
Devon Williams | 4 | 23 | 5.8 | 15 | Van Isaac | 7 | 2 | 0.3 | 23 | |
Lee Ramsey | 2 | 12 | 6.0 | 7 | Julius Talbot | 1 | 1 | 1.0 | 1 | |
Nic Ward | 2 | 0 | 0.0 | 0 | ||||||
Greg Raglin | 5 | -4 | -0.8 | 6 | ||||||
Passing | A-C-I | Yds. | TD | Long | Passing | A-C-I | Yds. | TD | Long | |
Nic Ward | 16-8-4 | 115 | 1 | 45 | Van Isaac | 33-12-0 | 171 | 0 | 47 | |
Winston Guy | 3-2-0 | 25 | 0 | 24 | ||||||
Receiving | No. | Yds. | TD | Long | Receiving | No. | Yds. | TD | Long | |
Shane Israel | 3 | 27 | 0 | 12 | Aaron Hicks | 4 | 88 | 0 | 47 | |
Tyler Corvin | 2 | 77 | 1 | 45 | Bryant Warmouth | 2 | 22 | 0 | 23 | |
Mack Kersey | 2 | 28 | 0 | 24 | Josh Ashbrook | 2 | 16 | 0 | 17 | |
Winston Guy | 1 | 8 | 0 | 8 | Malcomb Thomas | 2 | 15 | 0 | 8 | |
Devon Williams | 1 | 1 | 0 | 1 | Jared Sharp | 1 | 23 | 0 | 23 | |
Nic Vicini | 1 | -1 | 0 | 0 | Julius Talbott | 1 | 7 | 0 | 7 | |
A special thanks to WLStats for the comprehensive stats provided for tonight's games.
Please refer to Week 15 in Review .
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.