Site hosted by Angelfire.com: Build your free website today!

F8 system Performance

Trades for the month of January 2000

Date	Time	Trade	Price	Profit	Loss	Cum P&L	Cum  P&L (RM)3-Jan	900	Op Long	-838			0	0

3-Jan	900	Op Long	-838			0	0
	1500	Exit	852	14	0	14	1280
	1500	Short	852			14	1280
5-Jan	1600	Exit	-829.8	22.2	0	36.2	3380
	1600	Long	-829.8			36.2	3380
6-Jan	1245	Exit	831	1.2	0	37.4	3380
	1245	Short	831			37.4	3380
	1700	Exit	-827.8	3.2	0	40.6	3580
	1700	Long	-827.8			40.6	3580
11-Jan	1700	Exit	858.6	30.8	0	71.4	6540
	1700	Short	858.6			71.4	6540
12-Jan	1100	Exit	-863	0	-4.4	67	5980
	1100	Long	-863			67	5980
13-Jan	1700	Exit	888.5	25.5	0	92.5	8410
	1700	Short	888.5			92.5	8410
14-Jan	900	Exit	-897.5	0	-9	83.5	7390
	900	Long	-897.5			83.5	7390
	1245	Exit	905.5	8	0	91.5	8070
	1245	Short	905.5			91.5	8070
	1500	Exit	-918	0	-12.5	79	6700
	1500	Long	-918			79	6700
17-Jan	1500	Exit	977	59	0	138	12480
	1500	Short	977			138	12480
18-Jan	1500	Exit	-980	0	-3	135	12060
	1500	Long	-980			135	12060
	1600	Exit	974.1	0	-5.9	129.1	11350
	1600	Short	974.1			129.1	11350
19-Jan	1000	Exit	-978.7	0	-4.6	124.5	10770
	1000	Long	-978.7			124.5	10770
	1600	Exit	960	0	-18.7	105.8	8780
	1600	Short	960			105.8	8780
20-Jan	900	Exit	-967.7	0	-7.7	98.1	7890
	900	Long	-967.7			98.1	7890
	1600	Exit	969.5	1.8	0	99.9	7950
	1600	Short	969.5			99.9	7950
	1715	Exit	-978	0	-8.5	91.4	6980
	1715	Long	-978			91.4	6980
21-Jan	900	Exit	973	0	-5	86.4	6360
	900	Short	973			86.4	6360
	1700	Exit	-967.4	5.6	0	92	6800
	1700	Long	-967.4			92	6800
24-Jan	1200	Exit	968	0.6	0	92.6	6740
	1200	Short	968			92.6	6740
	1245	Exit	-970.5	0	-2.5	90.1	6370
	1245	Long	-970.5			90.1	6370
25-Jan	900	Exit	958	0	-12.5	77.6	5000
	900	Short	958			77.6	5000
	1500	Exit	-958.2	0	-0.2	77.4	4860
	1500	Long	-958.2			77.4	4860
26-Jan	1200	Exit	968	9.8	0	87.2	5720
	1200	Short	968			87.2	5720
27-Jan	1245	Exit	-945	23	0	110.2	7900
	1245	Long	-945			110.2	7900
	1700	Exit	942	0	-3	107.2	7480
	1700	Short	942			107.2	7480
28-Jan	900	Exit	-945	0	-3	104.2	7060
	900	Long	-945			104.2	7060
	1000	Exit	936.9	0	-8.1	96.1	6130
	1000	Short	936.9			96.1	6130
	1245	Exit	-939	0	-2.1	94	5800
	1245	Long	-939			94	5800
	1500	Exit	940	1	0	95	5780
	1500	Short	940			95	5780
31-Jan	1200	Exit	-928.8	11.2	0	106.2	6780
	1200	Long	-928.8			106.2	6780
	1600	Exit	923	0	-5.8	100.4	6080
	1600	Short	923			100.4	6080
			-917.4	5.6	0	106	6520
							
Summary                                         						
Number of trades		34				
No of winners			13		
No of losers			16		
Avg winning trade (gross)	1711.5		
Avg losing trade (gross)	728.1		
Largest Winning trade		5780.0		
Largest Losing trade		1990.0		
Gross Profit			22250		
Gross Loss			11650		
Gross P&L			10600		
Commissions (RM120)		4080		
Net Profit (Ringgit) 		6520		
Return (margin RM6,600)		98.79%		
O 1003.0 H 1005.0 L 979.0 C 981.0