Division allotted to Enumerator Alexander H. Edwards.
Ages defined by column (for both males and females):
1st - Under 5 | 8th - 50-60 |
2nd - 5-10 | 9th - 60-70 |
3rd - 10-15 | 10th - 70-80 |
4th - 15-20 | 11th - 80-90 |
5th - 20-30 | 12th - 90-100 |
6th - 30-40 | 13th - Over 100 |
7th - 40-50 |
Head of Household | Males | Females | Head of Household | Males | Females |
---|---|---|---|---|---|
John Rhinehart | 0011300100000 | 0111000010000 | John Agard | 1000101000000 | 0110010000000 |
John Price | 0010201000000 | 0110010000000 | Thomas Vanderhoof | 1100010000000 | 1220010000000 |
Shedrick Harrison | 0010001000000 | 2101001000000 | John Currey | 0002000000000 | 1001000000000 |
Abram Davidson | 0010102000000 | 0100010000000 | Alexander Fulton | 0002000000000 | 0000000000000 |
Russel Peck | 0121000100000 | 2121001000000 | Joseph Guard | 0000100100000 | 0002100100000 |
Rodney Hinkley | 0001010000000 | 2100100000000 | Samuel Rich | 2000100000000 | 0000100000000 |
Henry Whitehead | 3000100000000 | 0000110000000 | Thomas Muncey | 2100100000000 | 0100010000000 |
John Townsend | 2000100000000 | 0000100000000 | Russel Babcock | 0001010000000 | 0100100000000 |
George Jones Sen. | 0001201000000 | 0001000100000 | Jacob Mourlan | 2000010000000 | 0000100000000 |
George Jones Jun. | 3100200000000 | 1100010000000 | William Griffis | 2000200000000 | 1000100000000 |
William M. Phillips | 1001100000000 | 2100100000000 | Samuel Morris Jun. | 1000100000000 | 0000100000000 |
William McClearey | 0002300100000 | 0001000100000 | Jacob Charles | 0000100000000 | 1000100000000 |
Samuel Boyles | 1000200000000 | 0000100000000 | Samuel Morris Sen. | 0001100100000 | 0000000100000 |
Martin Shuldz | 2221001000000 | 0010001000000 | David Carpenter | 1101010000000 | 0000100000000 |
Daniel McIntosh | 0010200000000 | 0012000110000 | Johnathan Guard | 3101100000000 | 0000100000000 |
Charles Jones | 1112001000000 | 1120010000000 | John Wright | 0000000100000 | 0000000100000 |
William H. Brice | 0000200000000 | 0000100000000 |
Van Buren County, Penn Township (From same page as above)
Dolphin Morris | 1100010000000 | 1000100000000 |
There were a total of 199 persons enumerated in Penn Township, Cass County, and 5 persons in Van Buren County, in the 1830 Census.
There were no "Slaves" or "Free, Colored" persons enumerated in Penn Township in 1830.