Division allotted to Enumerator Alexander H. Edwards.
Ages defined by column (for both males and females).
1st - Under 5 | 8th - 50-60 |
2nd - 5-10 | 9th - 60-70 |
3rd - 10-15 | 10th - 70-80 |
4th - 15-20 | 11th - 80-90 |
5th - 20-30 | 12th - 90-100 |
6th - 30-40 | 13th - Over 100 |
7th - 40-50 |
Head of Household | Males | Females | Head of Household | Males | Females |
---|---|---|---|---|---|
John Kenzie | 0212201000000 | 1010010000000 | George McCoy | 2002010000000 | 0210001000000 |
William Morris | 1000010000000 | 2000100000000 | Daniel Fisher | 0000100000000 | 0001000000000 |
John Ray | 0000110000000 | 0000100000000 | Samuel Morton | 1101010000000 | 2011010000000 |
Lewis Edwards | 1000200000000 | 2000100000000 | Jacob ?Landros? | 3000010000000 | 1000100000000 |
William Garwood | 0101110000000 | 0111010000000 | William Mourton | 0000001000000 | 2000001000000 |
Jacob Kenzie | 3110010000000 | 0100010000000 | Joseph Gardner | 1000010000000 | 1001000000000 |
Huzziel Putnam | 1000010000000 | 0100010000000 | Lane Markham | 0001000000000 | 0000100000000 |
Joseph L. Jacks | 0000100000000 | 1001000000000 | Esquire Thompson | 1210101000000 | 2010010000000 |
Nathan Haynes | 2000001000000 | 1120100000000 | Adam ?Soliday? | 1003000000000 | 1120101000000 |
Isaac W. Ducket | 0000010000000 | 0000100000000 | ?Ashbill? McCullem | 1000100000000 | 0000100000000 |
Hugh ?Marrz? | 2100010000000 | 0000200000000 | Emery Brown | 1100010000000 | 0100100000000 |
Joseph Garwood | 0210020000000 | 2110010000000 | Chapil Brown | 0100010000000 | 1000100000000 |
Israel Markham Sen. | 0100000001000 | 0000100100000 | Johnathan Jones | 1000100000000 | 1010100000000 |
Samuel Markham | 0200110000000 | 1000100000000 | Jesse Jones | 1211200100000 | 0002001000000 |
Israel Markham Jun. | 0100001000000 | 1000100000000 | Alexander Rodgers | 1102101000000 | 0020101000000 |
Baldwin Jenkins | 1211101000000 | 0111001000000 | Thomas Buck | 2010110000000 | 0000010000000 |
Henry Sefford | 1000100000000 | 0000100000000 | Samuel Landes | 1000100000000 | 0000100000000 |
Archibald Clyburn | 0002001000000 | 0010100100000 | William ?Kirk? | 0000100000000 | 2200100000000 |
John Burk | 0200110010000 | 0000310000000 | Samuel ?Witten? | 1000100000000 | 1100100000000 |
There were a total of 231 persons enumerated in Pokagon Township in 1830. There were no "Slaves" or "Free, Colored" persons enumerated.