J | ||||
---|---|---|---|---|
Last name | First name | Middle name | Page number | |
Jackson | George | 39 | ||
Jackson | Louis | 39 | ||
Jackson | Milo | * | ||
Jacobs | John | * | ||
Jacobson | Carl | J | 53 | |
Jacobson | Helmer | 43 | ||
Jacobson | Iver | 79 | ||
Jacobson | Maurice | Otto | 65 | |
Jadrny | Joe | * | ||
Jahren | Livius | J. A. | 95 | |
Jahren | Nels | Theodore | 75 | |
James | Peter | * | ||
Janke | Albert | F | 81 | |
Janke | Julius | F | * | |
Janke | Leo | S | 95 | |
Janke | Wallace | * | ||
Jaskipson | August | *# | ||
Jaster | Walter | E | 75 | |
Jaster | Warner | O | 75 | |
Jeffery | James | Henry | 19 | |
Jellum | Obert | Ingval | 63 | |
Jenkins | Berton | W | 25 | |
Jenson | Anton | 55 | ||
Jenson | Arthur | 97 | ||
Jenson | Clarence | Olaf | 67 | |
Jenson | Edgar | 33 | ||
Jenson | Elmer | E | 33 | |
Jenson | Herman | 71 | ||
Jenson | Olaf | 55 | ||
Jenson | Ole | 55 | ||
Jess | Hans | 27 | ||
Jess | Marx, Jr | 10# | ||
Joachim | John | C | * | |
Johanson | Toralf | Leopold | 65 | |
Johnson | Albert | O | 83 | |
Johnson | Andrew | 81 | ||
Johnson | Arthur | L | 17 | |
Johnson | August | * | ||
Johnson | Bernt | 59 | ||
Johnson | Carl | George | 73 | |
Johnson | Charles | Benton | 69 | |
Johnson | Dewey | W | 87 | |
Johnson | Edward | * | ||
Johnson | Edward | E | 91 | |
Johnson | Edwin | M | 21 | |
Johnson | Ferdinand | 31 | ||
Johnson | George | J | 37 | |
Johnson | Harry | * | ||
Johnson | Henry | O | * | |
Johnson | Henry | M | 29 | |
Johnson | John | Gerhard | 77 | |
Johnson | John | T | 98 | |
Johnson | Julius | 93 | ||
Johnson | Knute | W | 45 | |
Johnson | Lars | M | 83 | |
Johnson | Lawrence | * | ||
Johnson | Leonard | V | 23 | |
Johnson | Louis | B | 79 | |
Johnson | Nels | H | 83 | |
Johnson | Otto | * | ||
Johnson | R | * | ||
Johnson | Sam | * | ||
Johnson | Sigurd | H | 57 | |
Johnson | Silas | R | * | |
Johnson | Theodore | L | * | |
Johnson | Theodore | S | 85 | |
Johnson | Vernon | A | 23 | |
Johnson | Victor | * | ||
Johnson | William | Joseph | 25 | |
Johnson | William | H | 49 | |
Johnson | Willie | C | 59 | |
Johnston | John | L | 33 | |
Johnston | Stanley | F | 41 | |
Jokela | Rudolph | 59 | ||
Jolls | Earl | * | ||
Jones | Cecil | McKenzie | 35 | |
Jones | Harley | F | 96 | |
Jones | Raymond | B | 47 | |
Jones | Samuel | 81 | ||
Jordahl | Ernest | S | 77 | |
Jordahl | Maynard | 94 | ||
Jorgenson | Frank | * | ||
Joskela | Santer | A | * | |
Jourdan | C | A | 73 | |
Joy | Emery | W | 21 | |
Junco | George | 45 | ||
Junhaus | Herman | * | ||
Juntenen | Isaac | T | 94#* | K |
Last name | First name | Middle name | Page number | |
Kahle | Otto | L | 35 | |
Kain | Raymond | S | 27 | |
Kaiser | Arnold | C | 69 | |
Kaiser | John | R | 69 | |
Kangas | Oscar | 53 | ||
Kapell | Jerome | John | 19 | |
Kappel | Louis | 25 | ||
Kappel | Nick | 57 | ||
Karjala | Levi | 65 | ||
Karkinen | Victor | 81 | ||
Kaufenberg | Julian | L | 61 | |
Keezer | William | * | ||
Kellogg | Eugene | Howard | 41 | |
Kelson | Elmer | J | * | |
Kieth | Charles | F | * | |
Kille | Obed | * | ||
Kindelspire | Frank | A | 93 | |
Kindlespire | Oscar | C | * | |
King | Johnson | Benjamin | 77 | |
King | Leonard | P | 71 | |
Kippoli | Oscar | 94#* | ||
Kirch | William | C | * | |
Kittelson | Carl | E | 21 | |
Kittelson | Charles | J | 94#* | |
Kittelson | Clarence | 17 | ||
Kittelson | Edwin | * | ||
Kittelson | Gilbert | A | 73 | |
Kittelson | Henry | O | 96 | |
Kjorness | Oscar | 33 | ||
Kjos | Sam | * | ||
Klarer | Frank | * | ||
Klomstad | Fred | O | 98 | |
Klomstad | Fred | Carl | 10# | |
Klomstad | Oscar | O | 73 | |
Klopke | George | W | 59 | |
Knappen | Daniel | M | 11# | |
Knappen | John | 93 | ||
Knopf | Henry | 83 | ||
Knudson | Arnold | S | 55 | |
Knudson | Helmer | M | 51 | |
Knudtson | Clarence | B | 75 | |
Knudtson | Floyd | N | 14# | |
Koch | John | W | 97 | |
Kohler | Clarence | * | ||
Kolb | Leonard | C | 29 | |
Koplin | Adolph | P | * | |
Koplin | Julius | F | * | |
Korinta | Charles | 59 | ||
Korinta | Frank | 59 | ||
Korinta | James | 59 | ||
Korinta | Rudolph | 31 | ||
Kraft | Ernie | O | 75 | |
Kraft | Ingvald | S | 75 | |
Kreiger | Samuel | C | 23 | |
Krenick | Lewis | A | 61 | |
Krenick | William | * | ||
Kuchenbecker | Fred | * | ||
Kuchenbecker | Oscar | * | ||
Kudrna | Rudoph | * | ||
Kummala | Edward | R | 94#* | |
Kuniski | Stan | * | ||
Kvilvang | Emil | J | 57 | L |
Last name | First name | Middle name | Page number | |
Laird | William | H | * | |
Lammers | Edward | B | 53 | |
Lane | Harry | Morse | 19 | |
Lapnik | Paul | * | ||
Larson | Conrad | 45 | ||
Larson | Ed | * | ||
Larson | Edwin | J | 98 | |
Larson | Einar | J | 93 | |
Larson | Gunder | W | 27 | |
Larson | Hartwick | Herman | 29 | |
Larson | John | 57 | ||
Larson | Leonard | * | ||
Larson | Lloyd | C | * | |
Larson | Louis | H | 41 | |
Larson | Nels | L | 97 | |
Larson | P | M | * | |
Larson | Ulrich | 93 | ||
Larson | William | Peter | 35 | |
Lawrence | Walter | T | 25 | |
Lee | A | G | * | |
Lee | Arthur | E | * | |
Lee | Arthur | T | 43 | |
Lee | Edward | L | 43 | |
Lee | Oscar | Carl | 43 | |
LeFebvre | Arthur | E | 71 | |
LeFebvre | Ernest | John | 71 | |
Lehman | Carl | 53 | ||
Leitheiser | John | A | 37 | |
Leland | Alma | S | 94 | |
Lemon | Ernest | 49 | ||
Lent | Ernest | * | ||
Lent | William | * | ||
Lidstrom | Carl | F | 21 | |
Lien | John | A | 33 | |
Lien | Oscar | Alfred | 17 | |
Lind | Alfred | L | 27 | |
Lind | August | 91 | ||
Lind | John | 67 | ||
Lind | Louis | 77 | ||
Lindberg | Hovind | J | 63 | |
Lindblad | Henning | G | 31 | |
Linderman | Adolph | Heinrich | 65 | |
Lindner | Carl | Otto | 12# | |
Lindstrom | August | 93 | ||
Lindstrom | Emil | 37 | ||
Linman | Harold | E | 33 | |
Lintvedt | Carl | T | 67 | |
Littlewolf | Henry | * | ||
Litzau | Herman | * | ||
Loebrick | Paul | R | 55 | |
Lohman | Emil | * | ||
Lomsdalen | Arnold | * | ||
Long | Hugh | M | 39 | |
Lonson | Thomas | * | ||
Lonstad | Carl | * | ||
Lorsung | James | J | 47 | |
Lovestad | Carl | 89 | ||
Lufkins | Henry | 53 | ||
Lund | Bernard | R | 94 | |
Lund | Otto | * | ||
Lund | Paul | * | ||
Lusk | Fred | Leroy | 45 | |
Lyman | Claude | H | 63 |
WWI Veterans of Becker County
WWI Veterans A-C
WWI Veterans D-I
WWI Veterans M-Q
WWI Veterans R-Z
HOLGS Home page
World War I Veterans of Becker County